Uriah Heep - CIRCLE OF HANDS Tab
You can watch Uriah Heep - CIRCLE OF HANDS video now, just click the last option in the menu below.
Please use search field to find more Uriah Heep guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Uriah Heep
Tabulation
Artist : Uriah Heep
Song : CIRCLE OF HANDS
Song : CIRCLE OF HANDS
Rate :
( 4.98 of 5 )
Your vote :
( 4.98 of 5 )
Your vote :
CIRCLE OF HANDS (Hensley)
Organ intro:
| C | Bb | Am | C/G - G | <- played twice>
Guitar:
|C - - -|Bb F|C - - -|- - Bb F|
|C - - -|- - Bb F|C - - -|- - Bb F|
Organ:
| C | Bb | Am | C/G - G |
verse:
C
Circle of hands
Bb
Cold spirits plan
F
Searching my land
C
For an enemy
Came across
Bb
Love's sweet cost
F
And in the face of beauty
C
Evil was lost
Guitar:
|C - - -|Bb F|C - - -|- - Bb F|
Organ:
| C | Bb | Am | C/G - G |
verse:
Sky full of eyes
Minds full of lies
Black from their cold hearts
Down to their graves
Murdered the dawn
Spreading their scorn
Cursing the sun
Of which love was born
bridge:
F C
We must keep them away
F C
Or pretty soon we'll pay
F C
And count the cost in sorrow
F C F C
Sacrifice - the future has it's price
F
And today is only
Fm C
Yesterday's tomorrow
Organ:
| C | Bb | Am | G(sus4)-G |
Tomorrow
Guitar solo:
Em Dm Fm C
E|-----------------------------|
B|-----------------------------|
G|-9--12--7---7-9-10---13--12--|
D|-----------------------------| <- to be played twice
A|-7--10--5---5-7--8---11--10--|
E|-----------------------------|
dbl lead guitar:
Em Dm Fm C
E|---------------------------------------------------|
B|-10b12---10b12r10p8--10-10------13--15b17-15-13-13-|
G|---------------------------10----------------------| 1st lead
D|---------------------------------------------------| guitar
A|---------------------------------------------------|
E|---------------------------------------------------|
| |
| |
E|---------------------------------------------------|
B|-15b17---15b17r15p12-15-15------18--20b21-20-18-17-|
G|---------------------------14----------------------|
D|---------------------------------------------------| 2nd lead
A|---------------------------------------------------| guitar
E|---------------------------------------------------|
Em Dm Fm C
E|---------------------------------------------------|
B|-10b12---10b12r10p8--10-10------13--15b17-15-13-13-|
G|---------------------------10----------------------| 1st lead
D|---------------------------------------------------| guitar
A|---------------------------------------------------|
E|---------------------------------------------------|
| |
| |
E|--------------------------------20--22b24-22-20-20-|
B|-17b19---17b19r17p15-17-17-------------------------|
G|---------------------------18----------------------|
D|---------------------------------------------------| 2nd lead
A|---------------------------------------------------| guitar
E|---------------------------------------------------|
Remark: Actually there are more guitars involved
in this guitar solo, but I only bring up these two lines.
bridge:
F C
We must keep them away
F C
Or pretty soon we'll pay
F C
And count the cost in sorrow
F C F C
Sacrifice - the future has it's price
F
And today is only
Fm C
Yesterday's tomorrow
Organ:
| C | Bb | Am | G(sus4)-G |
Tomorrow
Guitar:
| C | Bb | Am | G | C | Bb | Am | G |
Slide guitar solo:
C Bb Am G
E|---------------------------------------------|
B|-/17--17-17-17/18-\15-/18\17\13--/17\15---8/-|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|
dbl slide guitar solo from here:
C Bb Am G
E|---------------------------------------------|
B|-/17--17-17-17/18-\15-/18\17\13--/17\15---8/-|
G|---------------------------------------------| 1st slide guitar
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|
| |
| |
E|-/15--15-15-15/17-\13-/17\15\12--/15\13---7/-|
B|---------------------------------------------|
G|---------------------------------------------| 2nd slide guitar
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|
continue to fade....
Uriah Heep /Other Tabulations
Blind Eye
|
( 2.17 of 5 )
|
Circle Of Hands
|
( 4.98 of 5 )
|
Come Away Melinda
|
( 5.00 of 5 )
|
Fallen Angel
|
( 3.61 of 5 )
|
Footprints In The Snow
|
( 4.99 of 5 )
|
Free Me
|
( 4.99 of 5 )
|
Gypsy
|
( 1.51 of 5 )
|
Heartless Land
|
( 4.99 of 5 )
|
I Wanna Be Free
|
( 4.16 of 5 )
|
July Morning
|
( 1.50 of 5 )
|
Lady In Black
|
( 3.74 of 5 )
|
Lady In Black
|
( 3.46 of 5 )
|
Paradise / The Spell
|
( 5.00 of 5 )
|
Rain
|
( 4.92 of 5 )
|
Rain
|
( 3.92 of 5 )
|
Rainbow Demon
|
( 4.98 of 5 )
|
Shelter From The Rain
|
( 5.00 of 5 )
|
Stealin
|
( 5.00 of 5 )
|
Sunrise
|
( 4.98 of 5 )
|
Tales
|
( 1.69 of 5 )
|
| See more » | |
Uriah Heep -
CIRCLE OF HANDS
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Uriah Heep - CIRCLE OF HANDS
No comments yet ...