Tea Party - CORRESPONDENCES Tab
You can watch Tea Party - CORRESPONDENCES video now, just click the last option in the menu below.
Please use search field to find more Tea Party guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Tea Party
Tabulation
Artist : Tea Party
Song : CORRESPONDENCES
Song : CORRESPONDENCES
Rate :
( 4.92 of 5 )
Your vote :
( 4.92 of 5 )
Your vote :
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Correspondences - Tea Party
INTRO:
Em7 F(?)
E-|-----0------------|----0--------------|-
B-|--------3---------|--------1----------|-
G-|-----------0------|------------2------|-
D-|--------------2---|----------------3--|-(x 4)
A-|--2---------------|-------------------|-
E-|--0---------------|-1-----------------|-
LEAD PLAYED OVER INTRO:
E-|-----------------------|-----------------------|-
B-|-----------------------|-----------------------|-
G-|-10/12-9-7-9-7-5-7/9~~-|-10/12-9-7-9-7-5-7~\2~-|-
D-|-----------------------|-----------------------|-
A-|-----------------------|-----------------------|-
E-|-----------------------|-----------------------|-
E-|-----------------------|----------|-
B-|-----------------------|----------|-
G-|-10/12-9-7-9-7-5-7/9~~-|-7~~\2~~--|-
D-|-----------------------|----------|-
A-|-----------------------|----------|-
E-|-----------------------|----------|-
1ST & 2ND VERSE CHORDS:
Em7 F(?)
E-|--0--|--0--|-
B-|--3--|--1--|-
G-|--0--|--2--|-
D-|--2--|--3--|-
A-|--2--|--3--|-
E-|--0--|--1--|-
1ST & 2ND CHORUS:
Bb? Am Bb? Am
E-|--1--|--0------------------|--1--|--0--|-
B-|--3--|--5------------------|--3--|--5--|-
G-|--2--|--5---5-7-9-12-9-7-5-|--2--|--5--|-
D-|--3--|--7------------------|--3--|--7--|-
A-|--1--|--0------------------|--1--|--0--|-
E-|-----|--5------------------|-----|--5--|-
BRIDGE:
D
E-|---------|---------|-
B-|-3-3/5\3-|-3-3/5\3-|-
G-|-2-------|-3-------|-
D-|-0-------|-0-------|-(x 4)
A-|---------|---------|-
E-|---------|---------|-
E-|----------------|-
B-|-3-3/5\3-3-3-3--|-
G-|-2-------3-0-2--|-
D-|-0-------0-0-0--|-(x 4) listen to the CD to get the
A-|----------------|- right rhythm.
E-|----------------|-
LEAD FILL:
D
E-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-7-9-10-10/12-10-9h10-10-|-7-9-10-10/12-10-9h10\7--|-
D-|-------------------------|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-
C B Am
E-|-------------------------|---------------------------|-
B-|-------------------------|---------------------------|-
G-|-7-9-10-10/12-10-9h10-10-|-9~~-9h10-9-7~~-7h9-7-5~~--|-
D-|-------------------------|---------------------------|-
A-|-------------------------|---------------------------|-
E-|-------------------------|---------------------------|-
3RD VERSE:
Em7 F(?)
E-|--0--|--0--|-
B-|--3--|--1--|-
G-|--0--|--2--|-
D-|--2--|--3--|-(x 4)
A-|--2--|--3--|-
E-|--0--|--1--|-
3RD CHORUS:
Bb? Am Bb? Am
E-|--1--|--0------------------|--1--|--0-------------------|-
B-|--3--|--5------------------|--3--|--5-------------------|-
G-|--2--|--5---5-7-9-12-9-7-5-|--2--|--5---5-7-9-12-9-7-5--|-
D-|--3--|--7------------------|--3--|--7-------------------|-
A-|--1--|--0------------------|--1--|--0-------------------|-
E-|-----|--5------------------|-----|--5-------------------|-
Bb? Am Bb? Am
E-|--1--|--0------------------|--1--|--0--|-
B-|--3--|--5------------------|--3--|--5--|-
G-|--2--|--5---5-7-9-12-9-7-5-|--2--|--5--|-
D-|--3--|--7------------------|--3--|--7--|-
A-|--1--|--0------------------|--1--|--0--|-
E-|-----|--5------------------|-----|--5--|-
SOLO CHORDS:
D# D
E-|--1--|-----|-
B-|--4--|--3--|-
G-|--3--|--2--|-
D-|--1--|--0--|-(3 and a half times then play B and C into the outro)
A-|--1--|--0--|-
E-|-----|-----|-
OUTRO:
E-|----------------|-
B-|-3-3/5\3-3-3-3--|-
G-|-2-------3-0-2--|-
D-|-0-------0-0-0--|-repeat many times
A-|----------------|-
E-|----------------|-
Tea Party /Other Tabulations
A Certain Slant Of Light
|
( 4.24 of 5 )
|
A Slight Attack
|
( 1.76 of 5 )
|
Alarum
|
( 1.95 of 5 )
|
Army Ants
|
( 2.22 of 5 )
|
Bazaar
|
( 1.65 of 5 )
|
Coming Home
|
( 4.99 of 5 )
|
Correspondences
|
( 4.92 of 5 )
|
Emerald
|
( 2.49 of 5 )
|
Fire In The Head
|
( 1.51 of 5 )
|
Gone
|
( 2.76 of 5 )
|
Grand Bazaar
|
( 4.34 of 5 )
|
Great Big Lie
|
( 1.50 of 5 )
|
Haze On The Hills
|
( 4.99 of 5 )
|
Heaven Coming Down
|
( 4.85 of 5 )
|
Heaven Coming Down
|
( 4.89 of 5 )
|
In This Time
|
( 1.50 of 5 )
|
Innanna
|
( 2.59 of 5 )
|
Let Me Show You The Door
|
( 4.00 of 5 )
|
Life Line
|
( 3.43 of 5 )
|
Lullaby
|
( 4.95 of 5 )
|
| See more » | |
Tea Party -
CORRESPONDENCES
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Tea Party - CORRESPONDENCES
No comments yet ...