Tarrega Francisco - ESTUDIO Tab
You can watch Tarrega Francisco - ESTUDIO video now, just click the last option in the menu below.
Please use search field to find more Tarrega Francisco guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Tarrega Francisco
Tabulation
Artist : Tarrega Francisco
Song : ESTUDIO
Song : ESTUDIO
Rate :
( 5.00 of 5 )
Your vote :
( 5.00 of 5 )
Your vote :
#
Here is my transcription of a nice study. I figured it out from a CD I
bought from a busker in San Gimignano, Italy, as the sun set over the hazy
Tuscan countryside. His name was Kavi ("Kavi who?" - "Just Kavi") and he
had a nice arrangement of Saties Gymnopedie no 1, which I will send soon.
Enjoy, John K.
Estudio - L. Brouwer
~~~~~~~
Transcribed and tabbed by John Kean (keanj@agresearch.cri.nz).
Standard tuning.
6/4 time, changing to 4/4 near the end.
Allegro (MM = 138).
6/4, . , . , . , . , . , . , . , . , . , . , . , .
||---0-----0---------------|---0-----0---------------|
||-----4-----4-----4-------|-----4-----4-----4-------|
||-------6-----6-----6-----|-------6-----6-----6-----|
||---------------7-----7---|---------------7-----7---|
||-0---------------------0-|-0---------------------0-|
||-------------------------|-------------------------|
, . , . , . , . , . , . , . , . , . , . , . , .
|---0-----0---------------|---0-----0---------------|
|-----4-----4-----4-------|-----4-----4-----4-------|
|-------6-----6-----6-----|-------6-----6-----6-----|
|---------------5-----5---|---------------5-----5---|
|-0---------------------0-|-0---------------------0-|
|-------------------------|-------------------------|
, . , . , . , . , . , . , . , . , . , . , . , .
|---0-----0---------------|---0-----0---------------|
|-----4-----4-----4-------|-----4-----4-----4-------|
|-------5-----5-----5-----|-------5-----5-----5-----|
|---------------4-----4---|---------------4-----4---|
|-0---------------------0-|-0---------------------0-|
|-------------------------|-------------------------|
, . , . , . , . , . , . , . , . , . , . , . , .
|---0-----0---------------|---0-----0---------------|
|-----3-----3-----3-------|-----3-----3-----3-------|
|-------4-----4-----4-----|-------4-----4-----4-----|
|---------------3-----3---|---------------3-----3---|
|-0---------------------0-|-0---------------------0-|
|-------------------------|-------------------------|
, . , . , . , . , . , . , . , . , . , . , . , .
|---0-----0---------------|---0-----0---------------|
|-----2-----2-----2-------|-----2-----2-----2-------|
|-------4-----4-----4-----|-------4-----4-----4-----|
|---------------2-----2---|---------------2-----2---|
|-0---------------------0-|-0---------------------0-|
|-------------------------|-------------------------|
, . , . , . , . , . , . , . , . , . , . , . , .
|---0-----0---------------|---0-----0---------------|
|-----1-----1-----1-------|-----1-----1-----1-------|
|-------4-----4-----4-----|-------4-----4-----4-----|
|---------------2-----2---|---------------2-----2---|
|-0---------------------0-|-0---------------------0-|
|-------------------------|-------------------------|
, . , . , . , . , . , . , . , . , . , . , . , .
|---0-----0---------------|---0-----0---------------|
|-----0-----0-----0-------|-----0-----0-----0-------|
|-------5-----5-----5-----|-------5-----5-----5-----|
|---------------2-----2---|---------------2-----2---|
|-------------------------|-------------------------|
|-3---------------------3-|-3---------------------3-|
, . , . , . , . , . , . , . , . , . , . , . , .
|---0-----0---------------|---0-----0---------------|
|-----0-----0-----0-------|-----0-----0-----0-------|
|-------2-----2-----2-----|-------2-----2-----2-----|
|---------------2-----2---|---------------2-----2---|
|-------------------------|-------------------------|
|-2---------------------2-|-2---------------------2-|
, . , . , . , . , . , . , . , . , . , . , . , .
|---0-----0---------------|---0-----0---------------|
|-----0-----0-----0-------|-----0-----0-----0-------|
|-------2-----2-----2-----|-------2-----2-----2-----|
|---------------0-----0---|---------------0-----0---|
|-------------------------|-------------------------|
|-1---------------------1-|-1---------------------1-|
, . , . , . , . , . , . , . , . , . , . , . , .
|---0-----0---------------|---0-----0---------------|
|-----0-----0-----0-------|-----0-----0-----0-------|
|-------2-----2-----2-----|-------2-----2-----2-----|
|---------------2-----2---|---------------2-----2---|
|-------------------------|-------------------------|
|-0---------------------0-|-0---------------------0-|
, . , . , . , . , . , . , . , . , . , . , . , .4/4
|---0-----0---------------|---0-----0---------------||
|-----0-----0-----0-------|-----0-----0-----0-------||
|-------1-----1-----1-----|-------1-----1-----1-----||
|---------------2-----2---|---------------2-----2---||
|-------------------------|-------------------------||
|-0---------------------0-|-0---------------------0-||
4/4, . , . , . , . , . , . , . , .
||----0--------------------|----0--------------------|
||-------0--------0--------|-------0--------0--------|
||---------10-------10-----|---------10-------10-----|
||------------12-------12--|------------12-------12--|
||-0-----------------------|-0-----------------------|
||-------------------------|-------------------------|
, . , . , . , . , . , . , . , .
|----0--------------------|----0--------------------|
|-------0--------0--------|-------0--------0--------|
|---------11-------11-----|---------11-------11-----|
|------------11-------11--|------------11-------11--|
|-0-----------------------|-0-----------------------|
|-------------------------|-------------------------|
, . , . , . , . , . , . , . , .
|----0--------------------|----0--------------------|
|-------0--------0--------|-------0--------0--------|
|----------7--------7-----|----------7--------7-----|
|-------------4--------4--|-------------4--------4--|
|-0-----------------------|-0-----------------------|
|-------------------------|-------------------------|
, . , . , . , . , . , . , . , .
|----0--------------------|----0--------------------|
|-------0--------0--------|-------0--------0--------|
|----------6--------6-----|----------6--------6-----|
|-------------6--------6--|-------------6--------6--|
|-0-----------------------|-0-----------------------|
|-------------------------|-------------------------|
, . , . , . , . , . , . , . , . , . , . , . , .
|---0-------------|---0-------------|-----------------||
|-----3-----3-----|-----2-----2-----|-----------------||
|-------4-----4---|-------4-----4---|-----------------||
|---------3-----3-|---------2-----2-|-----------------||
|-0---------------|-0---------------|-0---------------||
|-----------------|-----------------|-----------------||
\\\\ John Kean
OO | ~~~~~~~~~
< ) keanj@agresearch.cri.nz
\/ |
`--
Tarrega Francisco /Other Tabulations
Capricho Arabe
|
( 4.69 of 5 )
|
Estudio
|
( 4.99 of 5 )
|
Etyde In Em
|
( 5.00 of 5 )
|
La Paloma
|
( 2.50 of 5 )
|
Lagrima
|
( 1.85 of 5 )
|
Recuerdos De La Alhambra
|
( 4.99 of 5 )
|
Recuerdos De La alhambra2
|
( 4.99 of 5 )
|
Tango
|
( 4.97 of 5 )
|
| See more » | |
Tarrega Francisco -
ESTUDIO
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Tarrega Francisco - ESTUDIO
No comments yet ...