Smashing Pumpkins - MELLON COLLIE & THE INFINITE SADNESS Tab
You can watch Smashing Pumpkins - MELLON COLLIE & THE INFINITE SADNESS video now, just click the last option in the menu below.
Please use search field to find more Smashing Pumpkins guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Smashing Pumpkins
Tabulation
Artist : Smashing Pumpkins
Song : MELLON COLLIE & THE INFINITE SADNESS
Song : MELLON COLLIE & THE INFINITE SADNESS
Rate :
( 2.41 of 5 )
Your vote :
( 2.41 of 5 )
Your vote :
#
From c9609436@alinga.newcastle.edu.au Fri May 16 08:13:37 1997
Cc: benmo@deakin.edu.au
Mellon Collie and the Infinite Sadness
Smashing Pumpkins
"Mellon Collie and the Infinite Sadness"
Performance Notes: Tune down 1/2 step.
Piano Arranged for Guitar - Transcribed with much help from
Adam Benmo &
Eric Agnew < ? ! ?> (check out his web
page though at 'http://spaa.simplenet.com'
D Em G
e---------------------------------|---------------------|
b-10-------------10-10---10--8--7-|-8---7---------3-----|
g--7--------------7--7------------|-9---------9---4---4-|
d--7-----------7------------------|-9-------------5-----|
a--9--------9---------------------|-7-------------5-----|
e-10----10------------------------|---------------3-----|
D Em G
e---------------------------------|---------------------|
b-10-------------10-10---10--8--7-|-8---7---------3-----|
g--7--------------7--7------------|-9---------9---4---4-|
d--7-----------7------------------|-9-------------5-----|
a--9--------9---------------------|-7-------------5-----|
e-10----10------------------------|---------------3-----|
C G D
e-----------------------|-------------------------------|
b-8---7-----5----3------|-10------------------------7---|
g-5--------------4----4-|--7----------------7---9-------|
d-5--------------5------|--7------------7---------------|
a-7--------------5------|--9---------9------------------|
e-8--------------3------|-10-----10---------------------|
A9 Gmaj7 F(maj7)
e-7----5-----3------2-----|------------------0---------|
b-8----7-----5------3---3-|-1-------------------3---1--|
g-----------------------4-|-2-------------2------------|
d-7-----------------------|-3----------3---------------|
a-0-----------------------|-3-------3------------------|
e-------------------3-----|-1----1---------------------|
G/B C Am
e----------------------3-|-----------------------------|
b-3---------3----5-----5-|-5---------------5-----------|
g-0---------0----5-----5-|-5------------5------7----5--|
d-0------0-------5-------|-7---------7-----------------|
a-2---2----------3-------|-7------7--------------------|
e------------------------|-5---5-----------------------|
G/B C Am
e----------------------3-|-----------------------------|
b-3---------3----5-----5-|-5---------------5-----------|
g-0---------0----5-----5-|-5------------5------7----5--|
d-0------0-------5-------|-7---------7-----------------|
a-2---2----------3-------|-7------7--------------------|
e------------------------|-5---5-----------------------|
G/B C Am
e----------------------3-|-----------------------------|
b-3---------3----5-----5-|-5---------------5-----------|
g-0---------0----5-----5-|-5------------5------7----5--|
d-0------0-------5-------|-7---------7-----------------|
a-2---2----------3-------|-7------7--------------------|
e------------------------|-5---5-----------------------|
G F
e---------------------------|--------------------------|
b-3----------------3--------|-1---------------1---0----|
g-4-------------4------5--4-|-2------------2---------0-|
d-5----------5--------------|-3---------3--------------|
a-5-------5-----------------|-3------3-----------------|
e-3----3--------------------|-1---1--------------------|
Extra Strings Enter
D Em G
e---------------------------------|---------------------|
b-10-------------10-10---10--8--7-|-8---7---------3-----|
g--7--------------7--7------------|-9---------9---4---4-|
d--7-----------7------------------|-9-------------5-----|
a--9--------9---------------------|-7-------------5-----|
e-10----10------------------------|---------------3-----|
D Em G
e---------------------------------|---------------------|
b-10-------------10-10---10--8--7-|-8---7---------3-----|
g--7--------------7--7------------|-9---------9---4---4-|
d--7-----------7------------------|-9-------------5-----|
a--9--------9---------------------|-7-------------5-----|
e-10----10------------------------|---------------3-----|
C G D
e-----------------------|-------------------------------|
b-8---7-----5----3------|-10------------------------7---|
g-5--------------4----4-|--7----------------7---9-------|
d-5--------------5------|--7------------7---------------|
a-7--------------5------|--9---------9------------------|
e-8--------------3------|-10-----10---------------------|
C5 G D
e------------------0----|---------------0---2-----------|
b---------------------3-|------------3------------------|
g-5-------4-----------2-|---------2---------------------|
d-5---4---5-----------4-|------4------------------------|
a-3-------5-----------5-|---5---------------------------|
e---------3-------------|-------------------------------|
C5 G D
e------------------0----|---------------0---2-----------|
b---------------------3-|------------3------------------|
g-5-------4-----------2-|---------2---------------------|
d-5---4---5-----------4-|------4------------------------|
a-3-------5-----------5-|---5---------------------------|
e---------3-------------|-------------------------------|
C5 G D
e------------------0----|----------------5---5----------|
b---------------------3-|------------3---5---7----------|
g-5-------4-----------2-|---------2---------------------|
d-5---4---5-----------4-|------4------------------------|
a-3-------5-----------5-|---5---------------------------|
e---------3-------------|-------------------------------|
A9 Gmaj7(sus2) Fmaj7
e-7--------------2-----------|-0---------------0--------|
b-8---7----------3-----2-----|-1------------------3--1--|
g-9---7----------------3-----|-2-------------2----------|
d-7---------7----------0-----|-3----------3-------------|
a-0------0-------------------|-3-------3----------------|
e----------------3-----------|-1----1-------------------|
G/B C Am
e----------------------3-|-----------------------------|
b-3---------3----5-----5-|-5---------------5-----------|
g-0---------0----5-----5-|-5------------5------7----5--|
d-0------0-------5-------|-7---------7-----------------|
a-2---2----------3-------|-7------7--------------------|
e------------------------|-5---5-----------------------|
G/B C Am
e----------------------3-|-----------------------------|
b-3---------3----5-----5-|-5---------------5-----------|
g-0---------0----5-----5-|-5------------5------7----5--|
d-0------0-------5-------|-7---------7-----------------|
a-2---2----------3-------|-7------7--------------------|
e------------------------|-5---5-----------------------|
G/B C Am
e----------------------3-|-----------------------------|
b-3---------3----5-----5-|-5---------------5-----------|
g-0---------0----5-----5-|-5------------5------7----5--|
d-0------0-------5-------|-7---------7-----------------|
a-2---2----------3-------|-7------7--------------------|
e------------------------|-5---5-----------------------|
G F (ritardando)
e---------------------------|--------------------------|
b-3----------------3--------|-1---------------1---0----|
g-4-------------4------5--4-|-2------------2---------0-|
d-5----------5--------------|-3---------3--------------|
a-5-------5-----------------|-3------3-----------------|
e-3----3--------------------|-1---1--------------------|
D (a tempo) Em G
e---------------------------------|---------------------|
b-10-------------10-10---10--8--7-|-8---7---------3-----|
g--7--------------7--7------------|-9---------9---4---4-|
d--7-----------7------------------|-9-------------5-----|
a--9--------9---------------------|-7-------------5-----|
e-10----10------------------------|---------------3-----|
D Em G
e---------------------------------|---------------------|
b-10-------------10-10---10--8--7-|-8---7---------3-----|
g--7--------------7--7------------|-9---------9---4---4-|
d--7-----------7------------------|-9-------------5-----|
a--9--------9---------------------|-7-------------5-----|
e-10----10------------------------|---------------3-----|
C G D
e-----------------------|-------------------------------|
b-8---7-----5----3------|-10------------------------7---|
g-5--------------4----4-|--7----------------7---9-------|
d-5--------------5------|--7------------7---------------|
a-7--------------5------|--9---------9------------------|
e-8--------------3------|-10-----10---------------------|
A9 Gmaj7 F(maj7)
e-7----5-----3------2-----|------------------0---------|
b-8----7-----5------3---3-|-1-------------------3---1--|
g-----------------------4-|-2-------------2------------|
d-7-----------------------|-3----------3---------------|
a-0-----------------------|-3-------3------------------|
e-------------------3-----|-1----1---------------------|
Em7 Fmaj7
e---------------------------|-0---------------0--------|
b-3---------------3---1---0-|-1------------------3---1-|
g-0------------0------------|-2------------2-----------|
d-2---------2---------------|-3---------3--------------|
a-2------2------------------|-3------3-----------------|
e-0---0---------------------|-1---1--------------------|
Em7 D (strings silent)
^ ^ ^ ^
e---------------------------|--------------9---10---22-|
b-3---------------3---1---0-|------2---3---------------|
g-0------------0------------|-2------------------------|
d-2---------2---------------|-0------------------------|
a-2------2------------------|-0------------------------|
e-0---0---------------------|--------------------------|
Written Out by The Loan Arranger c9609436@alinga.newcastle.edu.au
13/2/97
Smashing Pumpkins /Other Tabulations
1979
|
( 4.99 of 5 )
|
1979
|
( 4.99 of 5 )
|
1979 2
|
( 1.52 of 5 )
|
1979 3
|
( 2.17 of 5 )
|
A Dogs Prayer
|
( 4.99 of 5 )
|
A Night Like This
|
( 3.98 of 5 )
|
Aeroplane Flies High
|
( 4.98 of 5 )
|
Annie Dog
|
( 4.28 of 5 )
|
Apathys Last Kiss
|
( 3.30 of 5 )
|
Apathys Last Kiss
|
( 5.00 of 5 )
|
Ava Adore
|
( 5.00 of 5 )
|
Ava Adore
|
( 2.85 of 5 )
|
Ava adore2
|
( 4.90 of 5 )
|
Beautiful
|
( 4.86 of 5 )
|
Beautiful
|
( 1.50 of 5 )
|
Beautiful
|
( 1.50 of 5 )
|
Beautiful
|
( 4.99 of 5 )
|
Behold The Nightmare
|
( 4.95 of 5 )
|
Believe
|
( 4.99 of 5 )
|
Believe
|
( 5.00 of 5 )
|
| See more » | |
Smashing Pumpkins -
MELLON COLLIE & THE INFINITE SADNESS
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Smashing Pumpkins - MELLON COLLIE & THE INFINITE SADNESS
No comments yet ...