Satriani Joe - ALWAYS WITH ME ALWAYS WITH YOU LIVE Tab
You can watch Satriani Joe - ALWAYS WITH ME ALWAYS WITH YOU LIVE video now, just click the last option in the menu below.
Please use search field to find more Satriani Joe guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Satriani Joe
Tabulation
Artist : Satriani Joe
Song : ALWAYS WITH ME ALWAYS WITH YOU LIVE
Song : ALWAYS WITH ME ALWAYS WITH YOU LIVE
Rate :
( 4.87 of 5 )
Your vote :
( 4.87 of 5 )
Your vote :
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Always with Me, Always with You "LIVE"
By Joe Satriani
This one appears on the album "TIME MACHINE" CD2 LIVE
The Bass playing is quite different in the Live version than the studio
version.
I like the Live version More.
I play it on 4-String Bass Guitar with standard tune.
Here, it is exactly like what you hear.
---------------------------------------------------------------------------------------------
Always with Me, Always with You "LIVE"
BY
JOE SATRIANI
INTRO,
Play the same time the same way with Satriani,
Play Muffle Play 3 Times
|-------------------|-----------------|-----------------|--------------|
|-------13-14-13----|-----13-14-13----|-----11-13-11----|----9-11-9----|
|-14-14----------14-|--14----------14-|--11----------11-|--9--------9--|
|-------------------|-----------------|-----------------|--------------|
|--------------|-----------------|---------------|-------------|---------|
|----9-11-9----|-----11-13-11----|-----9-11-9----|---8-11-8----|----7/9--|
|--9--------9--|--11----------11-|--9----------9-|-9--------9--|---------|
|--------------|-----------------|---------------|-------------|---------|
Solo Enter,
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|-0--------|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-0--------|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-0--------|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--4------|--0-------|-2--------|-(2)-------|
Play 3 times
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-0--------|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-7/9--9----|
|--4------|--0-------|-2--------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-0--------|-2---------|
Play 2 times
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-7^0------|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-7/9--9----|
|--3------|--0-------|-0^2------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|--7/9--(9)-|
|--2/3----|--0-------|-2--------|-----------|
Enter with Drums after 3 snares,
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-7^0------|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|-0^7-----|-(7)------|-7^0------|-2---0^2-0-|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)----7-|-7^0------|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-7/9--9----|
|--4------|--0-------|-2--------|-----------|
Tapping Part,
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-7^0------|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-7^0--2/4-|-2---0^2-0-|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-7^0--2/4-|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-7/9--9----|
|--4------|--0-------|-2-----0--|-----------|
Play 3 times
|---------|-----------|----------|------------|
|---------|-----------|----------|------------|
|---------|-----------|-6--9--7--|-7/9--6-----|
|--7------|-7-7----7--|----------|-------0-7--|
|----------------|------------|-
|----------------|------------|-
|----------------|------------|-
|--4----4-4--4^0-|--(0)-------|-
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|-0--------|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-0--------|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-0--------|-2---------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-7/9--9----|
|--4------|--0-------|-2--------|-----------|
Outro,
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|-7^0------|-(0)-------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|--7-------|-(7)-------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|---------|----------|----------|-----------|
|--7------|-(7)------|--7-------|-(7)-------|
|----------------------|
|----------------------|
|----------------------|
|----7/12------7-(7)---|
Enjoy it...!!
Tabed By HAZEM AMMARI - Bassist of Jordanian Heavy Metal Band "Black Coffin"
For any questions or recommendations please E-mail me at haz_met@hotmail.com
Satriani Joe /Other Tabulations
Always With Me
|
( 4.87 of 5 )
|
Always With Me Always With You
|
( 2.15 of 5 )
|
Always With Me Always With You Live
|
( 4.87 of 5 )
|
Always With You
|
( 5.00 of 5 )
|
Always With You Always With Me Intro
|
( 4.16 of 5 )
|
Back To Shalla-Bal
|
( 2.81 of 5 )
|
Baroque
|
( 2.63 of 5 )
|
Belly Dancer
|
( 4.72 of 5 )
|
Big Bad Moon
|
( 2.35 of 5 )
|
Ceremony
|
( 4.99 of 5 )
|
Chords Of Life
|
( 1.50 of 5 )
|
Circles
|
( 1.51 of 5 )
|
Crush Of Love
|
( 4.99 of 5 )
|
Cryin
|
( 4.79 of 5 )
|
Cryin
|
( 5.00 of 5 )
|
Crystal Planet
|
( 4.85 of 5 )
|
Crystal Planet
|
( 2.48 of 5 )
|
Day At The Beach
|
( 2.75 of 5 )
|
Devils Slide
|
( 4.98 of 5 )
|
Driving At Night
|
( 4.59 of 5 )
|
| See more » | |
Satriani Joe -
ALWAYS WITH ME ALWAYS WITH YOU LIVE
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Satriani Joe - ALWAYS WITH ME ALWAYS WITH YOU LIVE
No comments yet ...