# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Satie Erik - GYMNOPEDIE3 Tab

You can watch Satie Erik - GYMNOPEDIE3 video now, just click the last option in the menu below.

Please use search field to find more Satie Erik guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Satie Erik
Tabulation

Artist : Satie Erik
Song : GYMNOPEDIE3
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 5.00 of 5 )
Your vote : make vote for  
GYMNOPEDIE3 
make vote for  
GYMNOPEDIE3 
make vote for  
GYMNOPEDIE3 
make vote for  
GYMNOPEDIE3 
make vote for  
GYMNOPEDIE3

#



                             ==================
                              Gymnopedia No.3
                             ==================
                               By Erik Satie

                    Arrangement: Christopher J. Rizzo
                       cjr68797@pegasus.cc.ucf.edu
                                 06/06/97

   This is originally a piano piece by French composer Erik Satie.
   It's played slowly and solemnly. This is also the third of three
   movements in the piece. To hear this and the other two check out
   Christopher Parkening's album "Parkening: Music of Two Centuries",
   or to hear it on piano check out Roland Pontinen's "Erik Satie".

   (Drop-D tunning)

   1
     |     |     |        |     |     |        |     |     |
E |--------5-----------|--------3-----------|--------5------------|
B |--------5-----------|--------5-----------|--------5------------|
G |--------5-----------|--------4-----------|--------5------------|
D |--------------------|--------------------|---------------------|
A |--0-----------------|--------------------|--0------------------|
D |--------------------|--0-----------------|---------------------|


   4
     |     |     |        |     |     |        |     |     |
E |--------3-----------|--5-----------------|--3-----1-----0------|
B |--------5-----------|--------5-----------|--------1------------|
G |--------4-----------|--------5-----------|--------2------------|
D |--------------------|--------------------|---------------------|
A |--------------------|--0-----------------|--3------------------|
D |--0-----------------|--------------------|---------------------|


   7
     |     |     |        |     |     |        |     |     |
E |--------0-----1-----|--0-----------------|--0------------------|
B |--3-----------------|--------3-----1-----|--------1------------|
G |--------0-----------|--------2-----------|--------2------------|
D |--------0-----------|--------3-----------|--------2------------|
A |--------1-----------|--------------------|--0------------------|
D |--5-----------------|--0-----------------|---------------------|


   10
     |     |     |        |     |     |        |     |     |
E |--3-----------3-----|--------------------|--------1------------|
B |--------0-----------|--------------------|--------1------------|
G |--------0-----------|--7-----------------|--------2------------|
D |--------2-----------|--------7-----------|---------------------|
A |--------------------|--------8-----------|---------------------|
D |--2-----------------|--5-----------------|--0------------------|


   13
     |     |     |        |     |     |        |     |     |
E |--------------------|--------------1-----|--3-----------5------|
B |--------------------|--------1-----------|--------0------------|
G |--------7-----------|--------2-----------|--------0------------|
D |--------7-----------|--------3-----------|---------------------|
A |--------8-----------|--------------------|---------------------|
D |--5-----------------|--0-----------------|--5------------------|


   16      s
     |     |     |        |     |     |        |     |     |
E |--------0-----1-----|--------------------|---------------------|
B |--3-----1-----------|--0-----------------|---------------------|
G |--------2-----------|--------2-----0-----|--2------------------|
D |--------3-----------|--------------------|--------3------------|
A |--------0-----------|--------3-----------|--------0------------|
D |--5-----------------|--5-----------------|--0------------------|


   19
     |     |     |        |     |     |        |     |     |
E |--------------------|--------3-----------|--0------------------|
B |--------6-----------|--------5-----------|---------------------|
G |--7-----5-----------|--------4-----------|--------2------------|
D |--------7-----------|--------------------|--------2------------|
A |--------------------|--------------------|--3------------------|
D |--5-----------------|--5-----------------|---------------------|


   22
     |     |     |        |     |     |        |     |     |
E |--1-----3-----1-----|--0-----------0-----|---------------------|
B |--------0-----------|--------3-----------|--------0------------|
G |--------0-----------|--------2-----------|--------0------------|
D |--2-----------------|--------2-----------|--2------------------|
A |--------------------|--3-----------------|---------------------|
D |--------------------|--------------------|---------------------|


   25
     |     |     |        |     |     |        |     |     |
E |--------------------|--------------------|---------------------|
B |--------3-----1-----|--0-----1-----0-----|---------------------|
G |--------2-----------|--------0-----------|--2------------------|
D |--------2-----------|--------------------|--------3------------|
A |--3-----------------|--------2-----------|--0------------------|
D |--------------------|--2-----------------|---------------------|


   28
     |     |     |        |     |     |        |     |     |
E |--------3-----------|--------5-----------|--------3------------|
B |--------5-----------|--------5-----------|--------5------------|
G |--------4-----------|--------5-----------|--------4------------|
D |--------------------|--------------------|---------------------|
A |--------------------|--0-----------------|---------------------|
D |--0-----------------|--------------------|--0------------------|


   31
     |     |     |        |     |     |        |     |     |
E |--5-----------------|--3-----1-----0-----|--------0-----1------|
B |--------5-----------|--------------------|--3------------------|
G |--------5-----------|--------2-----------|--------0------------|
D |--------------------|--------------------|--------0------------|
A |--0-----------------|--3-----------------|--------1------------|
D |--------------------|--------------------|--5------------------|


   34
     |     |     |        |     |     |        |     |     |
E |--0-----------------|--0-----------------|--3-----------3------|
B |--------3-----1-----|--------1-----------|--------0------------|
G |--------2-----------|--------2-----------|--------0------------|
D |--------3-----------|--------2-----------|---------------------|
A |--------------------|--0-----------------|---------------------|
D |--0-----------------|--------------------|--2------------------|


   37
     |     |     |        |     |     |        |     |     |
E |--------------------|--------------------|---------------------|
B |--1-----0-----------|--0-----------1-----|--3------------------|
G |--------------2-----|--------0-----------|--------2------------|
D |--------3-----------|--------2-----------|--------3------------|
A |--------------------|--------------------|---------------------|
D |--2-----------------|--2-----------------|--0------------------|


   40
     |     |     |        |     |     |        |     |     |
E |--0-----------------|--------------------|--------1------------|
B |--------------------|--------1-----------|--------1------------|
G |--------2-----------|--------2-----------|--------2------------|
D |--------2-----------|--------2-----------|---------------------|
A |--------3-----------|--------------------|---------------------|
D |--0-----------------|--0-----------------|--0------------------|


   43                           s
     |     |     |        |     |     |        |     |     |
E |--3-----------5-----|--------0-----1-----|---------------------|
B |--------0-----------|--3-----1-----------|--0------------------|
G |--------0-----------|--------2-----------|--------2-----0------|
D |--------------------|--------3-----------|---------------------|
A |--------------------|--------0-----------|--------3------------|
D |--5-----------------|--5-----------------|--5------------------|


   46
     |     |     |        |     |     |        |     |     |
E |--------------------|--------------------|--------3------------|
B |--------------------|--------6-----------|--------5------------|
G |--2-----------------|--------5-----------|--------4------------|
D |--------3-----------|--------7-----------|---------------------|
A |--------0-----------|--5-----------------|---------------------|
D |--0-----------------|--5-----------------|--5------------------|


   49
     |     |     |        |     |     |        |     |     |
E |--0-----------------|--1-----3-----1-----|--0-----------0------|
B |--------------------|--------0-----------|--------3------------|
G |--------2-----------|--------0-----------|--------2------------|
D |--------2-----------|--2-----------------|--------2------------|
A |--3-----------------|--------------------|--3------------------|
D |--------------------|--------------------|---------------------|


   52
     |     |     |        |     |     |        |     |     |
E |--------------------|--------------------|---------------------|
B |--------0-----------|--------3-----1-----|--0-----1-----0------|
G |--------0-----------|--------2-----------|--------0------------|
D |--2-----------------|--------2-----------|---------------------|
A |--------------------|--3-----------------|--------2------------|
D |--------------------|--------------------|--2------------------|


   55
     |     |     |        |     |     |        |     |     |
E |--------------------|--------3-----------|--------5------------|
B |--------------------|--------5-----------|--------5------------|
G |--2-----------------|--------4-----------|--------5------------|
D |--------3-----------|--------------------|---------------------|
A |--0-----------------|--------------------|--0------------------|
D |--------------------|--0-----------------|---------------------|


   58                     s
     |     |     |        |     |     |
E |--------3-----------|--8----------------||
B |--------5-----------|--10---------------||
G |--------4-----------|--9----------------||
D |--------------------|--7----------------||  FIN
A |--------------------|--0----------------||
D |--0-----------------|-------------------||


 06/06/97

 ======================================================================
  Notation:
   x = Mute by gently placing left hand on string(s)
       and striking with pick.
  pm = Palm mute.
   ~ = Vibrato or slight string bend.
   / = Slide up.
   \ = Slide Down.
   b = Bend
   r = Release Bend
  <> = Harmonic
   s = Strum the notes beneath the "s".
   h = Hammer on.
   p = Pull off.


Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework