Sambora Richie - THE ANSWER Tab
You can watch Sambora Richie - THE ANSWER video now, just click the last option in the menu below.
Please use search field to find more Sambora Richie guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Sambora Richie
Tabulation
Artist : Sambora Richie
Song : THE ANSWER
Song : THE ANSWER
Rate :
( 1.51 of 5 )
Your vote :
( 1.51 of 5 )
Your vote :
Hi everybody,
I haven't tabbed anything in awhile, so I thought
I might try to get started again with this one.
This version is how I try to play this song while
fingerpicking. It is by no means gospel, but I
think it sounds pretty good. I think there are
actually 2 or more guitars playing, or possibly
a 12-string on this one... This is as close as I
can get with one person playing. Hope you like it.
Richie Sambora - 'The Answer'
A F#7 Bm E
E-|---------------------------2---------------------------------0-1--1--0-|
B-|---------2--2--2--0----------2---------3-3-3-3---2h3p2-0---3---------0-|
G-|---------2--2--2--2--3---------3-------4-4-4-4-----------2-2------1--1-|
D-|---------2--2--2--2--2---2-------------4-4-4-4-------------0---------2-|
A-|-----0-----------------4---------4-2-------2-0-----------------------2-|
E-|---------------3-----2----------------------------------------(0)----0-|
|
slowly strum last chord
A F#7 Bm E
E-|---------------------------2-----------------------------0-1vvv--0-|
B-|---------2--2--2--0----------2---------3-3-3-3---2-0---3-----------|
G-|---------2--2--2--2--3---------3-------4-4-4-4-------2-2-----------|
D-|---------2--2--2--2--2---2-------------4-4-4-4---------0-----------|
A-|-----0-----------------4---------4-2-------2-0---------------------|
E-|---------------3-----2-----------------------------------------0---|
A F#7 Bm E
E-|---------------------------2-------------------------------------------|
B-|---------2--2--2--0----------2---------3-3-3-3---2h3p2-0---------------|
G-|---------2--2--2--2--3---------3-------4-4-4-4-----------2-------2-1---|
D-|---------2--2--2--2--2---2-------------4-4-4-4-----------------2-----2-|
A-|-----0-----------------4---------4-2-------2-0---------------2---------|
E-|---------------3-----2-------------------------------------0-----------|
E-|-------------------------------------------------------------------3vv--|
B-|----------------2---2--------------3----3-------------5vv---------(3)---|
G-|------------2-----------------2---------2-------------2vv---------------|
D-|----------2---2---2---2-----4---4----4-----4-------2-------2------------|
A-|-------0-----------------0----------------------4--------------0--------|
E-|-0--2-------------------------------------------------------------------|
E-|----2----2----0---------------------------------|
B-|----3------------0----3----2-----2------2-------|
G-|-------2---2---------------2-----2----2---2-----|
D-|----0---------2---------------------------------|
A-|-0----------------------4-----2-----0-----------|
E-|------------------------------------------------|
E-|------2-2-2-2---0---------------------------------|
B-|------3-3-3-3------0---3--2--2--2--2--2--------2--|
G-|---------------------1----2--2--2--2--2--2--4-----|
D-|---0------------2---------------------------------|
A-|--------------------------4-----2-----0-----------|
E-|--------------------------------------------------|
E-|----------------------------------------------------|
B-|---------------3------------------------------------|
G-|-----2vvvv--------2----------------------4----------|
D-|--0---------0--------4--0------2vvvv--------2-------|
A-|--------------------------------------2--------2----|
E-|-----------------------------0--------------------0-|
E-|-------------------------------------------|
B-|---------------3---------------------(5)---|
G-|-----2vvvv--------2----------------4-------|
D-|--0---------0--------4--0-------2----------|
A-|-------------------------------------------|
E-|-----------------------------0-------------|
A F#7 Bm E
E-|---------------------------2---------------------------------0-1--1--0-|
B-|---------2--2--2--0----------2---------3-3-3-3---2h3p2-0---3---------0-|
G-|---------2--2--2--2--3---------3-------4-4-4-4-----------2-2------1--1-|
D-|---------2--2--2--2--2---2-------------4-4-4-4-------------0---------2-|
A-|-----0-----------------4---------4-2-------2-0-----------------------2-|
E-|---------------3-----2----------------------------------------(0)----0-|
|
slowly strum last chord
A F#7 Bm E
E-|---------------------------2-----------------------------0-1vvv--0-|
B-|---------2--2--2--0----------2---------3-3-3-3---2-0---3-----------|
G-|---------2--2--2--2--3---------3-------4-4-4-4-------2-2-----------|
D-|---------2--2--2--2--2---2-------------4-4-4-4---------0-----------|
A-|-----0-----------------4---------4-2-------2-0---------------------|
E-|---------------3-----2-----------------------------------------0---|
A F#7 Dm E
E-|---------------------------2-------------------------------------------|
B-|---------2--2--2--0----------2---------3-3-3-3---2h3p2-0---------------|
G-|---------2--2--2--2--3---------3-------4-4-4-4-----------2-------2-1---|
D-|---------2--2--2--2--2---2-------------4-4-4-4-----------------2-----2-|
A-|-----0-----------------4---------4-2-------2-0---------------2---------|
E-|---------------3-----2-------------------------------------0-----------|
E-|------------------------------------------------|
B-|----------------2---2--------------3----3-------|
G-|------------2-----------------2---------2-------|
D-|----------2---2---2---2-----4---4----4-----4----|
A-|-------0-----------------0----------------------|
E-|-0--2-------------------------------------------|
|
Played over a distorted
A5 power chord.
E-|-------------------------------------------|
B-|-----------2---2--------------3----3-------|
G-|-------2-----------------2---------2-------|
D-|-----2---2---2---2-----4---4----4-----4----|
A-|--0-----------------0----------------------|
E-|-------------------------------------------|
|
Played over a distorted
A5 power chord.
E-|------------------------------0----0-------|
B-|-----------4---4---------0---------0-------|
G-|-------4---------------1---1----1-----1----|
D-|-----4---4---4---4-------------------------|
A-|--2-----------------2----------------------|
E-|-------------------------------------------|
|
Played over a distorted
B5 power chord.
E-|---------------------------0----4-(2)--(0)-|
B-|-----------4---4---------0-----------------|
G-|-------4---------------1-------------------|
D-|-----4---4---4---4-------------------------|
A-|--2-----------------2----------------------|
E-|-------------------------------------------|
|
Played over a distorted
B5 power chord.
E-|----0---------2---------------------------------|
B-|----0------------0---------4-----4------4-------|
G-|----1----------------------4-----4----4---4-----|
D-|----2---------4---------------------------------|
A-|-2----------------------6-----4-----------------|
E-|------------------------------------7-----------|
E-|------4---4-----2---------------------------------|
B-|------5---5--------2------4-----4-----4-----4-----|
G-|---------------------3----4-----4-----4--4-----4--|
D-|----------------4---------------------------------|
A-|--------------------------6-----4-----------------|
E-|---0----------------------------------7-----------|
E-|-----------------------------------------------------------------|
B-|-----------------------------------------------------------------|
G-|-------1---------------3---------------1---------------3vvvvv----|
D-|-----2---2-----------4---4-----------2---2-----------4-----------|
A-|---2-------2---2---4-------4---4---2-------2---2---4-------------|
E-|-0-----------0---2-----------2---0-----------0---2-------------2-|
E-|--------------------------4-----------------------------------------2-|
B-|----4--4--4--4--2-----------4-----------5-5-5-5--4h5p4-----5-7-8s(2)--|
G-|----4--4--4--4--4-------------5---------4-4-4-4--------6-4------------|
D-|----4--4--4--4--4-------4---------------------------------------------|
A-|-2-----------0--------6-----------6--4--------------------------------|
E-|--------------------4-------------------------7-------------------2---|
E-|--------------------------4------------------------------0--2--3----2-|
B-|----4--4--4--4--2-----------4-----------5-5-5-5--5-4-----0----------2-|
G-|----4--4--4--4--4-------------5---------4-4-4-4------6-4------------3-|
D-|----4--4--4--4--4-------4-------------------------------------------4-|
A-|-2-----------0--------6-----------6--4--------------------------------|
E-|--------------------4-------------------------7------------------s2---|
E-|-------------------------4----------------------------------------------|
B-|----4--4--4--4--2----------4----------5-5-5-5--5-4----------------------|
G-|----4--4--4--4--4------------5--------4-4-4-4------6-4s-------0-------3-|
D-|----4--4--4--4--4------4------------------------------------2-------4---|
A-|-2-----------0-------6----------6--4----------------------4-------4-----|
E-|-------------------4------------------------7-----------2-------2-------|
E-|--------------------------4------------------------------0--2--3----2-|
B-|----4--4--4--4--2-----------4-----------5-5-5-5--5-4-----0----------2-|
G-|----4--4--4--4--4-------------5---------4-4-4-4------6-4------------3-|
D-|----4--4--4--4--4-------4-------------------------------------------4-|
A-|-2-----------0--------6-----------6--4--------------------------------|
E-|--------------------4-------------------------7------------------s2---|
E-|------------------------------0----0-------|
B-|-----------4---4---------0---------0-------|
G-|-------4---------------1---1----1-----1----|
D-|-----4---4---4---4-------------------------|
A-|--2-----------------2----------------------|
E-|-------------------------------------------|
|
Played over a distorted
B5 power chord.
E-|-------------------------------------------|
B-|-----------4---4---------------------------|
G-|-------4-----------------4-----------------|
D-|-----4---4---4---4-----4-------------------|
A-|--2-----------------2------2-h4vv--2-------|
E-|-------------------------------------------|
|
Played over a distorted
B5 power chord.
E-|----0---------2---------------------------------|
B-|----0------------0---------4-----4------4-------|
G-|----1----------------------4-----4----4---4-----|
D-|----2---------4---------------------------------|
A-|-2----------------------6-----4-----------------|
E-|------------------------------------7-----------|
E-|------4---4-----2---------------------------------|
B-|------5---5--------2------4-----4-----4-----4-----|
G-|---------------------3----4-----4-----4--4-----4--|
D-|----------------4---------------------------------|
A-|--------------------------6-----4-----------------|
E-|---0----------------------------------7-----------|
E-|---------0---------------2------------------------------------2--|
B-|-----------0---------------2-----------------0----------------2--|
G-|-------1-----1---------3-----3---------1---------------3vvvvv-3--|
D-|-----2---------------4---------------2---------------4-----------|
A-|---2---------------4---------------2---------------4-------------|
E-|-0---------------2---------------0-------------0-2---------------|
E-|--------------------------4------------|
B-|----4--4--4--4--2-----------4----------|
G-|----4--4--4--4--4-------------5--------|
D-|----4--4--4--4--4-------4--------------|
A-|-2-----------0--------6-----------6s(2)|
E-|--------------------4------------------|
E-|---------0---------------2------------------------------------2--|
B-|-----------0---------------2-----------------0----------------2--|
G-|-------1-----1---------3-----3---------1---------------3vvvvv-3--|
D-|-----2---------------4---------------2---------------4-----------|
A-|---2---------------4---------------2---------------4-------------|
E-|-0---------------2---------------0-------------0-2---------------|
| |
E5 power chords played under both of these
E-|---------------------4------------------------------------------2--2-|
B-|---4-4-4-4-2-----------4-----------5-5-5-5--4h5p4-----5-7-8s(2)-2--2-|
G-|---4-4-4-4-4-------------5---------4-4-4-4--------6-4-----------3--4-|
D-|---4-4-4-4-4-------4-----------------------------------------4-----4-|
A-|-2-------0-------6-----------6--4----------------------------4-----2-|
E-|---------------4-------------------------7-------------------2-------|
|
Strum the last chord
slowly, and a distorted
B5 chord is played
under it as everything
fades out.
That should be everything. This has taken too
long as is, so I'm not going to include the words,
and I'm also not going to put in the rest of the
chords over the top of the bars. If anyone
else is feeling adventurous enough to do it, go
right ahead. Enjoy this one.
Questions, comments, additions, and corrections are welcome.
holladay@engin.umich.edu
-----------------------
Sambora Richie /Other Tabulations
Ballad Of Youth
|
( 4.99 of 5 )
|
Father Time
|
( 1.51 of 5 )
|
Harlem Rain
|
( 5.00 of 5 )
|
Mr Bluesman
|
( 4.54 of 5 )
|
Stranger In This Town
|
( 2.18 of 5 )
|
Take Me On
|
( 4.86 of 5 )
|
The Answer
|
( 1.51 of 5 )
|
Undiscovered Soul Album
|
( 4.99 of 5 )
|
| See more » | |
Sambora Richie -
THE ANSWER
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Sambora Richie - THE ANSWER
No comments yet ...