Rem - NEW ORLEANS INSTRUMENTAL NO 1 Tab
You can watch Rem - NEW ORLEANS INSTRUMENTAL NO 1 video now, just click the last option in the menu below.
Please use search field to find more Rem guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Rem
Tabulation
Artist : Rem
Song : NEW ORLEANS INSTRUMENTAL NO 1
Song : NEW ORLEANS INSTRUMENTAL NO 1
Rate :
( 2.94 of 5 )
Your vote :
( 2.94 of 5 )
Your vote :
#
# For the latest collection of R.E.M. chords & tab, go to
# http://www.uark.edu/~cbray/rem/
#
# If you have any corrections or additions to this file, please email them
# to cbray@comp.uark.edu
#
NEW ORLEANS INSTRUMENTAL #1
Gtr. 1
w/trem. effect Rhy. Fig 1 ---------------------play 4 times
E-|---------------|--------------|-----------------|--------------------------|
B-|---------------|--------------|-----------------|--------------------------|
G-|---------------|--------------|o----------10----|----------9----------9---o|
D-|--10-----------|--------------|o----------10----|---------10---------10---o|
A-|---8-----------|--------------|----8------------|---7-----------7----------|
E-|---8-----------|--------------|----8------------|---8-----------8----------|
Gtr. 2 w/Rhy. Fig 1 (2 times)
E-|-----------|-------------|-------------|-------------------|
B-|-----------|-------------|-------------|-------------------|
G-|-o--7------|-9-----------|-7-----------|------------------o|
D-|-o---------|-------------|-------------|--7---------5-----o|
A-|-----------|-------------|-------------|-------------------|
E-|-----------|-------------|-------------|-------------------|
w/ distortion
w/Rhy. Fig 1 (6 times)
E-|----------------|-----------------------|---------------|------------------|
B-|-8--------------|--10----------8--------|---------------|------------------|
G-|----------------|-----------------------|-9---------7---|--5---------4-----|
D-|----------------|-----------------------|---------------|------------------|
A-|----------------|-----------------------|---------------|------------------|
E-|----------------|-----------------------|---------------|------------------|
fdbk.
E-|----------------|-----------------------|---------------|------------------|
B-|----------------|-----------------------|---------------|------------------|
G-|-7--------------|---9-------------------|--7------------|------------------|
D-|----------------|-----------------------|---------------|------------------|
A-|----------------|-----------------------|---------------|--7---------------|
E-|----------------|-----------------------|---------------|------------------|
fdbk. pitch: B
fdbk.
E-|----------------|-----------------------|-------------------|
B-|----------------|-----------------------|-------------------|
G-|----------------|-----------------------|-------------------|
D-|----------------|-----------------------|-------------------|
A-|---8------------|---5------(5)-/-7-\-5--|--5----------------|
E-|----------------|-----------------------|-------------------|
Gtr. 2 fdbk.
E-|------------------------|-----------------|----------------|---------------|
B-|------------------------|-----------------|----------------|---------------|
G-|------------------------|-----------------|-----------5----|---------------|
D-|------------------------|-----------------|---5------------|--7-------5----|
A-|----0-------------------|-----------------|----------------|---------------|
E-|------------------------|-----------------|----------------|---------------|
Gtr. 1
E-|-------------------|-------------------|-----------------|-----------------|
B-|-------------------|-------------------|-----------------|-----------------|
G-|-2--2---2-----2----|--4--4----4---4----|--2--2---2---2---|-4---4---4---4---|
D-|------2----2-----4-|--------2---2---2--|-------2---2---2-|-------2---2---2-|
A-|-------------------|-------------------|-----------------|-----------------|
E-|-------------------|-------------------|-----------------|-----------------|
Gtr. 2 fdbk. fdbk.
E-|----------------|-------------------|----------------|---------------------|
B-|----------------|-------------------|----------------|---------------------|
G-|----------------|-------------------|-------5--------|---------------------|
D-|----------------|-------------------|--5-------------|---7-----------------|
A-|-0--------------|-------------------|----------------|---------------------|
E-|----------------|-------------------|----------------|---------------------|
fdbk. pitch: C#
Gtr. 1
E-|-----------------|-------------------------|------------------------|------|
B-|-----------------|-------------------------|------------------------|------|
G-|-2---2---2---2---|-4-----4-----4-----4-----|-2-----2-----2-----2----|-4----|
D-|-------2---2---2-|----2-----2-----2-----2--|----2-----2-----2-----2-|------|
A-|-----------------|-------------------------|------------------------|------|
E-|-----------------|-------------------------|------------------------|------|
Gtr. 1 w/Rhy. Fig 1 (9 times) 1/2 bend
E-|---------------|------------------|-------------------|--------------------|
B-|---------------|-------------8----|--10-------12------|--13------12b-------|
G-|--7------------|--9---------------|-------------------|--------------------|
D-|---------------|------------------|-------------------|--------------------|
A-|---------------|------------------|-------------------|--------------------|
E-|---------------|------------------|-------------------|--------------------|
E-|---------------|-----------------|-----------------|-----------------------|
B-|---------------|-----------------|-----------------|-----------------------|
G-|--7------------|--9--------------|---7-------------|-----------------------|
D-|---------------|-----------------|-----------------|--7---------5----------|
A-|---------------|-----------------|-----------------|-----------------------|
E-|---------------|-----------------|-----------------|-----------------------|
E-|--------------|----------------|-----------------|-------------------------|
B-|--------------|----------------|-----------------|------------8------------|
G-|--4-----------|----------------|---7--------9----|-------------------------|
D-|---------5----|---7------------|-----------------|-------------------------|
A-|--------------|------------5---|-----------------|-------------------------|
E-|--------------|----------------|-----------------|-------------------------|
Begin fade fdbk.
E-|--------------|----------------|---------------------|---------------------|
B-|--------------|----------------|---------------------|---------------------|
G-|-9--------7---|---5-------4----|---------------------|---------------------|
D-|--------------|----------------|---5-------(5)-/-7---|---------------------|
A-|--------------|----------------|---------------------|---------------------|
E-|--------------|----------------|---------------------|---------------------|
Fade out
E-|------------------|----------------|--------------|------------------------|
B-|------------------|----------------|--------------|------------------------|
G-|------------------|----------------|--------------|------------------------|
D-|-5----------------|---7------------|--5-----------|--7---------------------|
A-|------------------|----------------|--------------|------------------------|
E-|------------------|----------------|--------------|------------------------|
Rem /Other Tabulations
7 Chinese Brothers
|
( 4.99 of 5 )
|
9-9
|
( 5.00 of 5 )
|
A Girl Like You
|
( 4.99 of 5 )
|
Academy Fight Song
|
( 5.00 of 5 )
|
Action
|
( 4.90 of 5 )
|
After Hours
|
( 2.31 of 5 )
|
Ages Of You
|
( 5.00 of 5 )
|
All The Right Friends
|
( 2.28 of 5 )
|
All The Way To Reno
|
( 4.99 of 5 )
|
Arms Of Love
|
( 1.50 of 5 )
|
At My Most Beautiful
|
( 4.94 of 5 )
|
Auctioneer
|
( 2.92 of 5 )
|
Automatic Album
|
( 5.00 of 5 )
|
Baby Baby
|
( 4.99 of 5 )
|
Baby I
|
( 1.83 of 5 )
|
Ballad Of Cat Ballou
|
( 1.51 of 5 )
|
Bandwagon
|
( 1.51 of 5 )
|
Bang & Blame
|
( 1.51 of 5 )
|
Bang And Blame
|
( 3.03 of 5 )
|
Bang And Blame
|
( 4.59 of 5 )
|
| See more » | |
Rem -
NEW ORLEANS INSTRUMENTAL NO 1
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Rem - NEW ORLEANS INSTRUMENTAL NO 1
No comments yet ...