Rancid - RADIO Tab
You can watch Rancid - RADIO video now, just click the last option in the menu below.
Please use search field to find more Rancid guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Rancid
Tabulation
Artist : Rancid
Song : RADIO
Song : RADIO
Rate :
( 5.00 of 5 )
Your vote :
( 5.00 of 5 )
Your vote :
Alkaline Trio - Radio
*Intro*
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------11----11-----9-----7-----9/11-----11----11---------9-------9------|
D|--0-0---0-0---0-0----0-0---0-0------9-9---9-9---9-0--7-7---7---7---7----|
A|-------------------------------------------------------------0----------|
E|------------------------------------------------------------------------|
e|------------------------------------------------------------------------|
B|-----------------------------------------------------o-~-~-~-~-~-~-~----|
G|------11----11-----9-----7-----9/11-----11----11-----9-~-~-~-~-~-~-~----|
D|--0-0---0-0---0-0----0-0---0-0------9-9---9-9---9-0--7-let-ring~-~-~----|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|
*Verse*
e|------------------------------------------------------------------------|
B|--7-7-7-7-7-7-7-7-------------------------------------------------------|
G|--7-7-7-7-7-7-7-7--9-9-9-9-7-7-7-7--------------------------------------|
D|--7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7--9-9-9-9-9-9-9-9--7-7-7-7-7-7-7-7----|
A|--5-5-5-5-5-5-5-5--5-5-5-5-5-5-5-5--9-9-9-9-9-9-9-9--7-7-7-7-7-7-7-7----|
E|------------------------------------7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5----|
*Transition*
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|--5-5-5-5-5-5-5-5--5-5-5-5---7-~-~--------------------------------------|
A|--5-5-5-5-5-5-5-5--5-5-5-5---7-letring----------------------------------|
E|--3-3-3-3-3-3-3-3--3-3-3-3---5-~-~--------------------------------------|
*Chorus* (med. dist.)
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|--7-7-7-7-7-7-7-7-------------------7-7-7-7-7-7-7-7---------------------|
D|--7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7--9-9-9-9-7-7-7-7----|
A|--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5--9-9-9-9-7-7-7-7----|
E|-------------------5-5-5-5-5-5-5-5-------------------7-7-7-7-5-5-5-5----|
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|--7-7-7-7-7-7-7-7-------------------7-7-7-7-7-7-7-7---------------------|
D|--7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7--9-9-9-9-7-7-7-7----|
A|--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5--9-9-9-9-7-7-7-7----|
E|-------------------5-5-5-5-5-5-5-5-------------------7-7-7-7-5-5-5-5----|
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|--5-5-5-5-5-5-5-5--5-5-5-5-5-5-5-5--5-5-5-5-5-5-5-5--7-~-~-~-~-~-~-~----|
A|--5-5-5-5-5-5-5-5--5-5-5-5-5-5-5-5--5-5-5-5-5-5-5-5--7-let-ring~-~-~----|
E|--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3--5-~-~-~-~-~-~-~----|
*Outro* (below e=11 t=12)
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|--e-e-e-e-e-e-e-e--t-t-t-t-e-e-e-e--t-t-t-t-e-e-e-e--9-9-9-9-9-9-9-9----|
D|--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0----|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|--e-e-e-e-e-e-e-e--t-t-t-t-e-e-e-e--t-t-t-t-e-e-e-e--9-9-9-9-9-9-9-9----|
D|--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0----|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|--7-7-7-7-7-7-7-7--7-7-7-7-9-~-~-~--------------------------------------|
D|--0-0-0-0-0-0-0-0--0-0-0-0-0-let-ring-----------------------------------|
A|-----------------------------~-~-~--------------------------------------|
E|------------------------------------------------------------------------|
*outline*
{Intro} x 2
{Verse} x 4
{Transition} x 1
{Intro} x 1
{Verse} x 4
{Transition} x 1
{Chorus} x 1
{Intro} x 1
{Verse} x 4
{Transition} x 1
{Chorus} x 1
{1st line of Int} x 2
{Outro} x 1
Rancid /Other Tabulations
11th Hour
|
( 2.05 of 5 )
|
1998
|
( 4.81 of 5 )
|
1998
|
( 1.51 of 5 )
|
Adina
|
( 4.73 of 5 )
|
Animosity
|
( 4.86 of 5 )
|
Animosity
|
( 4.99 of 5 )
|
Another Night
|
( 3.15 of 5 )
|
Antennas
|
( 4.13 of 5 )
|
Antennas
|
( 4.97 of 5 )
|
As One
|
( 1.86 of 5 )
|
As Wicked
|
( 1.51 of 5 )
|
Avenues And Alleyways
|
( 3.97 of 5 )
|
Avenues And Alleyways
|
( 4.99 of 5 )
|
Avenues And Alleyways
|
( 4.91 of 5 )
|
Axiom
|
( 1.91 of 5 )
|
Ben Zanotto
|
( 4.83 of 5 )
|
Black And Blue
|
( 1.50 of 5 )
|
Black Derby Jacket
|
( 4.91 of 5 )
|
Black Lung
|
( 4.96 of 5 )
|
Blacklisted
|
( 4.86 of 5 )
|
| See more » | |
Rancid -
RADIO
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Rancid - RADIO
No comments yet ...