Osbourne Ozzy - CENTRE OF ETERNITY Tab
You can watch Osbourne Ozzy - CENTRE OF ETERNITY video now, just click the last option in the menu below.
Please use search field to find more Osbourne Ozzy guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Osbourne Ozzy
Tabulation
Artist : Osbourne Ozzy
Song : CENTRE OF ETERNITY
Song : CENTRE OF ETERNITY
Rate :
( 4.10 of 5 )
Your vote :
( 4.10 of 5 )
Your vote :
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Song: CENTRE OF ETERNITY
Artist: OZZY OSBOURNE
Album: BARK AT THE MOON
--------------------
Transcribed by Emil Ortenmark, kfemil@telia.com
Standard tuning
Comments: This is an eight-note mayhem. Standard 80's metal riffs
really. This is played by Bob Daisley once again and he uses
his fingers. It is way fast so just try to keep up.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp = Tap w\plectrum
Rhythm Fig. 1
G|--------------------------------------------------|
D|--------------------------------------------------|
A|-----------------------------------------0--0--0--|
E|--------------------------------------------------|
Rhythm Fig. 2
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3----0--0----0--0--0--5----0--0----0--0--0------|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5/-6--0--0--5--5--0--0--3----0--0----0--0--0----|
E|--------------------------------------------------|
Rhythm Fig. 3
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0-----------------------------------------------|
E|---------3----3--3--3--2h-3--3--3--2h-3--3--3-----|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--3------1----1--1--1--0h-1--1--1--0h-1--1--1-----|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--1------3----3--3--3--2h-3--3--3--2h-3--3--3-----|
Rhythm Fig. 4 (very staccato)
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--5----5----5----5----5----5----5----5------------|
Rhythm Fig. 5
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------7-------------12\-------------------|
E|--0--0--0--0------------(0)-----------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------3--------------5---------5----------|
E|--0--0--0--0------------0-----------0-------------|
Rhythm Fig. 6
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--2--2--2--2--2--2--2--2--|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--2-----|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--2--2--2--2--------------|
E|--------------------------------------3--3--3--3--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--2-----|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--5--5--5--5--5--5--5--5--|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--2-----|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--5--5--5--5--------------|
E|--------------------------------------3--3--3--3--|
Rhythm Fig. 7
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2--2--2--2--2--2--2--2--2--0--0----0----0-------|
E|--------------------------------------------------|
< - - - - - - - - - 3x - - - - - - - - - - - - >
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2--2--2--2--2--2--2--2--2--0--0----0----2--3----|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--5--5--5--5--5--5--5--5--3--3----3----3-------|
E|--------------------------------------------------|
< - - - - - - - - - 3x - - - - - - - - - - - - >
G|--------------------------------------------------|
D|-----------3--3--3--5--5--5--6--6--6--7--7--------|
A|--5--5--5-----------------------------------5-----|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|-----------------------------1--1--1--1--1--1--1--|
A|--------------------------------------------------|
E|--1--1--1--1--1--1--1--1--1-----------------------|
G|--------------------------------------------------|
D|--3--3-----------------------1--1--1--1--1--1--1--|
A|--------------------------------------------------|
E|--------1--1--1--1--1--1--1-----------------------|
< - - - - - - - - - 2x - - - - - - - - - - - - >
G|--------------------------------------------------|
D|--3--3--------------------------------------------|
A|--------------------------------------------------|
E|--------1--1--1--1--1--1--1--1--1--1--1--1--3--3--|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--5----------------------------0--3--4--5---------|
Rhythm Fig. 8
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3----0--0----0--0--0--5----0--0----0--0--0------|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5/-6--0--0--5----0--0--6----0--0--5----0--0-----|
E|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--6----0--0--5----0--0--3----0--0-----------------|
E|--------------------------------------------------|
[Intro: Bells, chanting and organ]
[Rhy. Fig 1]
[Rhy. Fig 2] (2x)
[Rhy. Fig 2] (2x)
[Rhy. Fig 3]
[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2] (2x)
[Rhy. Fig 2] (2x)
[Rhy. Fig 3]
[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2] (2x)
[Rhy. Fig 5] (4x)
[Rhy. Fig 6]
[Rhy. Fig 7]
[Rhy. Fig 2] (4x)
[Rhy. Fig 3]
[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2] (2x)
[Rhy. Fig 8]
Osbourne Ozzy /Other Tabulations
A V H
|
( 4.31 of 5 )
|
Back On Earth
|
( 1.50 of 5 )
|
Barck At The Moon
|
( 3.94 of 5 )
|
Bark At The Moon
|
( 5.00 of 5 )
|
Bark At The Moon
|
( 1.53 of 5 )
|
Bark At The Moon
|
( 4.99 of 5 )
|
Bark At The Moon Solo
|
( 4.26 of 5 )
|
Bark At The moon2
|
( 4.97 of 5 )
|
Believer
|
( 4.13 of 5 )
|
Black Illusion
|
( 4.93 of 5 )
|
Bloodbath In Paradise
|
( 4.99 of 5 )
|
Bloodbath In paradise2
|
( 3.67 of 5 )
|
Breaking All The Rules
|
( 4.89 of 5 )
|
Can You Hear Them Intro
|
( 1.50 of 5 )
|
Center Of Eternity
|
( 4.99 of 5 )
|
Centre Of Eternity
|
( 4.10 of 5 )
|
Close My Eyes Forever
|
( 4.64 of 5 )
|
Crazy Babies
|
( 5.00 of 5 )
|
Crazy Train
|
( 1.50 of 5 )
|
Crazy Train
|
( 3.18 of 5 )
|
| See more » | |
Osbourne Ozzy -
CENTRE OF ETERNITY
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Osbourne Ozzy - CENTRE OF ETERNITY
No comments yet ...