Oldfield Mike - ON HORSEBACK Tab
You can watch Oldfield Mike - ON HORSEBACK video now, just click the last option in the menu below.
Please use search field to find more Oldfield Mike guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Oldfield Mike
Tabulation
Artist : Oldfield Mike
Song : ON HORSEBACK
Song : ON HORSEBACK
Rate :
( 4.31 of 5 )
Your vote :
( 4.31 of 5 )
Your vote :
t. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#
On Horseback by Mike Oldfield
from the album Ommadawn
Tabbed by Malc Brookes (malc@malbro.demon.co.uk)
Tuning:
Standard, EADGBE, with capo on 7th fret.
Intro:
E|-----|
B|-----|
G|-----|
D|--0--|
A|-----|
E|-----|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
E|--------------0---|------2-----------|
B|------0---1-------|--3-------0-----3-|
G|--0---------------|------------------|
D|------0-------0---|------0-------0---|
A|------------------|------------------|
E|--3-------3-------|--3-------3-------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
E|------0-----------|------------------|
B|--1-----------1---|--0h1-1h3---------|
G|----------2-------|----------0---0h2-|
D|------0-------0---|------0-----------|
A|------------------|------------------|
E|--3-------3-------|--3-------3---2---|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
E|--------------0---|----0-0h2---------|
B|------0h1-1h3-----|--3-------0-----3-|
G|--0---------------|------------------|
D|------2-------2---|------2-------2---|
A|------------------|------------------|
E|--0-------0-------|--0-------0-------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
E|------0-----------|------------------|
B|--1---------0-0h1-|--0---------------|
G|----------2-------|----------2-----0-|
D|------2-------2---|------0-------0---|
A|------------------|------------------|
E|--0-------0-------|--3-------2-------|
Verse (played same as intro):
Chorus:
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
E|------------------|------------0-0h2-|
B|----------0---1---|--3-------3-------|
G|--0---0h2---------|----2-2-------2---|
D|------0-------0---|--0-------0-------|
A|------------------|------------------|
E|--3-------3-------|------------------|
Hey, and away we go, Through the
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
E|--0---------------|------------------|
B|------------------|--0---0-0-0h1-3---|
G|------0-0-0---0h2-|------------------|
D|------2-----------|------0-------0---|
A|------------------|------------------|
E|--0-------0---0h2-|--3-------3-------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
E|------0-------0---|------2-----------|
B|--1---------------|--3-------0-----3-|
G|----------0-------|------------------|
D|------2-------0---|------0-------0---|
A|--3---------------|------------------|
E|----------3-------|--3-------3-------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
E|------0-----------|------------------|
B|--1-----------0h1-|--0h1-1h3---------|
G|----------2-------|----------0---0h2-|
D|------0-------0---|------0-----------|
A|------------------|------------------|
E|--3-------3-------|--3-------3---2---|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
E|--------------0---|----0-0h2---------|
B|------0h1-1h3-----|--3-------0-----3-|
G|--0---------------|------------------|
D|------2-------2---|------2-------2---|
A|------------------|------------------|
E|--0-------0-------|--0-------0-------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
E|------0-----------|------------------|
B|--1---------0-0h1-|--0---------------|
G|----------2-------|----------2-----0-|
D|------2-------2---|------0-------0---|
A|------------------|------------------|
E|--0-------0-------|--3-------2-------|
Verse:
Verse:
Chorus:
Verse:
Verse:
Chorus:
Instrumental (as intro):
Verse:
Chorus - play twice and finish second time with:
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .
E|------0-----------|------------------|-----|
B|--1---------0-0h1-|--0---------------|-----|
G|----------2-------|----------2-------|--0--|
D|------2-------2---|------0-------0---|-----|
A|------------------|------------------|-----|
E|--0-------0-------|--3-------2-------|--3--|
I'd rather be on horseback.
To reply via email remove the ox from my address.
Oldfield Mike /Other Tabulations
Crime Of Passion
|
( 4.98 of 5 )
|
Five Miles Out
|
( 1.51 of 5 )
|
In Dulci Jubilo
|
( 5.00 of 5 )
|
In The Pool
|
( 4.98 of 5 )
|
Incantations part4
|
( 4.99 of 5 )
|
Jungle Gardenia
|
( 1.50 of 5 )
|
Moonlight Shadow
|
( 5.00 of 5 )
|
Moonlight Shadow
|
( 1.51 of 5 )
|
Muse
|
( 3.15 of 5 )
|
No Mans Land
|
( 4.98 of 5 )
|
On Horseback
|
( 4.31 of 5 )
|
Oribidoo
|
( 4.99 of 5 )
|
Sunjammer
|
( 1.50 of 5 )
|
Tattoo
|
( 4.99 of 5 )
|
Tattoo
|
( 1.50 of 5 )
|
The Bell
|
( 1.51 of 5 )
|
The Exorcist
|
( 5.00 of 5 )
|
Tubular Bells 2 Tattoo
|
( 5.00 of 5 )
|
Tubular Bells Intro
|
( 1.51 of 5 )
|
Worderful World
|
( 3.63 of 5 )
|
| See more » | |
Oldfield Mike -
ON HORSEBACK
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Oldfield Mike - ON HORSEBACK
No comments yet ...