Neutral Milk Hotel - King Of Carrot Flowers (ver 2) Tab Tab
You can watch Neutral Milk Hotel - King Of Carrot Flowers (ver 2) Tab video now, just click the last option in the menu below.
Please use search field to find more Neutral Milk Hotel guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Neutral Milk Hotel
Tabulation
Artist : Neutral Milk Hotel
Song : King Of Carrot Flowers (ver 2) Tab
Song : King Of Carrot Flowers (ver 2) Tab
Rate :
( 0.00 of 5 )
Your vote :
( 0.00 of 5 )
Your vote :
Band: Neutral Milk Hotel
Song: King of Carrot Flowers Pt. 1
Tabbed By: Tsunoyukami
This is a tab of the thing that sounds like a synth (I'm not 100% sure what it is
and the trumpet part for King of Carrot Flowers Pt. 1 by Neutral Milk Hotel. Enjoy!
The synthey thing comes in at 0:46.
e|----1-----------|----0-------1---|----1-----------|----0-------1---|
B|1---------3-1---|1-------3-------|1---------3-1---|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
And this is... And from above...
e|----------------|----------------|----------------|----------------|
B|1---------------|1-------3-------|1---------------|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
Into that secret...
e|1---------------|1-------1-------|----1-----------|----0-------1---|
B|1---------------|3-------1-------|1--------3-1----|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|3---------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
And your mom... And dad would...
e|----------------|----------------|----------------|----------------|
B|1---------------|1-------3-------|1---------------|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
Each one a little...
e|1--------0------|1------(1)------|----1-----------|----0-------1---|
B|1-------(1)-----|3-------1-------|1--------3-1----|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|3---------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
(1:37)
e|----1-----------|----0-------1---|----1-----------|----0-------1---|
B|1---------3-1---|1-------3-------|1---------3-1---|1-------3-------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
(1:47) (1:52)
e|----1-----------|----0-------1---|----------------|----------------|
B|1---------3-1---|1-------3-------|1---------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
A trumpet comes in at 1:29.
* *
e|------------12--|13--------------12h13|12----------12/-|13--------------12h13|
B|----10---11-----|---------------------|--------13------|---------------------|
G|12--------------|---------------------|----------------|---------------------|
D|----------------|---------------------|----------------|---------------------|
A|----------------|---------------------|----------------|---------------------|
E|----------------|---------------------|----------------|---------------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 e + a |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 e + a |
* This is 12 and 13 played quickly, as sixteenth notes.
(1:40) * *
e|12----------------|13--------------12h13|12--------------|13--------------12h13|
B|------10-11-10----|---------------------|--------13------|---------------------|
G|--------------12--|---------------------|----------------|---------------------|
D|------------------|---------------------|----------------|---------------------|
A|------------------|---------------------|----------------|---------------------|
E|------------------|---------------------|----------------|---------------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 e + a |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 e + a |
(1:50)
e|12----------------|----------------|
B|------10-11-10----|----------------|
G|--------------12--|10--------------|
D|------------------|----------------|
A|------------------|----------------|
E|------------------|----------------|
|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
Neutral Milk Hotel /Other Tabulations
Communist Daughter
|
( 4.98 of 5 )
|
Ghost
|
( 4.82 of 5 )
|
In An Aeroplane Over The Sea
|
( 1.87 of 5 )
|
In The Aeroplane Over The Sea
|
( 4.99 of 5 )
|
In The Aeroplane Over The Sea 2
|
( 1.50 of 5 )
|
King Of Carrot Flowers Part 1
|
( 3.50 of 5 )
|
King Of Carrot Flowers Part One
|
( 4.87 of 5 )
|
Naomi
|
( 4.91 of 5 )
|
Everything Is (Ver 2) Chords
|
( 0.00 of 5 )
|
Ferris Wheel On Fire Chords
|
( 0.00 of 5 )
|
King Of Carrot Flowers (Ver 2) Tab
|
( 0.00 of 5 )
|
| See more » | |
Neutral Milk Hotel - King Of Carrot Flowers (ver 2) Tab /Watch the movie
Loading...
Autoscroll
Speed :
1
1

Neutral Milk Hotel - King Of Carrot Flowers (ver 2) Tab
No comments yet ...