Misc Television - SPEAK SOFTLY LOVE Tab
You can watch Misc Television - SPEAK SOFTLY LOVE video now, just click the last option in the menu below.
Please use search field to find more Misc Television guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Misc Television
Tabulation
Artist : Misc Television
Song : SPEAK SOFTLY LOVE
Song : SPEAK SOFTLY LOVE
Rate :
( 3.82 of 5 )
Your vote :
( 3.82 of 5 )
Your vote :
I think the notes are self
explanatory, and hope I didnt screw up anywhere while
plugging it in. Dag (msc92007@vm.bi.no)
SPEAK SOFTLY LOVE- thorn Birds Theme (F. Rodrigues' version)
12 lines (everything is straight with Monaco 12 font)
1>
E|-----------0------------0---|-----------------------------|
B|--------0------------0------|-----------0-----------1-----|
G|-----0------------0---------|--------0-----------2--------|
D|--4------------2------------|-----2-----------2-----------|
A|----------------------------|--3-----------0--------------|
E|----------------------------|-----------------------------|
2>
E|----------------------------|--------0--3-----------------|
B|-----------0---1---0--------|-----0-----------------------|
G|--------2-------------------|-----------------------------|
D|-----1----------------------|-----------------------------|
A|--2-------------------------|-----------------------------|
E|----------------------------|--0--------------------------|
3>
E|--2--0--3--0--2--0----------|--------------------0---3----|
B|--------------------1---3---|--0--------------0-----------|
G|--------------------2-------|-----------------------------|
D|--------2--------2----------|--------4--2-----------------|
A|-----2--------0-------------|-----2-----------------------|
E|--0-------------------------|--0-----------0--------------|
4>
E|--2--0--3--0--2--0----------|-----------------------------|
B|--------------------0-------|--------------1---4----------|
G|--------------0--------3----|--2--------2-----------------|
D|----------------------------|-----------------------------|
A|-----2--3-------------------|--3--2--0--------------------|
E|--0-----------0-------------|-----------------------------|
5>
E|--2-------------------------|--0--------------------------|
B|--------1-----------1---4---|-----------------------3-----|
G|-----------2-----2----------|--------------------0--------|
D|-----2----------------------|--------4--2-----2-----------|
A|--0-----------0-------------|-----2-----------------------|
E|----------------------------|--0-----------0--------------|
6>
E|----------------------------|-------------0--0------------|
B|--1--0--3--1-----1/--0--0---|-------------------4---------|
G|----------------2/----------|-----------------------------|
D|---------------1/---------1-|--2--------------------------|
A|--0-----------2/------------|-----------------------------|
E|----------------------------|--0--3--2--0-----------------|
7> (F)
E|-----------------2--0-------|-----------------------------|
B|--3-----1--------1--1--1----|--0---------0-3-0------------|
G|--------------------2--2----|------0------------2---------|
D|--0--4-----4--0-------------|----0---0--------------3-----|
A|----------------------------|---------------------3---3---|
E|----------------------------|--3-------3--------1-------1-|
8>
E|----------------0--3--------|--2--0--3--0--2--0-----------|
B|----1-----0--0--------------|--------------------1--3-----|
G|--2---3---2-----------------|--------------------2--------|
D|----------1-----------------|--------2--------2-----------|
A|----------2-----------------|-----2--------0--------------|
E|----------------------------|--0--------------------------|
9>
E|--------------------0--3----|--2--0--3--0--2--0-----------|
B|--0--------------0----------|--------------------0--------|
G|----------------------------|--------------0---------3----|
D|--------4-------------------|-----------------------------|
A|-----2-----2----------------|-----2--2--------------------|
E|--0-----------0-------------|--0-----------0--------------|
10>
E|----------------------------|--2--------------------------|
B|---------------1---4--------|--------1------------1---4---|
G|--2---------2---------------|-----------2-----2-----------|
D|----------------------------|-----2-----------------------|
A|--3--2--0-------------------|--0-----------0--------------|
E|----------------------------|-----------------------------|
11>
E|--0-------------------------|-----------------------------|
B|-----------------------3----|--1--0--3--1--1--0--0--4-----|
G|--------------------0-------|--------------2--------------|
D|--------4--2-----2----------|-----------------------------|
A|-----2----------------------|--0-----------------2--------|
E|--0-----------0-------------|-----------------------------|
12>
E|--0------------0------------|--0--------------------------|
B|------------------------0---|-----------------------------|
G|---------------------0------|-----------------------------|
D|--------4--2------2---------|--------4---2----------------|
A|-----2---------3------------|-----2-----------------------|
E|--0-------------------------|--0-------------0------------|
Misc Television /Other Tabulations
007
|
( 4.99 of 5 )
|
007 2
|
( 1.52 of 5 )
|
3rd Rock From The Sun
|
( 4.83 of 5 )
|
3rd Rock Theme
|
( 3.45 of 5 )
|
A Team
|
( 4.85 of 5 )
|
A Team Intro
|
( 4.83 of 5 )
|
A Team Theme
|
( 1.51 of 5 )
|
A Team theme2
|
( 4.94 of 5 )
|
A Team theme3
|
( 2.99 of 5 )
|
A team2
|
( 1.50 of 5 )
|
Abc Jingle
|
( 3.75 of 5 )
|
Adams Family Theme
|
( 1.51 of 5 )
|
Andy Dick Kid Christ
|
( 4.91 of 5 )
|
Andy Griffith
|
( 3.42 of 5 )
|
Andy Griffith
|
( 1.51 of 5 )
|
Angel
|
( 4.86 of 5 )
|
Angel
|
( 2.37 of 5 )
|
Baby On Board
|
( 4.99 of 5 )
|
Banana Splits Theme
|
( 1.51 of 5 )
|
Bananaman Theme
|
( 4.78 of 5 )
|
| See more » | |
Misc Television -
SPEAK SOFTLY LOVE
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Misc Television - SPEAK SOFTLY LOVE
No comments yet ...