Misc Television - ROBIN Tab
You can watch Misc Television - ROBIN video now, just click the last option in the menu below.
Please use search field to find more Misc Television guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Misc Television
Tabulation
Artist : Misc Television
Song : ROBIN
Song : ROBIN
Rate :
( 5.00 of 5 )
Your vote :
( 5.00 of 5 )
Your vote :
Robin (the Hooded Man) - Clannad
~~~~~~~~~~~~~~~~~~~~~~
From "Legend" and "Past Present".
Arranged and tabbed by John Kean.
This is just the basics. Play around a bit with arpeggios,
finger-picking patterns, slides etc. This is supposed
to be Medieval-sounding music, so improvisation is the key.
12/8 time (timing shown below tablature).
Asus2 A
||---------------------------|--------------------------|
||--2-----------------3p2----|------2-------------------|
||--------4-----4---------2--|--4-------2---------------|
||--------2-----2------------|--------------2-----------|
||--0------------------------|--0-----------------------|
||---------------------------|--------------------------|
, . . , . . , . . , . . , . . , . . , . . , . .
F/C G/B A
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--2-----------0-----------|--------------------------|
|--3-----------0-------0---|--------------------------|
|--3-----------2-----------|--4-5-7-------------------|
|--------------------------|--5-----------------------|
, . . , . . , . . , . . , . . , . . , . . , . .
Asus2 A
|---------------------------|--------------------------|
|--2-----------------3p2----|----2-----2---------------|
|--------4-----4---------2--|--4-----4---2-------------|
|--------2-----2------------|------2-------2-----------|
|--0------------------------|--0-----------------------|
|---------------------------|--------------------------|
, . . , . . , . . , . . , . . , . . , . . , . .
F/C G/B A
|---------------------------|--------------0-------0--|
|---------------------------|------------------3------|
|--2-----------0------------|-------------------------|
|--3-----------0---------0--|-------------------------|
|--3-----------2------------|--5p4-0------------------|
|---------------------------|--5----------------------|
, . . , . . , . . , . . , . . , . . , . . , . .
Dm7 Em
|--5-----8-----------5-----|--------0-----------------|
|-------10-----------6-----|--------0-----------3-----|
|-------10-----------7-----|--------0-----------------|
|--0-----------------------|--2-----------------------|
|--------------------------|--------------------------|
|--------------------------|--------------0-----------|
, . . , . . , . . , . . , . . , . . , . . , . .
A G A
|------0-------------------|--------------0-------0---|
|--2h3---------------0-----|--2---------------3-------|
|--------------------0-----|--2-----------------------|
|--------------------0-----|--2-----------------------|
|--0-----------------------|--0-----------------------|
|--------------------------|--------------------------|
, . . , . . , . . , . . , . . , . . , . . , . .
Dm7 Em
|--5-----8-----------5-----|--------0-----------------|
|-------10-----------6-----|--------0-----------3-----|
|-------10-----------7-----|--------0-----------------|
|--0-----------------------|--2-----------------------|
|--------------------------|--------------------------|
|--------------------------|--------------0-----------|
, . . , . . , . . , . . , . . , . . , . . , . .
A G A
|------0-------------------|--------------------------|
|--2h3---------------0-----|--2-----------------------|
|--------------------0-----|--2-----------------------|
|--------------------0-----|--2-----------------------|
|--0-----------------------|--0-----------------------|
|--------------------------|--------------------------|
, . . , . . , . . , . . , . . , . . , . . , . .
A A
|--9----------------10p9---|------9-------------------|
|-------10----10--------10-|-12------10---------------|
|--------9-----9-----------|--------------9-----------|
|--------------------------|--------------------------|
|--0-----------------------|--0-----------0-----0-----|
|--------------------------|--------------------------|
, . . , . . , . . , . . , . . , . . , . . , . .
F/A G/B A
|--5-----------3-----------|------0-------------------|
|--6-----------3---------3-|--2h3--------10-----------|
|--5-----------0-----------|------------------9-------|
|--------------------------|---------------------12---|
|--0-----0-----2-----2-----|--0-----------------------|
|--------------------------|--------------------------|
, . . , . . , . . , . . , . . , . . , . . , . .
A A
|--------9----------10p9---|------9-------------------|
|-------10----10--------10-|-12------10---------------|
|--------9-----9-----------|--------------9-----------|
|-11-----------------------|--------------------------|
|--0-----------------------|--0-----------0-----0-----|
|--------------------------|--------------------------|
, . . , . . , . . , . . , . . , . . , . . , . .
F/A G/B A
|--5-----------3-----------|--------------0-------0---|
|--6-----------3---------3-|--3p2-------------3-------|
|--5-----------0-----------|------2-------------------|
|--------------------------|--------------------------|
|--0-----0-----2-----2-----|--0-----------------------|
|--------------------------|--------------------------|
, . . , . . , . . , . . , . . , . . , . . , . .
Dm7 Em
|--5-----8-----------5-----|--------0-----------------|
|-------10-----------6-----|--------0-----------3-----|
|-------10-----------7-----|--------0-----------------|
|--0-----------------------|--2-----------------------|
|--------------------------|--------------------------|
|--------------------------|--------------0-----------|
, . . , . . , . . , . . , . . , . . , . . , . .
A G A
|------0-------------------|--------------0-------0---|
|--2h3-----------------0---|--2---------------3-------|
|----------------------0---|--2-----------------------|
|----------------------0---|--2-----------------------|
|--0-----------------------|--0-----------------------|
|--------------------------|--------------------------|
, . . , . . , . . , . . , . . , . . , . . , . .
Dm7 Em
|--5-----8-----------5-----|--------0-----------------|
|-------10-----------6-----|--------0-----------3-----|
|-------10-----------7-----|--------0-----------------|
|--0-----------------------|--2-----------------------|
|--------------------------|--------------------------|
|--------------------------|--------------0-----------|
, . . , . . , . . , . . , . . , . . , . . , . .
A G A
|------0-------------------|--------------------------||
|--2h3---------------0-----|--2-----------------------||
|--------------------0-----|--2-----------------------||
|--------------------0-----|--2-----------------------||
|--0-----------------------|--0-----------------------||
|--------------------3-----|--------------------------||
, . . , . . , . . , . . , . . , . . , . . , . .
Misc Television /Other Tabulations
007
|
( 4.99 of 5 )
|
007 2
|
( 1.52 of 5 )
|
3rd Rock From The Sun
|
( 4.83 of 5 )
|
3rd Rock Theme
|
( 3.45 of 5 )
|
A Team
|
( 4.85 of 5 )
|
A Team Intro
|
( 4.83 of 5 )
|
A Team Theme
|
( 1.51 of 5 )
|
A Team theme2
|
( 4.94 of 5 )
|
A Team theme3
|
( 2.99 of 5 )
|
A team2
|
( 1.50 of 5 )
|
Abc Jingle
|
( 3.75 of 5 )
|
Adams Family Theme
|
( 1.51 of 5 )
|
Andy Dick Kid Christ
|
( 4.91 of 5 )
|
Andy Griffith
|
( 3.42 of 5 )
|
Andy Griffith
|
( 1.51 of 5 )
|
Angel
|
( 2.37 of 5 )
|
Angel
|
( 4.86 of 5 )
|
Baby On Board
|
( 4.99 of 5 )
|
Banana Splits Theme
|
( 1.51 of 5 )
|
Bananaman Theme
|
( 4.78 of 5 )
|
| See more » | |
Misc Television -
ROBIN
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Misc Television - ROBIN
No comments yet ...