Misc Television - MAID MARION Tab
You can watch Misc Television - MAID MARION video now, just click the last option in the menu below.
Please use search field to find more Misc Television guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Misc Television
Tabulation
Artist : Misc Television
Song : MAID MARION
Song : MAID MARION
Rate :
( 4.41 of 5 )
Your vote :
( 4.41 of 5 )
Your vote :
Maid Marion - Clannad
~~~~~~~~~~~
From "Legend" and "Past Present".
Arranged and tabbed by John Kean.
Here are the basics. This is a really good tune to just play around with
the fingerpicking. Instead of plain chords as written here, try arpeggios
and other ways of playing the accompaniment. The ending is not the same as
Clannads, but its the way I like to do it.
3/4 time, beats marked below the tablature.
$
Dm Gm Am Bb Am
||-----1-----3s5-|-3------------|-------------|----------------|------------
-|
||-3-------------|-3--6-3-------|-1-------1---|-3-------1h3p1--|-1----------
-|
||-2-------------|-3------------|-2---2-------|-3------------3-|-2---2-----2
-|
||-0-------------|--------------|-2-----------|-3--------------|-2----------
-|
||---------------|--------------|-0-----------|-1--------------|-0----------
-|
||---------------|-3------------|-------------|----------------|------------
-|
. . . . . . . . . . . . . . .
Em F F Dm Gm
|-------------|------------|------------|-----1-----3s5-|-3-------------|
|-------------|------------|------------|-3-------------|-3--6-3--------|
|-0-------0---|-2----------|------------|-2-------------|-3-------------|
|-2---2-------|-3----------|------------|-0-------------|---------------|
|-2-----------|-3----------|------------|---------------|---------------|
|-0-----------|-1----------|-1----------|---------------|-3-------------|
. . . . . . . . . . . . . . .
Am Bb Am Em F
|-------------|----------------|--------------|-------------|--------------|
|-1-------1---|-3-------1h3p1--|-1------------|---------0---|--------------|
|-2---2-------|-3------------3-|-2---2-----2--|-0-----------|-2------------|
|-2-----------|-3--------------|-2------------|-2---2-------|-3------------|
|-0-----------|-1--------------|-0------------|-2-----------|-3------------|
|-------------|----------------|--------------|-0-----------|-1------------|
. . . . . . . . . . . . . . .
To Coda
Gsus4 Am G C G/B
|------------||-0---------1-|-0------------|-0-------1p0----|---3---------|
|-1----------||-1-----------|-0--3-1---0---|-1----------3p1-|-3-----------|
|-0----------||-2-----------|-0------------|-0--------------|-0-----------|
|-0----------||-------------|--------------|----------------|-0-----------|
|------------||-0-----------|--------------|-3--------------|-2-----------|
|-3----------||-------------|-3------------|----------------|-------------|
. . . . . . . . . . . . . . .
Dm Em7 F F
|-5-------5---|-10-----12-10-----|--8-----------|-------------||
|-6-----8-----|--0-----------12--|--------------|-------------||
|-7-----------|--0---------------|-10-----------|-------------|| D.S. $
|-0-----------|------------------|-10-----------|-------------|| al Coda
|-------------|--7---------------|--8-----------|-------------||
|-------------|------------------|--------------|-1-----------||
. . . . . . . . . . . .
Coda
G A5
||---------------|--------------||
||-0-------------|--------------||
||-0---------2p0-|-2------------|| Fine.
||-0-------------|-2------------||
||---------------|-0------------||
||-3-------------|--------------||
. . . . . .
Misc Television /Other Tabulations
007
|
( 4.99 of 5 )
|
007 2
|
( 1.52 of 5 )
|
3rd Rock From The Sun
|
( 4.83 of 5 )
|
3rd Rock Theme
|
( 3.45 of 5 )
|
A Team
|
( 4.85 of 5 )
|
A Team Intro
|
( 4.83 of 5 )
|
A Team Theme
|
( 1.51 of 5 )
|
A Team theme2
|
( 4.94 of 5 )
|
A Team theme3
|
( 2.99 of 5 )
|
A team2
|
( 1.50 of 5 )
|
Abc Jingle
|
( 3.75 of 5 )
|
Adams Family Theme
|
( 1.51 of 5 )
|
Andy Dick Kid Christ
|
( 4.91 of 5 )
|
Andy Griffith
|
( 3.42 of 5 )
|
Andy Griffith
|
( 1.51 of 5 )
|
Angel
|
( 2.37 of 5 )
|
Angel
|
( 4.86 of 5 )
|
Baby On Board
|
( 4.99 of 5 )
|
Banana Splits Theme
|
( 1.51 of 5 )
|
Bananaman Theme
|
( 4.78 of 5 )
|
| See more » | |
Misc Television -
MAID MARION
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Misc Television - MAID MARION
No comments yet ...