Misc Television - BATMAN THEME Tab
You can watch Misc Television - BATMAN THEME video now, just click the last option in the menu below.
Please use search field to find more Misc Television guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Misc Television
Tabulation
Artist : Misc Television
Song : BATMAN THEME
Song : BATMAN THEME
Rate :
( 4.30 of 5 )
Your vote :
( 4.30 of 5 )
Your vote :
#
From c9609436@alinga.newcastle.edu.au Fri May 16 08:11:45 1997
Batman Theme Song
Neil Hefti
"Original TV soundtrack"
Chords: Refered to as:
G5 35xxxx G1
G(b5) 34xxxx G2
Gsus4 33xxxx G3
C5 x35xxx C1
C(b5) x34xxx C2
Csus4 x33xxx C3
D5 x57xxx D1
D(b5) x56xxx D2
Dsus4 x55xxx D3
Gm11 333333 Gm11
Performance Notes:
Guitar I plays chords; Guitar II plays lead.
|Rhythm Figure 1 -------------------end rhy. fig 1-|Rhythm Fig 1A ----------
| G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 / C1 / C2 / C3 / C2 /
|
|Riff A --------------------------------end riff A-|Riff A1 ----------------
|e------------------------|------------------------|-3--3--2--2--1--1--2--2-|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|------------------------|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|
|------------------------------------------------------------end rhy fig 1A-|
| C1 / C2 / C3 / C2 / G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 /
|
|----------------------------------------------------------------end riff A1|
|e-3--3--2--2--1--1--2--2-|------------------------|------------------------|
|b------------------------|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|
|Rhythm Figure 1B ----------------------------------------------------------
| D1 / D2 / D3 / D2 D1 C1 / C2 / C3 / C2 C1 G1 / G2 / G3 / G2 /
|
|Riff A2 -------------------------------------------------------------------
|e-5--5--4--4--3--3--4--5-|-3--3--2--2--1--1--2--3-|------------------------|
|b------------------------|------------------------|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|
|----------end rhy fig 1B-|
| G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 /
|
|-------------end riff A2-|
|e------------------------|------------------------|------------------------|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|
| G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 / G1 / G2 / G3 / G2 /
|
|e------------------------|------------------------|------------------------|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|
Play Rhy Fig 1 & Riff A, TWICE
Play Rhy Fig 1A & Riff A1
Play Rhy Fig 1B & Riff A2, TWICE
Then play this as the coda.
G1 / G2 / G3 / G2 / G1 Gm11 /
e------------------------|--------------3--------3---|--(3)----------|
b-3--3--2--2--1--1--2--2-|-3------------3--------3---|--(3)----------|
g------------------------|--------------3--------3---|--(3)----------|
d------------------------|--------------3--------3---|--(3)----------|
a------------------------|--------------3--------3---|--(3)----------|
e------------------------|--------------3--------3---|--(3)----------|
Written out by The Loan Arranger c9609436@alinga.newcastle.edu.au
11/11/96
Misc Television /Other Tabulations
007
|
( 4.99 of 5 )
|
007 2
|
( 1.52 of 5 )
|
3rd Rock From The Sun
|
( 4.83 of 5 )
|
3rd Rock Theme
|
( 3.45 of 5 )
|
A Team
|
( 4.85 of 5 )
|
A Team Intro
|
( 4.83 of 5 )
|
A Team Theme
|
( 1.51 of 5 )
|
A Team theme2
|
( 4.94 of 5 )
|
A Team theme3
|
( 2.99 of 5 )
|
A team2
|
( 1.50 of 5 )
|
Abc Jingle
|
( 3.75 of 5 )
|
Adams Family Theme
|
( 1.51 of 5 )
|
Andy Dick Kid Christ
|
( 4.91 of 5 )
|
Andy Griffith
|
( 1.51 of 5 )
|
Andy Griffith
|
( 3.42 of 5 )
|
Angel
|
( 2.37 of 5 )
|
Angel
|
( 4.86 of 5 )
|
Baby On Board
|
( 4.99 of 5 )
|
Banana Splits Theme
|
( 1.51 of 5 )
|
Bananaman Theme
|
( 4.78 of 5 )
|
| See more » | |
Misc Television -
BATMAN THEME
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Misc Television - BATMAN THEME
No comments yet ...