# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Mazzy Star - BLUE LIGHT Tab

You can watch Mazzy Star - BLUE LIGHT video now, just click the last option in the menu below.

Please use search field to find more Mazzy Star guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Mazzy Star
Tabulation

Artist : Mazzy Star
Song : BLUE LIGHT
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 1.95 of 5 )
Your vote : make vote for  
BLUE LIGHT 
make vote for  
BLUE LIGHT 
make vote for  
BLUE LIGHT 
make vote for  
BLUE LIGHT 
make vote for  
BLUE LIGHT

#

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Blue Light
(Sandoval/Roback)
from the album "So Tonight That I Might See"
tabbed by Brian Mojica 
lyrics courtesy of Kevin Jenkins

h = hammer on
p = pull off
/ = slide up
\ = slide down
~ = vibrato
^ = bend (half-, full-, two-steps etc. specified)
rb=release bend

Intro:
 B             A             E             E
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------4-----|-------2-----|-------1-----|-------1-----|
|-----4---4---|-----2---2---|-----2---2---|-----2---2---|
|---6-------6-|---4-------0-|---2-------2-|---2-------0-|
|-7-----------|-5-----------|-0-----------|-0-----------|

 B             A             E             C#m
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------5-----|
|-------4-----|-------2-----|-------1-----|-----6---6---|
|-----4---4---|-----2---2---|-----2---2---|---6-------0-|
|---6-------6-|---4-------0-|---2-------2-|-------------|
|-7-----------|-5-----------|-0-----------|-------------|

B              E             E
|-------------|-------------|-------------|
|-------4-----|-------------|-------------|
|-----4---4---|-------2-2-2-|-1-----------|
|---4-------4-|-----2---2-2-|-2-----------|
|-------------|---1-----2-2-|-2-----------|
|-7-----------|-0-------0-0-|-0-----------|

Verses:(strum for second and third verses)
B             A             E             E
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------4-----|-------2-----|-------1-----|-------1-----|
|-----4---4---|-----2---2---|-----2---2---|-----2---2---|
|---6-------6-|---4-------0-|---2-------2-|---2-------0-|
|-7-----------|-5-----------|-0-----------|-0-----------|

 B             A             E             E
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------4-----|-------2-----|-------1-----|-------1-----|
|-----4---4---|-----2---2---|-----2---2---|-----2---2---|
|---6-------6-|---4-------0-|---2-------2-|---2-------0-|
|-7-----------|-5-----------|-0-----------|-0-----------|

 B             A             E             C#m
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------5-----|
|-------4-----|-------2-----|-------1-----|-----6---6---|
|-----4---4---|-----2---2---|-----2---2---|---6-------0-|
|---6-------6-|---4-------0-|---2-------2-|-------------|
|-7-----------|-5-----------|-0-----------|-------------|

 B             E             E
|-------------|-------------|-------------|
|-------4-----|-------------|-------------|
|-----4---4---|-------2-2-2-|-1-----------|
|---4-------4-|-----2---2-2-|-2-----------|
|-------------|---1-----2-2-|-2-----------|
|-7-----------|-0-------0-0-|-0-----------|

solo:
 B                 A                      E                    C#m
|-----------------|----------------------|--------------------|------9------------|
|-----------------|----------------------|--------------------|--------12------12-|
|-------------4---|----------------------|---------------9-11-|-11^f------11^f----|
|---------4h6---4-|----------2h4-2h4p2-2-|-2--------9h11------|-------------------|
|-----4h6---------|------2h4-------------|--------------------|-------------------|
|/7---------------|-/5-------------------|--------------------|-------------------|

 E                     B                               E           E
|---------------------|-------------------------------|------9----|---------------|
|---------------------|-------------------------------|--------12-|---------12-12-|
|-11rb-9---------9h11-|-9h11p9-------------------9h11-|-9---------|-11^f----------|
|-----------9h11------|--------11-9---------9h11------|-----------|---------------|
|---------------------|-------------11-9h11-----------|-----------|---------------|
|---------------------|-------------------------------|-----------|---------------|

 B
|-------------------------|
|-------------------------|
|-11rb--------------------|
|-------------------------|
|-------------------------|
|-------------------------|

solo2:
 B        A                    E                        C#m
|--------|------------------9-|------------------------|-------------------------|
|--------|--------------------|-12--------12-----------|-------------------------|
|--------|------9-11-11^f-----|----11^f------11^f-11^f-|-11^f-11rb-9---9h11-9h11-|
|--------|-9h11---------------|------------------------|-------------------------|
|--------|--------------------|------------------------|-------------------------|
|--------|--------------------|------------------------|-------------------------|

 E                    B                E                    E
|--------------------|----------------|--------------------|--------9----|
|--------------------|-------------12-|--------------------|----------12-|
|-9h11p9--------9h11-|-11^f---11^f----|-11rb-9--------9h11-|-9-----------|
|--------9-9h11------|----------------|----------9h11------|-------------|
|--------------------|----------------|--------------------|-------------|
|--------------------|----------------|--------------------|-------------|

 E             E             E
|-------------|-------------|----------||
|--------12-9-|--------12-9-|----------||
|-11^f--------|-11^f--------|-11^f-----||
|-------------|-------------|----------||
|-------------|-------------|----------||
|-------------|-------------|----------||


There's a blue light
In my best friend's room
There's a blue light
In his eye
There's a blue light, yeah
I want to see it
Shine

There's a ship
That sails by my window
There's a ship that sails on by
There's a world under it
I think I see it
Sailing away

A            E
 I think it's sailing
A                   B
 Miles crashing me by
A           E    C#m   E   B
 Crashing me by
E
 Crashing me by

There's a world
Outside my doorstep
Flames over
Everyone's hot
Don't you see them shining
I want to hear them
Beating for me

A         E
 I think I hear them
A                   B
 Waves crashing me by
A           E    C#m   E   B
 Crashing me by
E
 Crashing me by


Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework