Manic Street Preachers - A DESIGN FOR LIFE Tab
You can watch Manic Street Preachers - A DESIGN FOR LIFE video now, just click the last option in the menu below.
Please use search field to find more Manic Street Preachers guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Manic Street Preachers
Tabulation
Artist : Manic Street Preachers
Song : A DESIGN FOR LIFE
Song : A DESIGN FOR LIFE
Rate :
( 3.78 of 5 )
Your vote :
( 3.78 of 5 )
Your vote :
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Manic Street Preachers
A Design for Life
Track 2 - Everything Must Go
This song is played in 12/8
Riff A Riff B
Cmaj7 Dm7/9
G-|----------------------------| G-|----------------------------|
D-|----------------------------| D-|----------------------------|
A-|-3-3-3-3-------3-3-3-3------| A-|-5-5-5-5-------5-5-5-5------|
E-|----------3-3-----------3-3-| E-|----------5-5-----------5-5-|
Riff C Riff D
Gmaj7 Ebmaj7
G-|----------------------------| G-|----------------------------|
D-|----------------------------| D-|----------------------------|
A-|----------------------------| A-|-6-6-6-6-------6-6-6-6------|
E-|-3-3-3-3--0-1--3-3-3-3--0-1-| E-|----------5-5-----------5-5-|
Riff E
Cmaj7 F5 E5
G-|------------------------------|
D-|------------------------------|
A-|-3-3-3-3-------3-3-3-3---8-7--|
E-|----------3-3-----------------|
Intro
Riff A x2
Verse 1
| Riff A x2 | Riff B x2 | Riff C x2 | Riff D | Riff B |
| Riff A x2 |
Verse 2
| Riff A x2 | Riff B x2 | Riff C x2 | Riff D | Riff B |
| Riff A | Riff E |
Pre-Chorus
D5 G5 F5 E5
G-|---------------------|-----------------------|-
D-|---------------------|-----------------------|-
A-|-5--5-5--5-5--5-5--5-|-------------------8-7-|-
E-|---------------------|-3--3-3--3-3--3-3------|-
D5 G5 D5 D#5
G-|---------------------|-----------------------|-
D-|---------------------|-----------------------|-
A-|-5--5-5--5-5--5-5--5-|-------------------5-6-|-
E-|---------------------|-3--3-3--3-3--3-3------|-
E5 A5 Fsus2
G-|---------------------|---------------------|---------------------|-
D-|---------------------|---------------------|---------------------|-
A-|---------------------|---------------------|---------------------|-
E-|-0--0-0--0-0--0-0--0-|-5--5-5--5-5-5-5-5-5-|-1--1-1--1-1--1-1--1-|-
Fsus2
G-|----------------------|
D-|----------------------|
A-|----------------------|
E-|-1--1-1--1-1--1-1-0-1-|
Chorus
Am G5 F#5 Fsus2 x2
G-||------------------------|----------------------||
D-||------------------------|----------------------||
A-||:-0--0-0--0-0--0-0------|---------------------:||
E-||--------------------3-2-|-1--1-1--1-1--1-1-0-1-||
Am G5 F#5 Fsus2 Fsus2
G-|-----------------------|---------------|---------------|
D-|-----------------------|---------------|---------------|
A-|-0--0-0--0-0--0-0------|---------------|---------------|
E-|-------------------3-2-|-1-----(1)-----|-1-----(1)-----|
Verse 3
The 3rd verse is almost the same as the 2nd except for the first bar where
Riff A is replaced by Riff F
Riff F
Cmaj7
G-|---------------------------|
D-|---------------------------|
A-|-3-3-3-3-3-3--3-3-3-3------|
E-|-----------------------3-3-|
Pre-Chorus: Repeat Pre-Chorus
Chorus: Repeat Chorus
Instrumental Break
Riff G Riff H
Cmaj7 Dm7/9
G-|-------------------------| G-|-------------------------|
D-|-------------------------| D-|-------------------------|
A-|-3-3-3-3-3-3-3-3-3-3-3-3-| A-|-5-5-5-5-5-5-5-5-5-5-5-5-|
E-|-------------------------| E-|-------------------------|
Riff I Riff J
Gmaj7 Ebmaj7
G-|-------------------------| G-|-------------------------|
D-|-------------------------| D-|-------------------------|
A-|-------------------------| A-|-6-6-6-6-6-6-6-6-6-6-6-6-|
E-|-3-3-3-3-3-3-3-3-3-3-3-3-| E-|-------------------------|
| Riff G x2 | Riff H x2 | Riff I x2 | Riff J | Riff H |
| Riff G | Riff E |
Pre-Chorus: Repeat Pre-Chorus
Chorus: Repeat Chorus
Outro
Drum solo
transcribed by Kevin Brown And Chris Stevens
Manic Street Preachers /Other Tabulations
4st 7lb
|
( 3.19 of 5 )
|
4st 7lb
|
( 4.57 of 5 )
|
4st71b
|
( 1.50 of 5 )
|
A Design For Life
|
( 3.78 of 5 )
|
Aint Going Down
|
( 4.99 of 5 )
|
All Surface No Feeling
|
( 4.83 of 5 )
|
Archives Of Pain
|
( 4.92 of 5 )
|
Australia
|
( 1.52 of 5 )
|
Blackpool Pier
|
( 5.00 of 5 )
|
Born A Girl
|
( 3.83 of 5 )
|
Born To End
|
( 4.99 of 5 )
|
Cant Take My Eyes Off You
|
( 4.64 of 5 )
|
Damn Dog
|
( 1.78 of 5 )
|
Dead Martyrs
|
( 4.40 of 5 )
|
Design For Life
|
( 2.50 of 5 )
|
Design For life2
|
( 4.92 of 5 )
|
Die In The Summertime
|
( 4.71 of 5 )
|
Door To The River
|
( 2.94 of 5 )
|
Door To The river2
|
( 1.60 of 5 )
|
Drug Drug Druggy
|
( 3.85 of 5 )
|
| See more » | |
Manic Street Preachers -
A DESIGN FOR LIFE
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Manic Street Preachers - A DESIGN FOR LIFE
No comments yet ...