Machine Head - Ten Ton Hammer (ver 3) Tab Tab
You can watch Machine Head - Ten Ton Hammer (ver 3) Tab video now, just click the last option in the menu below.
Please use search field to find more Machine Head guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Machine Head
Tabulation
Artist : Machine Head
Song : Ten Ton Hammer (ver 3) Tab
Song : Ten Ton Hammer (ver 3) Tab
Rate :
( 0.00 of 5 )
Your vote :
( 0.00 of 5 )
Your vote :
----------------------------------------------------------------------------
TEN TON HAMMER - Machine Head
----------------------------------------------------------------------------
Artist: Machine Head Tabbed By: Dissolution213
Album: The More Things Change... Email: Dissolution213@gmail.com
Song: Ten Ton Hammer
Tuning: Drop B (B F# B F G# C#)
Note: Notice the 3rd string tuning, it is tuned from E to F. Don't ask me why,
it makes the harmonics sound better. Robb Flynn said it himself.
Intro (x4):
C#|-------------------------------------------|
G#|--9----------9----------9------------------|
F |--11---------11---------11-----------------|
B |-----0-0-0-0----0-0-0-0----0-0-0-0--3-6-5--|
F#|-----0-0-0-0----0-0-0-0----0-0-0-0--3-6-5--|
B |-----0-0-0-0----0-0-0-0----0-0-0-0--3-6-5--|
. . . . . . . . . . . .
Transition:
C#|-----------------------|
G#|-----------------------|
F |-----------------------|
B |-----------------------|
F#|--6/8\6-6/8\6/8\6/8\6--|
B |-----------------------|
Main Riff (x4):
C#|-------------------------|
G#|-------------------------|
F |-------------------------|
B |--1-0--0-1-0-0--1-0-1-0--|
F#|--1-0--0-1-0-0--1-0-1-0--|
B |--1-0--0-1-0-0--1-0-1-0--|
Verse (x2):(Use tremelo picking for last part.)
C#|---------------------------------------------|--------------|
G#|---------------------------------------------|--------------|
F |---------5*---------5*---------5*---------5*-|--------------|
B |--3-0--0-----3-0--0-----3-0--0-----3-0--0----|-0-66/55/4/3--|
F#|--3-0--0-----3-0--0-----3-0--0-----3-0--0----|-0-66/55/4/3--|
B |--3-0--0-----3-0--0-----3-0--0-----3-0--0----|-0-66/55/4/3--|
Pre-Chorus (x2):
C#|--------------------------------------------------|
G#|--------------------------------------------------|
F |--------------------------------------------------|
B |------2-2-2-2----2-2-2-0-----2-2-2-2-----2-2-2-0--|
F#|----2----------2-----------2-----------2----------|
B |--2----------3-----------2-----------3------------|
Chorus (x3):
C#|-----------------------------------|
G#|-----------------------------------|
F |-----------------------------------|
B |--2--2-2--2--2-2---3--3-3--3--3-3--|
F#|--2--2-2--2--2-2---3--3-3--3--3-3--|
B |--2--2-2--2--2-2---3--3-3--3--3-3--|
. . . . . . . .
Transition:
C#|-----------------------|
G#|-----------------------|
F |-----------------------|
B |-----------------------|
F#|--6/8\6-6/8\6/8\6/8\6--|
B |-----------------------|
Main Riff (x4):
C#|-------------------------|
G#|-------------------------|
F |-------------------------|
B |--1-0--0-1-0-0--1-0-1-0--|
F#|--1-0--0-1-0-0--1-0-1-0--|
B |--1-0--0-1-0-0--1-0-1-0--|
Verse (x2):
(Use tremelo picking for last part.)
C#|---------------------------------------------|--------------|
G#|---------------------------------------------|--------------|
F |---------5*---------5*---------5*---------5*-|--------------|
B |--3-0--0-----3-0--0-----3-0--0-----3-0--0----|-0-66/55/4/3--|
F#|--3-0--0-----3-0--0-----3-0--0-----3-0--0----|-0-66/55/4/3--|
B |--3-0--0-----3-0--0-----3-0--0-----3-0--0----|-0-66/55/4/3--|
Pre-Chorus (x2):
C#|--------------------------------------------------|
G#|--------------------------------------------------|
F |--------------------------------------------------|
B |------2-2-2-2----2-2-2-0-----2-2-2-2-----2-2-2-0--|
F#|----2----------2-----------2-----------2----------|
B |--2----------3-----------2-----------3------------|
Chorus (x3):
C#|-----------------------------------|
G#|-----------------------------------|
F |-----------------------------------|
B |--2--2-2--2--2-2---3--3-3--3--3-3--|
F#|--2--2-2--2--2-2---3--3-3--3--3-3--|
B |--2--2-2--2--2-2---3--3-3--3--3-3--|
. . . . . . . .
Bridge (x2):
C#|---------------------------------------|
G#|---------------------------------------|
F |---------------------------------------|
B |----7-6---7-6---7-6---7-6-(6)-(6)/24\--|
F#|---------------------------------------|
B |--0-----1-----0-----1------------------|
Bridge (Continued):
C#|---------------------------------|
G#|---------------------------------|
F |---------------------------------|
B |-----------------------x///////--|
F#|--x-x-0--x-x-0--x-x-0--x///////--|
B |--x-x-0--x-x-0--x-x-0--x///////--|
Climax (x4):
(Play last section on forth time through, strumming)
C#|--------------------------------|-----|
G#|--------------------------------|--5--|
F |--------------------------------|-----|
B |--2-3/6-0-2-x-x--2-3/6-0-2-x-x--|--3--|
F#|--2-3/6-0-2-x-x--2-3/6-0-2-x-x--|-----|
B |--2-3/6-0-2-x-x--2-3/6-0-2-x-x--|-----|
Pre-Chorus (x4):
C#|--------------------------------------------------|
G#|--------------------------------------------------|
F |--------------------------------------------------|
B |------2-2-2-2----2-2-2-0-----2-2-2-2-----2-2-2-0--|
F#|----2----------2-----------2-----------2----------|
B |--2----------3-----------2-----------3------------|
Chorus (x3):
C#|-----------------------------------|-----|
G#|-----------------------------------|--5--|
F |-----------------------------------|-----|
B |--2--2-2--2--2-2---3--3-3--3--3-3--|--3--|
F#|--2--2-2--2--2-2---3--3-3--3--3-3--|-----|
B |--2--2-2--2--2-2---3--3-3--3--3-3--|-----|
. . . . . . . .
Outro (x4):
C#|-------------------------|
G#|-------------------------|
F |-------------------------|
B |--1-0--0-1-0-0--1-0-1-0--|
F#|--1-0--0-1-0-0--1-0-1-0--|
B |--1-0--0-1-0-0--1-0-1-0--|
Machine Head /Other Tabulations
A Thousand Lies
|
( 1.51 of 5 )
|
A Thousand Lies.Txt
|
( 1.51 of 5 )
|
All In Your Head
|
( 1.51 of 5 )
|
American High
|
( 4.85 of 5 )
|
Blistering
|
( 2.87 of 5 )
|
Blistering
|
( 4.05 of 5 )
|
Blood For Blood
|
( 1.74 of 5 )
|
Blood Of The Zodiac
|
( 4.97 of 5 )
|
Blood Of The Zodiac
|
( 4.92 of 5 )
|
Blood Sweat Tears
|
( 3.59 of 5 )
|
Bulldozer
|
( 4.88 of 5 )
|
Bulldozer
|
( 4.96 of 5 )
|
bulldozer2
|
( 4.38 of 5 )
|
Burn My Eyes
|
( 4.83 of 5 )
|
Burning Red
|
( 3.05 of 5 )
|
Burning red2
|
( 4.88 of 5 )
|
Burning red3
|
( 3.97 of 5 )
|
Burning red4
|
( 1.51 of 5 )
|
Burning red5
|
( 1.51 of 5 )
|
Chrashing Around You
|
( 2.68 of 5 )
|
| See more » | |
Machine Head - Ten Ton Hammer (ver 3) Tab /Watch the movie
Loading...
Autoscroll
Speed :
1
1

Machine Head - Ten Ton Hammer (ver 3) Tab
No comments yet ...