Love is Colder Than Death - OXEIA Tab
You can watch Love is Colder Than Death - OXEIA video now, just click the last option in the menu below.
Please use search field to find more Love is Colder Than Death guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Love is Colder Than Death
Tabulation
Artist : Love is Colder Than Death
Song : OXEIA
Song : OXEIA
Rate :
( 1.51 of 5 )
Your vote :
( 1.51 of 5 )
Your vote :
#
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
TAB:Oxeia By Love Is Colder Than Death
Synth arrangement for 3 guitars
Tabbed and trascribed by: Avelino Andretti Benavides R.
GTML issue #7
For suscriptions, contributions, comments or anything else:
Gothic guitar Tablature Mailing List:
WWW: http://www-lce.cem.itesm.mx/~al448482/tab/gtml/gtml.html
s s s s s s s s s s s s
Eb------7--7--7--7--7--7--7--7--7--7--7--7--|---------------------------
Bb------------------------------------------|---------------------------
Gb--3:--------------------------------------|---------------------------
Db--4:--------------------------------------|---------------------------
Ab------------------------------------------|---------------------------
Eb------------------------------------------|---------------------------
Intro (clean Guitar)
s s s s e e q q q q q q q
Eb--7--7--7--7--7--7--7--||----------10-------------|-------------------
Bb--------------------0--||------12-------------12--|-------------------
Gb-----------------------||*----------------11------|-------------------
Db-----------------------||*--9---------------------|-------------------
Ab-----------------------||--------------9----------|-------------------
Eb-----------------------||-------------------------|-------------------
Riff 1a Bm F#m
q q q q q q q q q q q q
Eb---------10-------------|----------12----------9---||-----------------
Bb-----12-------------12--|------14----------10------||-----------------
Gb----------------11------|-------------------------*||-----------------
Db--9---------------------|--11---------------------*||-----------------
Ab-------------9----------|--------------12----------||-----------------
Eb------------------------|--------------------------||-----------------
Bm F#m C#m A Riff
q e e e e q e e e
Eb--||--------------10--10-----------------|----------------------------
Bb--||------12--12---------------------12--|----------------------------
Gb--||*------------------------11--11------|----------------------------
Db--||*--9---------------------------------|----------------------------
Ab--||----------------------9--------------|----------------------------
Eb--||-------------------------------------|----------------------------
Bm F#m
q e e e e q e e e
Eb-------------10--10-----------------|---------------------------------
Bb-----12--12---------------------12--|---------------------------------
Gb------------------------11--11------|---------------------------------
Db--9---------------------------------|---------------------------------
Ab---------------------9--------------|---------------------------------
Eb------------------------------------|---------------------------------
Bm F#m
q e e e e q e e e e q E E E
Eb--------------12--12--------------9--9---||--|--2--------0--|---------
Bb------14--14--------------10--10---------||--|-----0--3-----|---------
Gb----------------------------------------*||--|--------------|---------
Db--11------------------------------------*||--|--------------|---------
Ab----------------------12-----------------||--|--------------|---------
Eb-----------------------------------------||--|--------------|---------
C#m A Riff 2 Gtr1 (main)
|-Repeat points.
q E E E q E E E q E E E Q E E E Q
Eb--2--------0--||---2--------0--5--|-----3-----2--|-----0--------|-----
Bb-----0--3-----||------0--3--------|--0-----0-----|--0-----0--3--|-----
Gb--------------||*-----------------|--------------|--------------|-----
Db--------------||*-----------------|--------------|--------------|-----
Ab--------------||------------------|--------------|--------------|-----
Eb--------------||------------------|--------------|--------------|-----
A+5 D Dsus2
E E E E
Eb---------------||-----------------------------------------------------
Bb--0--2--0--3---||-----------------------------------------------------
Gb--------------*||-----------------------------------------------------
Db--------------*||-----------------------------------------------------
Ab---------------||-----------------------------------------------------
Eb---------------||-----------------------------------------------------
Dmaj7
q^ q^ q^ q^ q^ q^ q^ q^ q^ q^ q^ q^ q^ q^ q^ q^
Eb--|-----------2--|-----------2--||------------2--|-----------2--|-----
Bb--|--------3-----|--------3-----||---------3-----|--------3-----|-----
Gb--|-----4--------|-----4--------||*-----4--------|-----4--------|-----
Db--|--4-----------|--4-----------||*--4-----------|--4-----------|-----
Ab--|--------------|--------------||---------------|--------------|-----
Eb--|--------------|--------------||---------------|--------------|-----
Riff 2 Gtr2 (rhy)
q^ q^ q^ q^ q^ q^ q^ q^ E e e e E e e e
Eb-----------2--|-----------2---||--|--2-----------|--2-----------------
Bb--------3-----|--------2------||--|--0--0--2--3--|--0--0--2--3--------
Gb-----4--------|-----2--------*||--|--------------|--------------------
Db--4-----------|--0-----------*||--|--------------|--------------------
Ab--------------|---------------||--|--------------|--------------------
Eb--------------|---------------||--|--------------|--------------------
Riff 2 Gtr3 (Fill)
Q E E E E E E E Q E Q Q Q Q Q
Eb--||---5-----------|--2-----------|--5-----3--|--2--0--2--0---||------
Bb--||---0--0--2--3--|--0--0--2--3--|--0--0--0--|--0--0--3--0---||------
Gb--||*--------------|--------------|-----------|--------------*||------
Db--||*--------------|--------------|-----------|--------------*||------
Ab--||---------------|--------------|-----------|---------------||------
Eb--||---------------|--------------|-----------|---------------||------
E Q E E Q E Q
Eb--|-----------------------||------------------------------------------
Bb--|--2--2--2--2--2--2--2--||------------------------------------------
Gb--|--2--3--2--2--3--2--3--||------------------------------------------
Db--|--2--4--2--2--4--2--4--||------------------------------------------
Ab--|-----------------------||------------------------------------------
Eb--|-----------------------||------------------------------------------
FILL
That's it, the secuence goes as following:
intro+riff 1ax4+riff 1bx8+Fill+riff2x2+Fill+riff2x5+fill+riff2x5+fill+
riff2(first 2 mensures).
The overlaying of Riff 2 for 3 guitars is arranged to match al mensures,
if you look carefully each riff2 has 2 intro mensures and four repeated
mensures those may match when playing. The expression:"riff2x5" means
that you have to play the first 2 mensures once and the next 4 mensures,
the ones between the repeat points, 5 times.
========================================================================
== TABLATURE EXPLANATION ==
========================================================================
---------- ---------- ----t---
----5h8--- Hammeron ----(8)--- Ghost ----6--- Tap
---------- ---------- Note --------
----5p8--- Pulloff ---------- --------
---------- ---------- -----p--
----5/8--- Slide Up -----x---- Dead -----7-- Pop
---------- ---------- Note --s-----
----5\8--- Slide Down ---------- --5----- Slap
---------- ||------|| Repeat --------
----5~~~-- Vibrato ||*----*|| ---5^--- Bend
---------- ||*----*|| --------
---------- ||------|| --------
---------- ---------- --------
-4:------- Time ---------- --------
-4:------- Signature ---------- --------
---------- ---------- --------
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet
Love is Colder Than Death /Other Tabulations
Oxeia
|
( 1.51 of 5 )
|
| See more » | |
Love is Colder Than Death -
OXEIA
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Love is Colder Than Death - OXEIA
No comments yet ...