Kottke Leo - THE FISHERMAN Tab
You can watch Kottke Leo - THE FISHERMAN video now, just click the last option in the menu below.
Please use search field to find more Kottke Leo guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Kottke Leo
Tabulation
Artist : Kottke Leo
Song : THE FISHERMAN
Song : THE FISHERMAN
Rate :
( 4.98 of 5 )
Your vote :
( 4.98 of 5 )
Your vote :
t. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#
The Fisherman
Leo Kottke
from 6 + 12 String
order: A (2X)
B (2X)
C (2X)
D (2X)
E (1X)
A (2X)
This song is one of the few Leo Kottke compositions
which uses an ordinary alternate bass finger-picking
style. It is also one of the few that I can wrap my
head around and get a reasonable transcription of.
All sections A-D are to be played twice. Often the
second run is slightly different from the first. For
the differences between the first and second runs that
are not fully transcribed, I have shown the notes to
be played in the second run in brackets.
A.
|-----------------0--0----|1h3p1------0-------------|
|---------0h1--3----------|-----------------3-------|
|-------------------------|-------------------------|
|---------2----------2----|--------2-----------2----|
|---3----------3----------|--3-----------3----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--------1--------1-------|--0h1p0------------------|
|-----2-------------------|-----------2-----0-------|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|
|-----------------0--0----|1p3p1------0-------------|
|--------0h1---3----------|-----------------3-------|
|-------------------------|-------------------------|
|--------2-----------2----|--------2-----------2----|
|--3-----------3----------|--3-----------3----------|
|-------------------------|-------------------------|
|-----------3-------------|--1----------------------|
|-----------------0-------|-----------------0-------|
|-------------------------|------------0h2----------|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--1-----------1----------|
|----------------0--0-----|1h3p1------0-------------|
|--------0h1--3-----------|-----------------3-------|
|-------------------------|-------------------------|
|--------2----------2-----|--------2-----------2----|
|--3----------3-----------|--3-----------3----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--------1--------1-------|--0h1p0------------------|
|-----2-------------------|-----------2-----0-------|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|
|-----------------0--1----|--3--------3-------------|
|--------0h1---3----------|-------------------------|
|-------------------------|--------0---------0h2----|
|--------2-----------2----|--------------------0----|
|--3-----------3----------|--3----------------------|
|-------------------------|--------------3----------|
(1) first ending
|-------------------------|-------------------------|
|--1--------------1-------|--------1--------1-------|
|-------------------------|-------------------------|
|--------2----------------|--------2-----------2----|
|--3-----------3-----2----|--3-----------3----------|
|-------------------------|-------------------------|
(2) second ending
|-------------------------|
|------------1----------1-|
|----0------------0-------|
|--------2-----------0----|
|--3-----------2----------|
|-------------------------|
B.
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------0-----------0----|--------0-----------0----|
|-------------------------|--0----------------------|
|--2-----------2----------|--------------2----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----------------2-----2-|------------2----------2-|
|--------0-----------0----|--------0-----------0----|
|--0----------------------|--0----------------------|
|--------------2----------|--------------2----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----0-----------0-----0-|------------0----------0-|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|
C.
continue to play the last bar of section B. hammering
the first fret on the second string and pause....
0-1|-3-----3--------3-------|--3--------0-----1-------|
---|------------------------|-------------------------|
---|------------------------|-------------------------|
---|-------2-----------2----|--------2-----------2----|
---|-3----------------------|--3-----------3----------|
---|-------------3----------|-------------------------|
|--3--------3-----3-------|--3--------0-----1-------|
|-------------------------|-------------------------|
|--------2-----------2----|--------2-----------2----|
|--0-----------0----------|--0-----------0----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--3--------3-----3-------|--3---------5----7-------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|
(1) first ending
|--3---------3----3-------|--3--------0-----1-------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--------2----------------|--------2-----------2----|
|--3-----------------2----|--3-----------3----------|
|--------------3----------|-------------------------|
(2) second ending
|-------------------------|-----------0-------------|
|-----------1-----------1-|-----------------1-------|
|-----0-----------0-------|-----0-----------------0-|
|--------2-----------2----|--------2-----------2----|
|--3----------------------|--3-----------3----------|
|--------------3----------|-------------------------|
D.
|-------------------------|-----------0-------------|
|-----------1-----------1-|-----------------1-------|
|-----0-----------0-------|-----0-----------------0-|
|--------2-----------2----|--------2-----------2----|
|--3----------------------|--3-----------3----------|
|--------------3----------|-------------(3)---------|
|-------------------------|-----------0-------------|
|-----------1-----------1-|-----------------1-------|
|-----2-----------2-------|-----2-----------------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|-(0)----------0----------|
|-----0-------------------|-----------0-------------|
|-----------1-------------|-----------------0-----1-|
|-----------------0-----0-|-----0-------------------|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|
|-------------------------|-----------0-------------|
|-----------1-------------|-----------------1-------|
|-----0-----------------0-|-----0-----------------0-|
|--------2-----------2----|--------2-----------2----|
|--3----------------(2)---|--3----------------------|
|--------------3----------|--------------3----------|
E.
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------0-----------0----|--------0-----------0----|
|-------------------------|--0----------------------|
|--2-----------2----------|--------------2----------|
|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----0-----------0-----0-|------------0----------0-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|
|-------------------------|-------------------------|
|continue to hammer the the first fret second string|
|-------------------------|-------------------------|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|
____________________________________________________________________
Austin Roorda
School of Optometry
University of Waterloo
Waterloo, Ont. Canada
N2L 3G1
tel: 885-1211 ext: 3774
____________________________________________________________________
Kottke Leo /Other Tabulations
Accordian Bells
|
( 4.99 of 5 )
|
Air Proofing
|
( 4.99 of 5 )
|
Airproofing
|
( 2.16 of 5 )
|
Arms Of Mary
|
( 4.99 of 5 )
|
Brain Of Purple
|
( 1.67 of 5 )
|
Brain Of Purple Mountain
|
( 4.36 of 5 )
|
Easter Again
|
( 1.82 of 5 )
|
Echoeing Gilewitz
|
( 3.32 of 5 )
|
Echoing Gilewitz
|
( 1.51 of 5 )
|
Eggtooth
|
( 3.64 of 5 )
|
I Yell At Traffic
|
( 4.34 of 5 )
|
Last Steam Engine
|
( 5.00 of 5 )
|
Last Steam Engine Train
|
( 4.99 of 5 )
|
Living Country
|
( 4.99 of 5 )
|
Living In The Country
|
( 4.33 of 5 )
|
Mona Ray
|
( 3.72 of 5 )
|
Ojo
|
( 5.00 of 5 )
|
Pamela Brown
|
( 1.93 of 5 )
|
Piece 17
|
( 1.59 of 5 )
|
Sailors Grave
|
( 1.66 of 5 )
|
| See more » | |
Kottke Leo -
THE FISHERMAN
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Kottke Leo - THE FISHERMAN
No comments yet ...