# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Kottke Leo - LAST STEAM ENGINE TRAIN Tab

You can watch Kottke Leo - LAST STEAM ENGINE TRAIN video now, just click the last option in the menu below.

Please use search field to find more Kottke Leo guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Kottke Leo
Tabulation

Artist : Kottke Leo
Song : LAST STEAM ENGINE TRAIN
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 4.99 of 5 )
Your vote : make vote for  
LAST STEAM ENGINE TRAIN 
make vote for  
LAST STEAM ENGINE TRAIN 
make vote for  
LAST STEAM ENGINE TRAIN 
make vote for  
LAST STEAM ENGINE TRAIN 
make vote for  
LAST STEAM ENGINE TRAIN

t. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#



LAST STEAM ENGINE TRAIN
John Fahey/Leo Kottke
Tabbed by Richard Darsie (darsie@ece.ucdavis.edu)
    (I consider this version a "workable approximation")
Standard tuning, key of E
4 beats per measure, marked by vertical bars

>>>>>Your goal is to play this at Warp 10;<<<<<<
>>>>>start at half-impulse if necessary.<<<<<<

Key to symbols:

  s = slide up to note
  b = bend note up a half-step
  h = hammer-on note

Intro:

    |   |   |     |     |  |     |    |       |  |  |     |
    |   |   |     |     |  |     |    |       |  |  |     |

E-------0------------|--0----------0-------|-----0-----------|-
B--------------0-----|--------0---------0--|-----------0-----|-
G--------------------|---------------------|-----------------|-
D-------2---------2--|-----2----------2----|-----2--------2--|-
A--------------------|---------------------|-----------------|-
E---0-------0--------|--0--------0---------|--0-----0--------|-


   |  |     |    |
   |  |     |    |

E--0----------------||-
B--------0----------||-
G-------------------||-
D-----2-------------||-
A--------------2s7--||-  <=== This sliding note is tricky to get and
E--0--------0-------||-       it's pretty important to do it well to
                              lead into Section 1.


Section 1:

        |   |  |      |       |  |      |     |
        |   |  |      |       |  |      |     |

E-||--------------7--------|--9--7---------0-------|-
B-||-------b8------------8-|--------b8-----------0-|-
G-||*----------------------|-----------------------|-
D-||*----------------------|-----------------------|-
A-||--------7---------7----|-----7------------7----|-
E-||----0------0-----------|--0---------0----------|-


    |    |    |    |     |  |  |   |      |   |    |   |
    |    |    |    |     |  |  |   |      |   |    |   |

E------0--------2------|-3--2--0------0-|-------0----------|-
B--h2------2---------2-|---------2------|------------0-----|-
G----------------------|----------------|---1------------0-|-
D--------2---------2---|----2------2----|-----2--------2---|-
A---0---------0--------|-0-----0--------|------------------|-
E----------------------|----------------|-0--------0-------|-


                                      1st ending:

    |   |    |     |     |  |  |   |    |  |   |    |
    |   |    |     |     |  |  |   |    |  |   |    |

E---------------------|-----0--------|--0---------------||-
B-----0---------0-----|----------0---|-------0----------||-
G--h2------2----------|--------------|-----------------*||-
D-------1-------------|-----2------2-|-----2-----------*||-
A---2--------2--------|--------------|------------2s7---||-
E------------------b2-|--0-----0-----|--0-------0-------||-

2nd ending:

   |  |     |  |
   |  |     |  |

E--0--------------||-
B--------0--------||-
G-----------------||-
D-----2--------2--||-
A-----------------||-
E--0--------0-----||-

Section 2:

       |   |     |   |      |   |     |   |       |    |    |    |
       |   |     |   |      |   |     |   |       |    |    |    |

E-||----------5----4---3-|----2----------------|---------0-----------|-
B-||-----2---------------|---------5----2------|-----0--------3------|-
G-||*--------------------|-------------------0-|--h1---------------1-|-
D-||*------2---------2---|------2---------2----|-------2---------2---|-
A-||---0---------0-------|--0---------0--------|---------------------|-
E-||---------------------|---------------------|---0--------0--------|-


   |  |    |    |       |   |   |    |     |   |    |    |
   |  |    |    |       |   |   |    |     |   |    |    |

E--------------------|-------------------|--------------------|-
B--2----------0------|----0--------2-----|-3-----2-----0------|-
G-------1----------0-|-h2-----2--------2-|---2--------------0-|-
D-----2---------2----|------1--------1---|-----1---------1----|-
A--------------------|--2----------------|-2------------------|-
E--0-------0---------|----------2--------|----------2---------|-


   |  |  |    |      |  |   |     |
   |  |  |    |      |  |   |     |

E-----0-----------|--0---------0------||-
B-----------0-----|-------------------||-
G-h1--1---------1-|-------1----------*||-
D-----2-------2---|-----2---------2--*||-
A-----------------|-------------------||-
E--0-----0--------|--0-------0--------||-

Section 3:

        |  |    |  |     |  |    |  |     |  |    |  |
        |  |    |  |     |  |    |  |     |  |    |  |

E-||-------------------|----------------|----------------|-
B-||-------------------|----------------|----------------|-
G-||*--------2-------2-|------2-------2-|------2-------2-|-
D-||*------2-------2---|----2-------2---|----2-------2---|-
A-||----0--------------|-0--------------|-0--------------|-
E-||------------0------|---------0------|---------0------|-


   |  |    |   |     |  |    |   |     |   |    |   |
   |  |    |   |     |  |    |   |     |   |    |   |

E------------------|-----------------|------------------|-
B------------------|-----------0-----|---0--------0-----|-
G-------2----2---2-|------2--------2-|--------2-------2-|-
D-----2------------|----1--------1---|-----1--------1---|-
A--0-------0---1---|-2---------------|-2----------------|-
E------------------|---------2-------|----------2-------|-


    |   |    |   |     |   |    |   |     |  |    |  |
    |   |    |   |     |   |    |   |     |  |    |  |

E--------------------|------------------|----------------|-
B-----0--------0-----|---0--------0-----|----------------|-
G----------2-------2-|--------2-------2-|------2-------2-|-
D-------1--------1---|-----1------------|----2-------2---|-
A---2----------------|-2--------2---1---|-0--------------|-
E------------2-------|------------------|---------0------|-


    |  |    |  |     |    |    |    |     |    |    |    |
    |  |    |  |     |    |    |    |     |    |    |    |

E------------------|--------------------|--------------------|-
B------------------|--------------------|--------------------|-
G--------2-------2-|---2----2----2----2-|---2----2----2----2-|-
D------2-------2---|--------------------|-2------------------|-
A---0--------------|-0--------------0---|----------------0---|-
E-----------0------|------0----2--------|------0----2--------|-


   |    |    |    |      |   |    |      |    |  |  |   |
   |    |    |    |      |   |    |      |    |  |  |   |

E---------------------|--------------------|-----0--------|-
B---------0-----------|----0---------0-----|----------0---|-
G----1---------1----0-|-h2------2----------|--------------|-
D-------2---------2---|------1-------------|-----2------2-|-
A---------------------|--2--------2--------|--------------|-
E--0---------0--------|-----------------b2-|--0-----0-----|-


   |  |    |  |
   |  |    |  |

E--0--------------||-
B-------0---------||-
G----------------*||-
D-----2-------2--*||-
A-----------------||-
E--0-------0------||-


Sequence:  Intro
           Section 1
           Section 2
           Section 1
           Section 3
           Section 1


From rminato@willamette.edu Mon Jan 17 14:32:47 EST 1994
Article: 17935 of alt.guitar.tab
Xref: undergrad.math.uwaterloo.ca alt.guitar.tab:17935
Newsgroups: alt.guitar.tab
Path:
undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!howland.reston.ans.net!europa.eng.gtefsd.com!emory!gatech!news-feed-1.peachnet.edu!umn.edu!gaia.ucs.orst.edu!willamette.edu!rminato
Message-ID: 
Organization: Willamette University, Salem OR
Lines: 178
Status: O

The Last Steam Engine Train by John Fahey
Arranged by Leo Kottke
This is from an obscure Italian guitar book.  I'm not sure which
album this was transcribed from; probably "Greenhouse".

A couple other versions have been submitted, but this one is different than
either of those; I thought there would be some interest.

Sequence: (there are variations in some of the repeats not tabbed)
   Intro
   Section 1
   Section 2
   Section 1
   Section 2
   Section 3
   Section 1
   Section 3
   Section 1
   end tag ...

Symbols:
   h: hammer; b: bend; s: slide; <#> harmonic

Intro:

E-------0------------|--0-----0---------0--|-----0-----------|
B------------------0-|---------------------|---------------0-|
G-----------h1-------|-------------h1------|----------h1-----|
D-------2-------2----|-----2----------2----|-----2-------2---|
A--------------------|---------------------|-----------------|
E---0-------0--------|--0--------0---------|--0-----0--------|



E--0-----0----------||
B-------------------||
G-------------------||
D-----2-------------||
A--------------2s7--||
E--0--------0-------||


Section 1:


E-||--------------7--------|--9--7---------0-------|
B-||-------b8-----------b8-|--------b8-----------0-|
G-||*----------------------|-----------------------|
D-||*----------------------|------------------0----|
A-||--------7---------7----|-----7-----------------|
E-||----0------0-----------|--0---------0----------|



E------0--------2------|-3--2--0------0-|----------0-------0-|
B----------2---------2-|---------2------|-------0-----0------|
G------------------2---|----2-------2---|--h1------------1---|
D--------2-------------|----------------|-----2--------------|
A---0---------0--------|-0-----0--------|--------------------|
E----------------------|----------------|-0--------0---------|


                                      1st ending:


E---------------------|--0-----------|--0----0----------||
B----------0----2-----|--------------|------------0-----||
G-----2-------------1-|----------1---|-----------------*||
D-------1---------1---|-----2------2-|-----2-----------*||
A---2--------2--------|--------------|------------2s7---||
E---------------------|--0-----0-----|--0-------0-------||

2nd ending:


E--0-----0-----------0--|--0-----0-----------0-|
B--------------0--------|--------------0-------|
G-----------------------|----------------------|
D-----2-----------2-----|-----2-----------2----|
A-----------------------|----------------------|
E--0--------0-----------|--0---------0---------|

Section 2:


E-||-------5-------4-----|--3-----2------------|-------0-------------|
B-||-----2---2---------2-|----2---------5------|--------------3------|
G-||*------2-------------|-----------------2h4-|----1----1---------1-|
D-||*----------------2---|------2--------------|-------2---------2---|
A-||---0---------0-------|--0---------0--------|---------------------|
E-||---------------------|---------------------|--0---------0--------|



E-------------0------||-------------------|------------------0-|
B--2-------------2p0-||------0------2-----|-3-----2-----0------|
G-------h1----------*||----2---2--------2-|---2----------------|
D-----2-------------*||------1--------1---|-----1---------1----|
A--------------------||--2-------2--------|-2--------2---------|
E--0-------0---------||-------------------|--------------------|



E-----0-----------|--0------0---------||
B---------------0-|---------------0---||
G----------h1-----|-------------------|| repeat sections 1 & 2
D-----2-------2---|-----2-------------||
A-----------------|-----------------1-||
E--0-----0--------|--0----------0-----||

Section 3:


E-||-------------------|----------------|----------------|
B-||-------------------|----------------|----------------|
G-||*--------2-------2-|------2-------2-|------2-------2-|
D-||*----2-2-----2-2---|--2-2-----2-2---|--2-2-----2-2---|
A-||----0--------------|-0--------------|-0--------------|
E-||------------0------|---------0------|---------0------|
        T-1-T-2 right hand pattern throughout this section


E------------------|-----------------|------------------|
B------------------|-----------------|------------------|
G-------2----------|------2--------2-|--------2-------2-|
D---2-2------2---0-|--1-1------1-1---|---1-1------1-1---|
A--0-------0---1---|-2---------------|-2----------------|
E------------------|---------2-------|----------2-------|



E--------------------|------------------|----------------|
B--------------------|------------------|----------------|
G----------2-------2-|--------2-------2-|------2-------2-|
D-----1-1------1-1---|---1-1------1-----|--2-2-----2-2---|
A---2----------------|-2--------2---1---|-0--------------|
E------------2-------|------------------|---------0------|



E------------------|--------------------|--------------------|
B------------------|--------------------|--------------------|
G--------2-------2-|--------2---------2-|--------2---------2-|
D----2-2-----2-2---|---2---------2------|---2---------2------|
A---0--------------|-0--------------0---|-----------0--------|
E-----------0------|------0----2--------|-0----2---------2---|



E-------------------0-|---------0-------------|-0--------------|
B--------------0------|----------------2----0-|--------------0-|
G---------1-----------|----2------------------|--------h1------|
D----2------------2---|------1-----------1----|-----2------2---|
A-------2-------------|--2----------2---------|----------------|
E--0---------0--------|-----------------------|--0-----0-------|


                          end tag ...
E--0-----0-----------0--||-----------7-------|-9--7---------0---|
B---------------0-------||----b8----------b8-|-------b8-------0-|
G----------------------*||-------------------|------------------|
D-----2-----------2----*||-------------------|--------------0---|
A-----------------------||----7---------7----|----7-------------|
E--0---------0----------||-0------0----------|-0---------0------|

E-------------------<12>-|
B------------------------|
G------------------------|
D------------------------|
A--0h5s7----5s7----------|
E--------0---------------|



--
Robert Minato
Willamette University
rminato@willamette.edu



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#



This one took a long time to transcribe.  Let me know if there are any
mistakes.
Tony Walker Tonwalk@aol.com
==============================================================================
==
         Title : Last Steam Engine Train
        Artist : Leo Kottke
Transcribed by : Tony Walker
==============================================================================
==

Legend
------

 h  = hammer-on
 p  = pull-off
 b  = bend
 r  = bend release
 /  = slide up/down
<5> = natural harmonic
[5] = artificial harmonic
 ~  = vibrato
 tr = trill



                                                               *

E|---0---------|-0---0-------0-|---0---------|-0---0-------||----------
B|-----------0-|---------------|-----------0-|---------0---||*---8b9---
G|-------0h1---|---------0h1---|-------0h1---|-------------||----------
D|---2-----2---|---2-------2---|---2-----2---|---2---------||----------
A|-------------|---------------|-------------|-----------2/||*-7-7-----
E|-0---0-------|-0-----0-------|-0---0-------|-0-----0-----||--0-----0-





E|-7-----|---9-7-------0-----|-----0-----2-----|-3---2---0-----0-|-----
B|-----9-|-------8b9-------1-|---2---2-------2-|---2---2---2-----|-----
G|-------|-------------------|-------------2---|-----2-------2---|---0h
D|-------|---------------0---|-----2-----------|---------2-------|-----
A|---7---|-----7-------------|-0---------------|-0---------------|-----
E|-------|---0-------0-------|---------0-------|-----------------|-0---





E|-----0-----0-|--------------------|-0-----------|-0---0-------|-------
B|---2---0-----|----------0---2-----|-----------0-|---------0---|---8b9-
G|-1-------1---|------2-----------0-|-------0h1---|-------------|-------
D|-2-----------|--------1-------1---|---2-----2---|---2---------|-------
A|-------------|----2-------2-------|-------------|-----------2/|-7-7---
E|-------------|--------------------|-0---0-------|-0-----0-----|-0-----





E|---7-----|-9-7-------0-----|-----0-----2-----|-3---2---0-----0-|-----
B|-------9-|-----8b9-------1-|---2---2-------2-|---2---2---2-----|-----
G|---------|-----------------|-------------2---|-----2-------2---|---0h
D|---------|-------------0---|-----2-----------|---------2-------|-----
A|-----7---|---7-------------|-0---------------|-0---------------|-----
E|-0-------|-0-------0-------|---------0-------|-----------------|-0---





E|-----0-----0-|-----------------|---0-----------|-0---0---------|-----
B|---2---0-----|-------0---2-----|-------------0-|---------------|-----
G|-1-------1---|---2-----------0-|---------0h1---|---------1---0-|---6-
D|-2-----------|-----1-------1---|-----2-----2---|---2-------2---|-----
A|-------------|-2-------2-------|---------------|---------------|-----
E|-------------|-----------------|---0---0-------|-0-----0-------|-5---





E|-5-----------|-----------0-----|----------0-----------|-----------0---
B|-------9-----|-8-----7-------0-|----------------3-----|-2-----------2-
G|-6-6-------6-|---6-------------|--------1---1-------1-|---1---0h1-----
D|---------7---|-----7-------7---|----------2-------2---|-----2-------2-
A|-----7-------|-----------------|----------------------|---------------
E|-------------|-5-------5-------|------0-------0-------|-0-------0-----





E|---|-----5-----------|-----------0-----|-------0-----------|---------
B|-0-|-----------9-----|-8-----7-------0-|-------------3-----|-2-------
G|---|---6-6-6-------6-|---6-------------|-----1---1-------1-|---1---0h
D|---|-------------7---|-----7-------7---|-------2-------2---|-----2---
A|---|---------7-------|-----------------|-------------------|---------
E|---|-5---------------|-5-------5-------|---0-------0-------|-0-------





E|---0-----|---------------|-----------------0-|-----0---------|-0---0-
B|-----2-0-|-----0-----2---|---3-----2---0h2---|-------------0-|-------
G|-1-------|---2---2-----2-|-2---2-------------|---------0h1---|-------
D|-----2---|-----1---------|-------1-------1---|-----2-----2---|---2---
A|---------|-2-------2-----|---2-------2-------|---------------|-------
E|-0-------|---------------|-------------------|---0---0-------|-0-----





E|-------|---------------|-----------------0-|---0---------0---0-------
B|-------|-----0h2---2---|---3-----2---0h2---|-----------0-------------
G|---0---|---2-----------|-2---2-------------|-------0h1-----------0---
D|-------|-----1-------1-|-------1-------1---|---2-----2-----2---------
A|-----1-|-2-------2-----|---2-------2-------|-----------------------2/
E|-0-----|---------------|-------------------|-0---0-------0-----0-----



    *

E|---||-||------------------|-----------------|-----------------|------
B|--*||-||*-----------------|-----------------|-----------------|------
G|---||-||--------2-------2-|-------2-------2-|-------2-------2-|------
D|---||-||----2-2-----2-2---|---2-2-----2-2---|---2-2-----2-2---|------
A|--*||-||*-0---------------|-0---------------|-0---------------|----0-
E|---||-||----------0-------|---------0-------|---------0-------|------





E|---------------|-----------------|-----------------|-----------------
B|---------------|-----------------|-----------------|-----------------
G|-----2---------|-------2-------2-|-------2-------2-|-------2-------2-
D|-2-2-----1---1-|---1-1-----1-1---|---1-1-----1-1---|---1-1-----1-1---
A|-------0---1---|-2---------------|-2---------------|-2---------------
E|---------------|---------2-------|---------2-------|---------2-------





E-|-------------------|-----------------|-----------------|-------------
B-|-------------------|-----------------|-----------------|-------------
G-|---------2---------|-------2-------2-|-------2-------2-|-------------
D-|-----1-1-----1---0-|---2-2-----2-2---|---2-2-----2-2---|---2---2---2-
A-|---2-------2---1---|-0---------------|-0---------------|-0-----------
E-|-------------------|---------0-------|---------0-------|-----0---2---





E|-----|-------------------|-----------------|-------0---------|-0-----
B|-----|-------------------|-----------0-----|-----------2-----|-------
G|-----|-----------------0-|-------0h1-----0-|---2-----------0-|-------
D|---2-|-----2---2---2-----|---2---------2---|-----1-------1---|---2---
A|-0---|-----------0-------|-----2-----------|-2-------2-------|-------
E|-----|---0---2-------2---|-0-------0-------|-----------------|-0---0-





E|-------|-----0---0----------||--------------------------------------7-
B|-----0-|-------------------*||--------------------------------8b9-----
G|-0h1---|-------------1---0--||----------------------------------------
D|---2---|-------2-------2----||----------------------------------------
A|-------|-------------------*||------------------------------7-7-------
E|-------|-----0-----0--------||------------------------------0-----0---





E|-----|-9-7-------0----|-------------<12>-
B|---9-|-----8b9--------|------------------
G|-----|----------------|------------------
D|-----|-------------0--|------------------
A|-7---|---7------------|---------/-7------
E|-----|-0-------0------|--/-5-0-----------


Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework