# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Kottke Leo - BRAIN OF PURPLE MOUNTAIN Tab

You can watch Kottke Leo - BRAIN OF PURPLE MOUNTAIN video now, just click the last option in the menu below.

Please use search field to find more Kottke Leo guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Kottke Leo
Tabulation

Artist : Kottke Leo
Song : BRAIN OF PURPLE MOUNTAIN
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 4.36 of 5 )
Your vote : make vote for  
BRAIN OF PURPLE MOUNTAIN 
make vote for  
BRAIN OF PURPLE MOUNTAIN 
make vote for  
BRAIN OF PURPLE MOUNTAIN 
make vote for  
BRAIN OF PURPLE MOUNTAIN 
make vote for  
BRAIN OF PURPLE MOUNTAIN

t. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#


Requested a while back.  I've lost track of the good fellow's name
who I got the tab from ... sorry!  But, hey, it's all Leo's, right? (:

Brain of Purple Mountain (Leo Kottke)
s is a slide, ^ is a hammer on

     C(2/3 bar here to the F works ...          F
1----------8-----7--5-----|---------------------|--------------------------|
2--4s5--------5-----------|-8-----6-----5-------|------------1---0--1------|
3------5----------------5-|----------5--------5-|-0^2------2---2---------0-|
4--4s5-----5-----5--------|----5-----------5----|------------3---------3---|
5-------------------------|---------------------|--------------------------|
6-------------------------|---------------------|-----0^1--------1---------|

  C                                  D9
1--------------0-|---0------------|----------------------------------------|
2------1---------|-3------3---1---|-------1----------3--1--3---------------|
3----0---0-------|----------------|-0^2--------0^2-------------------------|
4------2-------2-|------0-------2-|---------0--------0-------0-------------|
5--3--------3----|-2-------0------|----------------------------------------|
6----------------|----------------|-----2----------2----2------------------|

   G
1-----0-----3--------||-----------------||---------------------------------|
2--1-----------------||-repeat from top-||---------------------------------|
3-----------------0--||-first time thru-||------------5--4--2-------0------|
4--------0--------0--||-----------------||------------5--4--2--0^2-----0---|
5--------------------||-----------------||--5-s-2--0-----------------------|
6--3-----------3-----||-----------------||---------------------------------|

                                        A7                  G
1---------------------------|--------------5---------4------3--------------|
2---------------------------|-----------2-----2-------------0--------------|
3------------5--4-----------|--------------2----------------0--------------|
4------------5--5--7--6-----|---------------------------2---0--------------|
5--5-s-2--0--------8--7-----|-7-s-2--0----------------------2--------------|
6------------------------0--|---------------------0---------3--------------|

                              D    F    C      C
1-------3-------------3----|--2----1----0--|---0---0-----------------------|
2--------------------------|--3----1----1--|---1---1-----------------------|
3--------------------------|---------------|---0---------------------------|
4--------------------------|--0------------|---2---------------------------|
5--------------------------|------------3--|---3--------3--2---------------|
6--2^3-----3----2^3------3-|-------1-------|-------------------------------|

      A7                      G                              D   F   C
1--------5------------4-------3-|-------3------------3-----|-2---1---0-----|
2-----2-----2-----------------0-|--------------------------|-3---1---1-----|
3--------2--------------------0-|--------------------------|---------------|
4-------------------------2---0-|--------------------------|-0-------------|
5--0--------------------------2-|--------------------------|---------3-----|
6----------------0------------3-|--2^3------3---2^3------3-|-----1---------|

    G     A                                 ending ...
1---3-----0---||--------------------------||------------------------------||
2---0-----2---||--------------------------||------------------------------||
3---0-----2---||-repeat all of the above--||------------------------------||
4---0-----2---||--------------------------||----0------0-----0------------||
5---2-----0---||--------------------------||------------------------------||
6---3---------||--------------------------||--0-----0-----0---------------||



--
Robert Minato
Willamette University
rminato@willamette.edu




I tried the first section for fifteen minutes last night and came out
with something slightly different. Leo's guitar is tuned C#G#EBF#C#,
i.e. 1 1/2 steps down, as he usually does on a 12 strings, but chord
names (or rather hand positions) below are given relatively to standard
tuning.
Unfortunately I don't have a 12 string to test my own tab and feel whether
my fingering is correct.


 Brain of Purple Mountain (Leo Kottke)
 from "6 & 12 string guitar"

      C VIII                                    F
E||--------8---------8---|------------------|-------1---------|
B||-7/8--------12-10-----|--8--------8----8-|-----------0-----|
G||-----9----9---------9-|-----10-9----9----|-----2---2---2---|
D||----------------------|------------------|-------3-------3-|
A||------------10--------|-10-------10------|-----------------|
E||----------------------|------------------|-0h1-------1-----|
      |_|  |_|  |_|  |_|    |   |_|  |_|  |     |_| |_| |_| |

   G        C        G       Am       D7       F         G       C
|--------------0---|---0-----------|-------------------|-------------0-3-|
|------------------|-3-----3---1---|-------1-------1---|-0-3---1---------|
|----------------0-|---------------|-0h2-2---0h2-2---2-|-----------2-----|
|-------0-2----2---|-----0-------2-|-------0-------3---|-----0-------2---|
|-----2-----3------|-2-------0-----|-------------------|---------3-------|
|-0h3--------------|---------------|---2-------1-------|-3---------------|
    |_| |_| |  |_|   |_| |_| |_| |     |_| |_| |_| |_|   |_| |_| |_| |_|

  G
|---------||
|---------||
|---------||
|---------||
|---------||
|-3-------||


---------------------------------------------------------------------------
Alessandro Miotto - miotto@dxcern.cern.ch


Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework