Korn - BLIND2 Tab
You can watch Korn - BLIND2 video now, just click the last option in the menu below.
Please use search field to find more Korn guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Korn
Tabulation
Artist : Korn
Song : BLIND2
Song : BLIND2
Rate :
( 4.94 of 5 )
Your vote :
( 4.94 of 5 )
Your vote :
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Downloaded from WWW.KORNWEB.COM
Blind - Guitar Tab
4 Transcriptions
--------------------------------------------------------------
Transcribed By: James Albers (jalbers@sdcc10.ucsd.edu)
Riff 1--w/ flange/distortion
d||----------------2-2-2-2--||
a||----------------5-5-5-5--||
F||----------------3-3-3-3--||
C||----------------2-2-2-2--||
G||-------------------------||
D||-------------------------||
A||-------------------------||
Riff 2-w/ distortion
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||----4---5----------------||
D||--7-4-7-5----------------||
A||--7---7------------------||
Riff 3
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||-------------------------||
A||--0-2-0-3-0-2-0-3--------||
Riff 4-both guitars
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||----4---5---4---5--8888--||
A||--0-2-0-3-0-2-0-3--6666--||
Riff 4b
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||--------5---4---5--8888--||
A||--0000--3-0-2-0-3--6666--||
Riff 5-guitar 1 (Brian)
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||--9----------10----------||
G||--7----------8-----------||
D||--7----------8-----------||
A||-------------------------||
Riff 5b(Munkey) |#1,2,4-6...| |#3......|
d||-------------------------||---------||
a||--12~~~~~~\--/12---------||--/12~~~-||
F||-------------------------||---------||
C||--9~~~~~~~\--/9----------||---------||
G||-------------------------||---------||
D||-------------------------||---------||
A||-------------------------||---------||
**with wah, flange, and tremolo bar
Riff 6-both guitars
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||----------------------8--||
D||-*--10-9-8-7--7-7-8-8-6--||
A||-*--8\-7\6\5-/5-5-6-6----||
*: "thud" by electronic durms
Riff 7-w/ flange&distortion-guitar2
d||--0*------------2-2-2-2--||
a||--0*------------5-5-5-5--||
F||--0*------------3-3-3-3--||
C||--0*------------2-2-2-2--||
G||-------------------------||
D||-------------------------||
A||-------------------------||
*on odd times only-tacit on even times
Riff 5-substitute
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||--9----------7-----------||
G||--7----------7-----------||
D||--7----------5-----------||
A||-------------5-----------||
End guitar riff-guitar1
d||--26/28--------26/28-----||
a||--------------------26\--||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||-------------------------||
A||-------------------------||
End Bass Riff(Fieldy)
F||------------------||
C||------------------||
G||--14-----15-------||
D||----12-13--13-12--||
A||------------------||
--------------------------------------------------------------
Transcribed by : ?
INTRO
E---4-4-4-4---
B---3-3-3-3---
G---3-3-3-3---
D-------------
A-------------
E-------------
MAIN RIFF
E--------------------------------------------------------------------------------
B--------------------------------------------------------------------------------
G--------------------------------------------------------------------------------
D--------------------------------------------------------------------------------
A-0-2-0-3-0-2-0-3/-5-5-5-5-------------------------------------------------------
E-0-2-0-3-0-2-0-3/-5-5-5-5-------------------------------------------------------
VERSES RIFF
E-------------------------------------------------------------------------------
B-------------------------------------------------------------------------------
G---------------------------------REPEAT 4 TIMES--------------------------------
D-------------------------------------------------------------------------------
A-0-1-1-0-----------------------------------------------------------------------
E-0-1-1-0-----------------------------------------------------------------------
RIFF AFTER 1ST VERSE (I'M NOT SURE ON THIS PART)
E------------------------------------------------------------------------------
B------------------------------------------------------------------------------
G-------------------2----------------------------------------------------------
D-------------------2----------------------------------------------------------
A-0-0/1-2-0-0-0-1---0-0/1-2-0-0-0-1-0-5----------------------------------------
E-0-0/1-2-0-0-0-1-0---0/1-2-0-0-0-1-0-5----------------------------------------
--------------------------------------------------------------
Transcribed by: Jaymz Lees (sandman_667@hotmail.com)
Tuned: Down a whole step
1=A 4=G
2=F 5=D
3=C 6=A
6-string version
Intro\Distorted
|A|---------------------------|---------------------------|---------------------------|
|F|------------------5-5-5-5--|------------------5-5-5-5--|------------------5-5-5-5--|
|C|------------------3-3-3-3--|------------------3-3-3-3--|------------------3-3-3-3--|
|G|---------------------------|---------------------------|---------------------------|
|D|---------------------------|---------------------------|---------------------------|
|A|---------------------------|---------------------------|---------------------------|
|A|---------------------------|---------------------------|---------------------------|
|F|------------------5-5-5-5--|------------------5-5-5-5--|------------------5-5-5-5--|
|C|------------------3-3-3-3--|------------------3-3-3-3--|------------------3-3-3-3--|
|G|------10---10--------------|---------------------------|------10----10-------------|
|D|------9----9---------------|---------------------------|------9-----9--------------|
|A|---0-----0-----------------|---------------------------|---0-----0-----------------|
|A|---------------------------|---------------------------|---------------------------|
|F|------------------5-5-5-5--|------------------5-5-5-5--|------------------5-5-5-5--|
|C|------------------3-3-3-3--|------------------3-3-3-3--|------------------3-3-3-3--|
|G|---------------------------|---------------------------|---------------------------|
|D|---------------------------|---------------------------|---------------------------|
|A|---------------------------|--0-2-0-3-0-2-0-3----------|--0-2-0-3-0-2-0-3----------|
|A|---------------------------|---------------------------||
|F|------------------5-5-5-5--|---------------------------||
|C|------------------3-3-3-3--|---------------------------||
|G|---------------------------|---------------------------||
|D|---------------------------|------------------X-X-X-X--||
|A|--0-2-0-3-0-2-0-3----------|--0-2-0-3-0-2-0-3-X-X-X-X--||
Main Riff\Distorted
|A|---------------------------|---------------------------|---------------------------|
|F|---------------------------|---------------------------|---------------------------|
|C|---------------------------|---------------------------|---------------------------|
|G|---------------------------|---------------------------|---------------------------|
|D|---4---5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|
|A|-0-2-0-3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|
|A|---------------------------|----REST----|---------------------------|
|F|---------------------------|----REST----|---------------------------|
|C|---------------------------|----REST----|---------------------------|
|G|---------------------------|----REST----|---------------------------|
|D|---4---5---4---5--8-8-8-8--|----REST----|---4---5---4---5--8-8-8-8--|
|A|-0-2-0-3-0-2-0-3--6-6-6-6--|----REST----|-0-2-0-3-0-2-0-3--6-6-6-6--|
|A|---------------------------|---------------------------|---------------------------|
|F|---------------------------|---------------------------|---------------------------|
|C|---------------------------|---------------------------|---------------------------|
|G|---------------------------|---------------------------|---------------------------|
|D|---4---5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|
|A|-0-2-0-3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|
|A|-----------------------------|---------------------------|---------------------------|
|F|-----------------------------|---------------------------|---------------------------|
|C|-----------------------------|---------------------------|---------------------------|
|G|-----------------------------|---------------------------|---------------------------|
|D|---------5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|---4---5---4---5--8-8-8-8--|
|A|--0-0-0--3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|-0-2-0-3-0-2-0-3--6-6-6-6--|
|A|---------------------------||
|F|---------------------------||
|C|---------------------------||
|G|---------------------------||
|D|---4---5---4---5--8-8-8-8--||
|A|-0-2-0-3-0-2-0-3--6-6-6-6--||
Verse (I like to use Distortion,Flanger,and Delay for this I think it sound cooler!)
|A|----------------------------------||
|F|----------------------------------||
|C|----------------------------------||
|G|---9~~~~----------------10~~~~----||
|D|---7~~~~----------------8~~~~~----||
|A|---7~~~~----------------8~~~~~----||
A place inside my mind...
Between verse 1 & 2 (Just distortion)
|A|---------------------------||
|F|---------------------------||
|C|---------------------------||
|G|----------------------8~~--||
|D|-x--10-9-8-7--7-7-8-8-6~~--||
|A|-x--8--7\6\5-/5-5-6-6------||
Chorus is the same as main riff
Bridge\Distorted
|A|---------------------|---------------------|------------------------------||
|F|-----------5-5-5-5---|---------------------|---5-5-5-5------------5-5-5-5-||
|C|--1~-------3-3-3-3---|---------------------|---3-3-3-3-------1~---3-3-3-3-||
|G|--2~-----------------|---------------------|-----------------2~-----------||
|D|--2~-----------------|---------------------|-----------------2~-----------||
|A|---------------------|---------------------|------------------------------||
I can see i can see i can see im going blind...
More Bridge\Heavy Part\Distorted
|A|--------------------------------|------------------------------||
|F|--------------------------------|------------------------------||
|C|--1----------------1------------|------------------------------|| Play the first measure
|G|--2---------3------2--------3---|---2-------3-------2-------3--|| once and Repeat 2nd 0
|D|--2---------3------2--------3---|---2-------3-------2-------3--|| measure until the end
|A|------------1---------------1---|---0-------1-------0-------1--|| the of bridge.
Back To Main Riff
Outro\Distored
|A|---24^^-----24^-------||
|F|-----------------24\--||
|C|----------------------||
|G|----------------------||
|D|----------------------||
|A|----------------------||
--------------------------------------------------------------
Transcribed by: MunkyBL1ND@aol.com
7 string guitar tuned down 1 step
opening part
Korn /Other Tabulations
A. D. I. D. A. S
|
( 3.42 of 5 )
|
Adidas
|
( 4.97 of 5 )
|
All In The Family
|
( 4.80 of 5 )
|
Ass Itch
|
( 2.19 of 5 )
|
Ball Tongue
|
( 4.95 of 5 )
|
Ball Tongue
|
( 2.19 of 5 )
|
Ball Tounge
|
( 3.66 of 5 )
|
Ball Toungue
|
( 4.88 of 5 )
|
Bbk
|
( 4.90 of 5 )
|
Bbk
|
( 3.93 of 5 )
|
Beat It Up Right
|
( 4.78 of 5 )
|
Beg For Me
|
( 2.41 of 5 )
|
Beg For Me Intro
|
( 3.43 of 5 )
|
Beg For me2
|
( 4.75 of 5 )
|
Big Black Kock
|
( 4.84 of 5 )
|
Blame
|
( 4.04 of 5 )
|
Blind
|
( 2.43 of 5 )
|
Blind
|
( 2.28 of 5 )
|
Blind
|
( 5.00 of 5 )
|
Blind Intro
|
( 1.51 of 5 )
|
| See more » | |
Korn -
BLIND2
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Korn - BLIND2
No comments yet ...