Kiss - Talk To Me (ver 2) Tab Tab
You can watch Kiss - Talk To Me (ver 2) Tab video now, just click the last option in the menu below.
Please use search field to find more Kiss guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Kiss
Tabulation
Artist : Kiss
Song : Talk To Me (ver 2) Tab
Song : Talk To Me (ver 2) Tab
Rate :
( 0.00 of 5 )
Your vote :
( 0.00 of 5 )
Your vote :
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
r^ = release-bend half-step
h^ = hammer-on
p^ = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Muted String (Palm Muting)
X = Muted String (Fretboard Muting)
() = Dive wbar
The tuning from this song is very weird. Ace seemed to tune strange for this record or it was
sped up in the studio. You MUST tune your D string to B and use fifth string method to tune the
rest of the guitar, like so:
1) Tune your D string to B
2) Tune the rest of the guitar as follows:
a) Tune the G string to the 4th fret of the D string
a) Tune the B string to the 5th fret of the G string
a) Tune the high E string to the 5th fret of the B string
a) Tune the A string at the 5th fret to the Open D string
a) Tune the low E string at the 5th fret to the open A string
This song has some real interesting un-Ace licks. It must have to do with the feel of this song,
which is much more disco than previous efforts.
Rhythm Fig. 1
E|----------------------------------------------------|
B|----7h^8-------------8p^7--------------2------------|
G|----7-------------------7--------------2------------|
D|---------0-0-0-0-0-0-------0-0-0-0-0-0-2------------|
A|---------------------------------------0-0-0-0-0-0-0|
E|----------------------------------------------------|
E|------------------------------------------------------|
B|--57--7-7-7--7h^8p^7----------------------------------|
G|--57--7-7-7--7----------------------------------------|
D|--57--7-7-7--7----------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|
Rhythm Fig. 2
E|------------------------------------------------------|
B|----3-----------3-----------------3-----------3-------|
G|----2-----------3--2-----------2--2-----------2-------|
D|----0-0-0-0-0-0-0--2-----------2--0-0-0-0-0-0-0-------|
A|-------------------0-0-0-0-0-0-0----------------------|
E|------------------------------------------------------|
<-----2x------------------------------------------|
E|------------------------------------------------------|
B|----3-----------3-----------------3-----------3-------|
G|----2-----------3--2-----------2--2-----------2-------|
D|----0-0-0-0-0-0-0--2-----------2--0-0-0-0-0-0-0-------|
A|-------------------0-0-0-0-0-0-0----------------------|
E|------------------------------------------------------|
<-----2x------------------------------------------|
end. 1
E|----------------------------------------------------|
B|----------------------------------------------------|
G|--7--11-12------------------------------------------|
D|--7--11-12------------------------------------------|
A|--5--9--10------------------------------------------|
E|----------------------------------------------------|
end. 2
E|------------------------------------------------------|
B|------------------------------------------------------|
G|--7--11-12-----5--9--10-----10--2--3------------------|
D|--7--11-12-----5--9--10-----10--2--3------------------|
A|--5--9--10-----3--7--8------8---0--1------------------|
E|------------------------------------------------------|
<--2x--> <--2x--> <---2x--------------------|
Rhythm Fig. 2a
E|------------------------------------------------------|
B|----3-----------3-----------------3-----------3-------|
G|----2-----------3--2-----------2--2-----------2-------|
D|----0-0-0-0-0-0-0--2-----------2--0-0-0-0-0-0-0-------|
A|-------------------0-0-0-0-0-0-0----------------------|
E|------------------------------------------------------|
<-----2x------------------------------------------|
E|------------------------------------------------------|
B|----3-----------3-----------------3-----------3-------|
G|----2-----------3--2-----------2--2-----------2-------|
D|----0-0-0-0-0-0-0--2-----------2--0-0-0-0-0-0-0-------|
A|-------------------0-0-0-0-0-0-0----------------------|
E|------------------------------------------------------|
<-----2x------------------------------------------|
E|------------------------------------------------------|
B|----3-----------3-----------------3-----------3-------|
G|----2-----------3--2-----------2--2-----------2-------|
D|----0-0-0-0-0-0-0--2-----------2--0-0-0-0-0-0-0-------|
A|-------------------0-0-0-0-0-0-0----------------------|
E|------------------------------------------------------|
<-----2x------------------------------------------|
E|------------------------------------------------------|
B|------------------------------------------------------|
G|--7--11-12-----5--9--10-----10--2--3------------------|
D|--7--11-12-----5--9--10-----10--2--3------------------|
A|--5--9--10-----3--7--8------8---0--1------------------|
E|------------------------------------------------------|
<--2x--> <--2x--> <---2x--------------------|
Rhythm Fig. 3
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--10-10-12-10-10-12---------------------------------|
A|--8--8--8--8--8--8---10-10-12-10-10-12--------------|
E|---------------------8--8--8--8--8--8---------------|
end.
E|------------------------|--------------|------------|
B|------------------------|--------------|-------10---|
G|------------------------|--------------|-------8----|
D|-10-10-12-10-10-12-10---|--------------|------------|
A|-8--8--8--8--8--8--8----|-10-10----8-8-|-10-10------|
E|------------------------|-8--8-----6-6-|-8--8-------|
Rhythm Fig. 4
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--10-10-10-10-10-10-10------------------------------|
A|--8--8--8--8--8--8--8-----10-10-10-10-10-10-10------|
E|--------------------------8--8--8--8--8--8--8-------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-10-10-10-10-10-10-10-------------------------------|
A|-8--8--8--8--8--8--8-----10-10---8-8----------------|
E|-------------------------8--8----6-6----------------|
Riff. 1
E|--10-------------8------------13--------------------|
B|--13b~-----------11b~---------16b~------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
Solo
E|-13-13-13-13-13-13-13---8-8-8-8-8-8-8-8-------------|
B|-13-13-13-13-13-13-13---8-8-8-8-8-8-8-8-------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|-13-13-13-13-13-13-13---13p^12----12---10----10-----|
B|-13-13-13-13-13-13-13----------13---------11--------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|-----------------------------------18--20b-r20p^18--|
G|----------------------------17--19------------------|
D|----------------15---17h^19-------------------------|
A|--------15h^17--------------------------------------|
E|--13-13---------------------------------------------|
E|---------------------20------20--20b^-20b^-20b^-----|
B|--18(20)-----18--20b-----20b-----20b--20b--20b------|
G|--18(20)--19----------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|-20^------------------------------------------------|
B|-20b-r20-20-18----18~--------13-----15b-15b-r15p^13-|
G|---------------19--------/14----14------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|-----15p^13-----13~---------------------------------|
G|-14----------14------------10-12b-r12p^10--12-10----|
D|----------------------/12---------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------12p^10------------12p^10------------------|
D|--10h^12------------10h^12--------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
TALK TO ME
[Rhythm Fig. 1](2x)
[Rhythm Fig. 1](3x)
When I see you, girl you turn my head, you make me dizzy
I get a good vibration
When I look into your big blue eyes, I start to quiver and shake
I get a strange sensation
When you walk by me you strut around, you make me crazy, I get no relaxation
[Rhythm Fig. 2 w/end.1]
Talk to me, talk to me, all I want is a little conversation
Talk to me, talk to me, all I want is a little conversation, talk to me
[Rhythm Fig. 1](3x)
People tell me that you run around and that you're no good
You got a bad reputation
I don't care what all the people say, you know they talk too much
It's a fascination
All I wanna do is talk to you and maybe go out, and form some kind of relation
[Rhythm Fig. 2 w/end.2]
So talk to me, talk to me, all I want is a little conversation
Talk to me, talk to me, all I want is a little conversation
Talk to me, talk to me, talk to me, talk to me - why don't you
Talk to me - c'mon and talk to me
[Solo] w/[Rhythm Fig. 3 w/end.1](2x) then [Rhythm Fig. 3 w/end.2]
I just wanna talk to you
[Rhythm Fig. 1](2x)xGirl I wish you knew the way I felt, you think I'm silly, that it's infatuation
So we better get together soon, because I need you girl
I can't stand the frustration, so
[Rhythm Fig. 2a] w/[Riff. 1] at end
Talk to me, talk to me, all I want is a little conversation
Talk to me, talk to me, all I want is a little conversation
Talk to me, talk to me, all I want is a little conversation
Talk to me, talk to me, talk to me, talk to me - why don't you
Talk to me - c'mon and talk to me
[Rhythm Fig. 4] (Until fade)
Talk to me, talk to me, talk to me - I just wanna talk to you
(repeats out)
Kiss /Other Tabulations
100000 Years
|
( 3.97 of 5 )
|
About Me!
|
( 1.50 of 5 )
|
Any Way You Slice It
|
( 4.86 of 5 )
|
Anything For My Baby
|
( 3.21 of 5 )
|
Beth
|
( 5.00 of 5 )
|
Black Diamond
|
( 4.88 of 5 )
|
Black Diamond
|
( 4.85 of 5 )
|
Black diamond2
|
( 4.85 of 5 )
|
Calling Doctor Love
|
( 4.99 of 5 )
|
Calling Dr Love
|
( 5.00 of 5 )
|
Calling Dr Love
|
( 5.00 of 5 )
|
Calling Dr Love 2
|
( 4.86 of 5 )
|
Cmon & Love Me
|
( 2.33 of 5 )
|
Cmon And Love Me
|
( 3.09 of 5 )
|
Cold Gin
|
( 4.99 of 5 )
|
Cold gin2
|
( 4.92 of 5 )
|
Comin Home
|
( 5.00 of 5 )
|
Crazy Crazy Nights
|
( 4.08 of 5 )
|
Detroit Rock City
|
( 2.75 of 5 )
|
Detroit Rock City
|
( 5.00 of 5 )
|
| See more » | |
Kiss - Talk To Me (ver 2) Tab /Watch the movie
Loading...
Autoscroll
Speed :
1
1

Kiss - Talk To Me (ver 2) Tab
No comments yet ...