# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Kiss - CMON AND LOVE ME Tab

You can watch Kiss - CMON AND LOVE ME video now, just click the last option in the menu below.

Please use search field to find more Kiss guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Kiss
Tabulation

Artist : Kiss
Song : CMON AND LOVE ME
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 3.09 of 5 )
Your vote : make vote for  
CMON AND LOVE ME 
make vote for  
CMON AND LOVE ME 
make vote for  
CMON AND LOVE ME 
make vote for  
CMON AND LOVE ME 
make vote for  
CMON AND LOVE ME



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Received: from violet.berkeley.edu (violet.Berkeley.EDU [128.32.155.22]) by post-office.nevada.edu (8.6.4/8.6.4) with ESMTP id WAA10965 for <jamesb@nevada.edu>; Mon, 14 Mar 1994 22:31:44 -0800
Received: from DialupEudora by violet.berkeley.edu (8.6.4/1.33r)
	id WAA06373; Mon, 14 Mar 1994 22:31:39 -0800
Date: Mon, 14 Mar 1994 22:31:39 -0800
Message-Id: <199403150631.WAA06373@violet.berkeley.edu>
Mime-Version: 1.0
Content-Type: text/plain; charset="us-ascii"
To: jamesb@nevada.edu
From: robs@violet.berkeley.edu (Rob Schenk)
Subject: TAB: Kiss "C'mon and Love Me"

.25]
>>>
>>>C'mon and love me (from the KISS-Album "Dressed to Kill")
>>>-----------------
>>>
>>>transcribed by Rainer Montag (montag01@rbg.informatik.th-darmstadt.de)
>>>
>>>Tune Down 1/2 step

(To be played 1/2 step down, move every note up one fret)
This transcription  is for E tuning.
>>>
>>>
>>>Rhythm.Fig1a
>>>
>>>    C            G  C         F   B
>>>E|-----------------------------------|
>>>B|-----------------------------------|
>>>G|--5-5-5-5-5-5-----5---5-5-------3--|
>>>D|--5-5-5-5-5-5--5--5---5-5---3---3--|
>>>A|--3-3-3-3-3-3--5--3---3-3---3---1--|
>>>E|---------------3------------1------|
>>>
>>>
>>>Rhythm.Fig1b
>>>
>>>    Ab                 Eb  Ab           Bb  Eb
>>>E|---------------------------------------------|
>>>B|---------------------------------------------|
>>>G|--13-13-13-13-13-13------13---13-13-------8--|
>>>D|--13-13-13-13-13-13--13--13---13-13---8---8--|
>>>A|--11-11-11-11-11-11--13--11---11-11---8---6--|
>>>E|---------------------11---------------6------|
>>>
>>>
>>>Lick 1:
>>>
>>>       ~~                            ~~                    ~~~~
>>>E|---------------------------------------------------------20--|
>>>B|----------------------------------------18-16-18-16-18-------|
>>>G|--------------------------------15B17------------------------|
>>>D|------------13-15-15B17R15P13--------------------------------|
>>>A|--13-15---15-----------------15------------------------------|
>>>E|-------------------------------------------------------------|
>>>                                          ??????????????
>>>
>>>Rhythm.Fig.2
>>>
>>>    Ab                Bb
>>>E|----------------------------------------|
>>>B|----------------------------------------|
>>>G|----------------------------------------|
>>>D|----------------------------------------|
>>>A|--6-6-8-6--6-6-8-6--8-8-10-8--8-8-10-8--|
>>>E|--4-4-4-4--4-4-4-4--6-6-6--6--6-6-6--6--|
>>>
>>>
>>>Rhythm.Fig.3
>>>
>>>    C            G  C             D
>>>E|-----------------------------------|
>>>B|-----------------------------------|
>>>G|--5-5-5-5-5-5-----5---5-5---5---7--|
>>>D|--5-5-5-5-5-5--5--5---5-5---5---7--|
>>>A|--3-3-3-3-3-3--5--3---3-3---3---5--|
>>>E|---------------3-------------------|
>>>
>>>
>>>PreChorus:
>>>
>>>   Eb                                   Bb
>>>E|---------------------------------------------------------------------------
>>>|
>>>B|---------------------------------------------------------------------------
>>>|
>>>G|---------------------------------------------------------------------------
>>>|
>>>D|-8-8-8-8-8-8-8-8--8-8-10-8-8-8-10-8----------------------------------------
>>>|
>>>A|-6-6-6-6-6-6-6-6--6-6-6--6-6-6-6--6---8-8-10-8-8-8-10-8-8-8-10-8-11-8-10-8-
>>>|
>>>E|--------------------------------------6-6-6--6-6-6-6--6-6-6-6--6-6--6-6--6-
>>>|
>>>
>>>   Eb                                 F                          E
>>>E|-------------------------------------------------------------------|
>>>B|-------------------------------------------------------------------|
>>>G|-------------------------------------------------------------------|
>>>D|-8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-8---10-10-10-10-10-10-10-10----12\-|
>>>A|-6-6-6-6-6-6-6-6--6-6-6-6-6-6-6-6---8--8--8--8--8--8--8--8-----10\-|
>>>E|-------------------------------------------------------------------|
>>>                                                            (slide down)
>>>
>>>Lick 2:
>>>
>>>    (1/4)           ~~~
>>>E|------------------20--|
>>>B|--18b-16-18-16-18-----|
>>>G|----------------------|
>>>D|----------------------|
>>>A|----------------------|
>>>E|----------------------|
>>>
>>>
>>>Lick 3:
>>>
>>>     ~~ ~~ ~~ ~~             ~~ ~~ ~~ ~~
>>>E|--------------------------------------------------|
>>>B|--------------------------------------------------|
>>>G|---------------------------17-17-17-17--17-15-----|
>>>D|--16b-16-16-16--16-14-----------------------------|
>>>A|----------------------15----------------------18--|
>>>E|--------------------------------------------------|
>>>
>>>     ~~ ~~ ~~ ~~             ~~ ~~ ~~ ~~
>>>E|--------------------------------------------------------|
>>>B|--------------------------------------------------------|
>>>G|---------------------------17-17-17-17--17-15-17-15-----|
>>>D|--16b-16-16-16--16-14-----------------------------------|
>>>A|----------------------15----------------------------18--|
>>>E|--------------------------------------------------------|
>>>
>>>
>>>End Lick
>>>    ~~  ~~    (repeat till end)
>>>E|----------|
>>>B|----------|
>>>G|--17--17--|
>>>D|----------|
>>>A|----------|
>>>E|----------|
>>>
>>>Rhythm.Fig4a
>>>
>>>    C            Bb Ab       Bb
>>>E|---------------------------------|
>>>B|---------------------------------|
>>>G|--5-5-5-5-5-5--3-----------------|
>>>D|--5-5-5-5-5-5--3--6--6--6--8--8--|
>>>A|--3-3-3-3-3-3--1--6--6--6--8--8--|
>>>E|------------------4--4--4--6--6--|
>>>
>>>Rhythm.Fig4b
>>>
>>>    C            Bb Ab       Bb
>>>E|---------------------------------|
>>>B|---------------------------------|
>>>G|--5-5-5-5-5-5---3-3-3-3-3-3-3-3--|
>>>D|--5-5-5-5-5-5---3-3-3-3-3-3-3-3--|
>>>A|--3-3-3-3-3-3---1-1-1-1-1-1-1-1--|
>>>E|---------------------------------|
>>>
>>>
>>>Lick 4:
>>>
>>>                ~~~
>>>E|-----------------|
>>>B|-----------------|
>>>G|--------------8--|
>>>D|--10--10p8h10----|
>>>A|-----------------|
>>>E|-----------------|
>>>
>>>
>>>
>>>And now all together ...
>>>
>>>INTRO:  Rhythm.Fig.1a Rhythm.Fig.1b (2x) , 2.Time with Lick 1
>>>
>>>Verse:  Rhythm.Fig.1a Rhythm.Fig.1a Rhythm.Fig.2 Rhythm.Fig.1a
>>>
>>>        Rhythm.Fig.1a Rhythm.Fig.1a Rhythm.Fig.2 Rhythm.Fig.3
>>>
>>>PreChorus: PreChorus
>>>
>>>Chorus(1. Time): Rhythm.Fig.1a Rhythm.Fig.1b
>>>
>>>Put in Lick 2 where it fits ...
>>>
>>>Chorus on the End: Rhythm.Fig4a (3x) Rhythm.Fig4b
>>>                   together with Lick 3
>>>
>>>End: Lick 3  End-Lick
>>>     other guitar play Lick 4
>>>
>>>
>>>
>>>
>>>
>>>
>>>
>>>
>>
>







Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework