# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Kings X - BLACK FLAG Tab

You can watch Kings X - BLACK FLAG video now, just click the last option in the menu below.

Please use search field to find more Kings X guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Kings X
Tabulation

Artist : Kings X
Song : BLACK FLAG
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 4.23 of 5 )
Your vote : make vote for  
BLACK FLAG 
make vote for  
BLACK FLAG 
make vote for  
BLACK FLAG 
make vote for  
BLACK FLAG 
make vote for  
BLACK FLAG

From uunet!ulowell!cs.ulowell.edu!bkeener Thu May 14 13:12:25 PDT 1992
Article: 3747 of alt.guitar
Newsgroups: alt.guitar
Path: nevada.edu!uunet!ulowell!cs.ulowell.edu!bkeener
Message-ID: <1992May14.150523.17373@ulowell.ulowell.edu>
Sender: usenet@ulowell.ulowell.edu (News manager - ulowell)
Organization: University of Massachusetts at Lowell Computer Science
Lines: 47

Due to the helpful advice of one of the readers on this Newsgroup, I have
	figured out what I HOPE to be the correct way to play "Black Flag"
	by King's X.  Note the "E" is tuned down to "D" (helpful advice).

E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|--------3---3--------0--------3---3--------0-0x-3x-1x-0---3---3--------0-|
A|--------3---2--------0--------3---2--------0-0x-3x-1x-0---3---2--------0-|
D|-0-3/-0-3-0---0-3/-0---0-3/-0-3-0---0-3/-0---0x-3x-1x-0-0-3-0---0-3/-0---|
                                      ^                 ^

E|-----------------||  This is for the beginning of the song and the refrain.
B|-----------------||  What follows is the variation used for the lyrical
G|---------0-----0-||  section of the song.  Refer to the "^"'s above.
D|-------0-----0---||  G|-------0----------||
A|-----------------||  D|-----0---0--------||
D|-0-2-3-----1-----||  A|------------------||
                       D|-0-3-------0-1~-0-||
                          ^              ^

...and now, the tab for the lead-in to the refrain.

E|---------------------------------------------------------------||
B|---------------------------------------------------------------||
G|-2-------------2---------------------------------------2-------||
D|-2-3-3---3/5-5-2-3-3--------0---12-11-10-8-3-3---3/5-5-2-------||
A|-0-3-3---3/5-5-0-3-3--------0---12-11-10-8-3-3---3/5-5-0-------||
D|---3-3-0-3/5-5---3-3-0-3/-0---0-12-11-10-8-3-3-0-3/5-5---0-3-1-||

...and finally, the tab for the "It's... what's up... with ME..." part...

E|-------------------------------------------||
B|-------------------------------------------||
G|------------0-----0-2----------------------||
D|-0-3-5----0-----0---2-0x-3x-0x-2x-1x-0-3-5-||
A|-0-3-5--------------0-0x-3x-0x-2x-1x-0-3-5-||
D|-0-3-5--2-----3-------0x-3x-0x-2x-1x-0-3-5-||

I hope that this is right, and that my new TAB notation is legible.  I think
	that it's a good system, because it allows for tuned-down or -up
	strings, bends, and other things.  Let me know what you think.

							-MetalMaster

P.S.- If you know King's X, a heavy, wooden, bass-laden guitar sound should
	sound best with this song.  Bon guitar-age!


Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework