Johnson Jack - F-STOP BLUES Tab
You can watch Johnson Jack - F-STOP BLUES video now, just click the last option in the menu below.
Please use search field to find more Johnson Jack guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Johnson Jack
Tabulation
Artist : Johnson Jack
Song : F-STOP BLUES
Song : F-STOP BLUES
Rate :
( 2.45 of 5 )
Your vote :
( 2.45 of 5 )
Your vote :
(Intro):
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | --------0~~~---|---------------|---------------|--------------- |
B | --------0h2p0~-|---------------|---------------|--------------- |
G | ------1--------|--------4~~~---|---------------|--------------- |
D | ---------------|--------4h6p4~-|--------7~~~~~-|--------------- |
A | ---------------|----6~~~~~~~~~-|----7/9~~~~~9p7|--------7~~---- |
E | 0~~~~~~~~~~~~~-|4~~~~~~~~~~~~~-|5~~~~~~~~~~~~~~|7~~~7h9~~~9\\\\ |
(Verse):
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | ---------------|---------------|---------------|--------------- |
B | ---------------|---------------|---------------|--------------- |
G | --------4------|--------4------|---------------|--------------- |
D | --------4h6p4--|-----4-----4---|----------7----|-------7------- |
A | ---------------|-2-------------|-0--7h9-----9--|---7h9-----9--- |
E | 0~~~~~~~~~~~~~-|---------------|---------------|--------------- |
(Chorus/Intro):
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | --------0~~~---|---------------|---------------|--------------- |
B | --------0h2p0~-|---------------|---------------|--------------- |
G | ------1--------|--------4~~~---|---------------|--------------- |
D | ---------------|--------4h6p4~-|--------7~~~~~-|--------------- |
A | ---------------|----6~~~~~~~~~-|----7/9~~~~~9p7|--------7~~---- |
E | 0~~~~~~~~~~~~~-|4~~~~~~~~~~~~~-|5~~~~~~~~~~~~~~|7~~~7h9~~~9\\\\ |
(Solo):
The timing of the solo is very simple, but does not come out well in this
format. Just listen to the CD for the feel.
E | ------------------------------------------------------- |
B | --2/5-----------7h9p7--------------7h9p7--------------- |
G | ------6---------------9----6/9-----------9------------- |
D | --------6----------------------6----------------------- |
A | ---------------------------------------------9h11p9-7-- |
E | ------------------------------------------------------- |
bridge:
E | ------------------------------------------ |
B | ------------------------------------------ |
G | --------4---4------4----4----------------- |
D | --------4h6-4------4h6--4h6-4----------7-- |
A | ----6------------------------------7/9---9 |
E | -4--------------4---------------5--------- |
Johnson Jack /Other Tabulations
Bubbletoes
|
( 2.48 of 5 )
|
Drink The Water
|
( 1.50 of 5 )
|
F Stop Blues
|
( 4.88 of 5 )
|
F Stop Blues
|
( 4.82 of 5 )
|
F Stop blues2
|
( 1.97 of 5 )
|
Flake
|
( 4.94 of 5 )
|
Flake
|
( 4.83 of 5 )
|
flake2
|
( 1.77 of 5 )
|
flake3
|
( 1.67 of 5 )
|
flake3
|
( 1.53 of 5 )
|
flake4
|
( 1.51 of 5 )
|
Fortunate Fool Intro
|
( 2.27 of 5 )
|
Fortunate Fool intro2
|
( 4.56 of 5 )
|
I Know
|
( 4.93 of 5 )
|
Inaudible Melodies
|
( 4.90 of 5 )
|
Inaudible Melodies Solo
|
( 1.51 of 5 )
|
Inuadible Melodies
|
( 1.51 of 5 )
|
Its All Understood
|
( 4.85 of 5 )
|
Mudfootball
|
( 4.85 of 5 )
|
News
|
( 4.13 of 5 )
|
| See more » | |
Johnson Jack -
F-STOP BLUES
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Johnson Jack - F-STOP BLUES
No comments yet ...