Jamiroquai - LITTLE L2 Tab
You can watch Jamiroquai - LITTLE L2 video now, just click the last option in the menu below.
Please use search field to find more Jamiroquai guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Jamiroquai
Tabulation
Artist : Jamiroquai
Song : LITTLE L2
Song : LITTLE L2
Rate :
( 1.52 of 5 )
Your vote :
( 1.52 of 5 )
Your vote :
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Title : Little L
Artist: Jamiroquai
Transcripted by : Pomogh
note: p = pull/slap \ = slide down
/ = slide up X = dead note
Cool song by Jamiroquai. The bass seems to use a weird effect
(check out the cd for timing)
INTRO :
p <--PLAY THIS FIRST p p
G|-10--|-------------------------10--|B
D|-----|-----------------------------|A
A|-----|-6--8--6-8------6--8----8--X-|S
E|-----|-----------------------------|S
B|-----|-----------------------------|
e|-----|-10-10x10x-10---10-10x10x----|G
b|-----|-8--8-x8-x-8----8--8-x10x----|U
G|-----|-8--8-x8-x-8----8--8-x10x----|I
D|-----|-----------------------------|T
A|-----|-----------------------------|A
E|-----|-----------------------------|R
p p
G|-------------------------10--|B
D|-----------------------------|A
A|-6--8--66x------6--8----8--X-|S
E|-----------------------------|S
B|-----------------------------|
e|-10-10x10x-10---10-10x10x----|G
b|-8--8-x8-x-8----8--8-x10x----|U
G|-8--8-x8-x-8----8--8-x10x----|I
D|-----------------------------|T
A|-----------------------------|A
E|-----------------------------|R
This isn't the correct one, but this is the basic.
Sometimes the bass changed a bit.
VERSE 1 : (ALMOST IN ALL PART OF THE SONG, EXCEPT INTRO)
p p p p
G|--------------------------------------3--------|B
D|--------------6-----6--4-----------------------|A
A|-------------------------------------1--1x-1---|S
E|-------------4--4x-4--2--1--1--1--1------------|S
B|-4--4--4--4----------------------------------5-|
e|-------------------------------------------11/13-|G
b|-------------------------------------------11-11-|U
G|-------------------------------------------11-11-|I
D|-------------------------------------------------|T
A|-------------------------------------------------|A
E|-------------------------------------------------|R
Check the cd for the rhythm timing
If you hear carefully, the bass sounds a bit different.
I don't know?, maybe 'coz the bass effect. But i try to
tab it and you may check if this right or not:
p p p p
G|--------------------------------------3--------|B
D|-------1--1---6-----6--4-------3--3------------|A
A|---------1-----------------------3---1--1x-1---|S
E|-------------4--4x-4--2--1--1------------------|S
B|-4--4----------------------------------------5-|
I don't know if this correct but the bass oftenly
changed.
CHORUS :
THE BASS AND GUITAR ARE SAME AS VERSE 1, BUT THERE'S
A GUITAR PLAYING SOME MELODY, CHECK THE CD AGAIN IF
YOU STILL DON'T BELIEVE IT =)
p p p p
G|--------------------------------------3--------|B
D|--------------6-----6--4-----------------------|A
A|-------------------------------------1--1x-1---|S
E|-------------4--4x-4--2--1--1--1--1------------|S
B|-4--4--4--4----------------------------------5-|
e|-------------------------------------------11/13-|G
b|-------------------------------------------11-11-|U
G|--------6-8---------------------6-8--10-8--11-11-|I
D|------/8----------------------/8---/8------------|T
A|-------------------------------------------------|A
E|-------------------------------------------------|R
\_______PALM MUTE_________________/
AND THE SECOND TIME :
p p p p
G|--------------------------------------3--------|B
D|--------------6-----6--4-----------------------|A
A|-------------------------------------1--1x-1---|S
E|-------------4--4x-4--2--1--1--1--1------------|S
B|-4--4--4--4----------------------------------5-|
GUITAR 1 PLAY THIS
e|-------------------------------------------------|G
b|-------------------------------------------------|U
G|--------6-8---------------------6-8--10-8--10-8--|I
D|------/8----------------------/8---/8----/8------|T
A|-------------------------------------------------|A
E|-------------------------------------------------|R
\_______PALM MUTE_______________________/
GUITAR 2 PLAY THIS :
e|-------------------------------------------11/13-|G
b|-------------------------------------------11-11-|U
G|-------------------------------------------11-11-|I
D|-------------------------------------------------|T
A|-------------------------------------------------|A
E|-------------------------------------------------|R
GUITAR 1 WHEN PLAY THE MELODY, USE DELAY OR ECHO
AND SET THE TIMING SO YOU CAN PLAY IT SAME LIKE IN CD
THAT'S IT. I STILL CAN'T FIND OUT THE VIOLIN SOUND (STRINGS) AND
SOME WEIRD BACKGROUND SOUND.
IF YOU HAVE ANY COMMENTS OR QUESTION MAIL ME AT pomogh@yahoo.com
Jamiroquai /Other Tabulations
Alright
|
( 5.00 of 5 )
|
Black Capricorn Day
|
( 4.85 of 5 )
|
Blow Your Mind
|
( 1.50 of 5 )
|
Canned Heat
|
( 1.51 of 5 )
|
Cosmic Girl
|
( 4.91 of 5 )
|
Deeper Underground
|
( 4.79 of 5 )
|
Deeper Underground
|
( 4.93 of 5 )
|
Deeper underground2
|
( 4.98 of 5 )
|
Destitute Illusions
|
( 1.51 of 5 )
|
Didgin Out
|
( 5.00 of 5 )
|
Didjital Vibrations
|
( 2.86 of 5 )
|
Emergency On Planet Earth
|
( 4.85 of 5 )
|
Feel So Good
|
( 4.56 of 5 )
|
High Times
|
( 4.13 of 5 )
|
If I Like It I Do It
|
( 4.98 of 5 )
|
Just Another Story
|
( 4.91 of 5 )
|
Light Years
|
( 4.93 of 5 )
|
Little L
|
( 3.17 of 5 )
|
Little L
|
( 3.19 of 5 )
|
Little L
|
( 4.85 of 5 )
|
| See more » | |
Jamiroquai -
LITTLE L2
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Jamiroquai - LITTLE L2
No comments yet ...