Jamiroquai - JUST ANOTHER STORY Tab
You can watch Jamiroquai - JUST ANOTHER STORY video now, just click the last option in the menu below.
Please use search field to find more Jamiroquai guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Jamiroquai
Tabulation
Artist : Jamiroquai
Song : JUST ANOTHER STORY
Song : JUST ANOTHER STORY
Rate :
( 4.91 of 5 )
Your vote :
( 4.91 of 5 )
Your vote :
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Jamiroquai
Just Another Story
******************
Transcribed by Sampo Vesa <svesa@cc.hut.fi>
Intro (keyb. [Novation BassStation?] arr. for bass)
-----
G|--------------|--------------|--------------|--------------|
D|-5------3-----|--------------|--------------|--------------|
A|----------6-4-|(4)-----------|--------9-7-6-|(6)-----------|
E|--------------|--------7-5-4-|(4)-----------|--------------|
Riff 1 (bass)
------
G-----|------12-x---15-14-12-14-17-----|--------------------------------|
D-----|--------------------------------|--------------------------------|
A-x-x-|-10-x------------------------15-|(15)-13-------------------------|
E-----|--------------------------------|--------15\---------------------|
Riff 2A
-------
G|----(24)--(24)-10-9-8-----------|--------------------------------|
D|-------(24)---------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|-3------------------------8-7-6-|-----3--5--6--4-----------------|
Riff 2B
-------
G|----(24)--(24)-10-9-8-----------|--------------------------------|
D|-------(24)---------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|-3------------------------8-7-6-|-----------3--5--6--4-----------|
(riff 2 is played w/variations throughtout)
(notes in brackets are omitted later)
-12-----12----- fill
----12\----12\-
---------------
---------------
Riff 3
------
(note: there are different fingereing possibilities
for this riff - two of them are combined in the tab below
(bar 1 and bar 2))
G|----------------------------------|---------------3-----4-----5------|
D|---------3-----5-----6------7-----|-3-3---3-6---3-----3-----3--------|
A|-5-5---5-----5-----5------5-----5-|--------------------------------3-|
E|----------------------------------|----------------------------------|
G|----------------------------------|----------------------------------|
D|---------(play some fills here every second time....................-|
A|-5-5---3--below are few of them)--|----------------------------------|
E|----------------------------------|----------------------------------|
-------------------------|---7---5--------------------------|
---(this fill is---------|-----------5---3---5---3----------|
----actually keyb. arr.--|-------------------------5--------|
----for bass)------------|----------------------------------|
-------------------------|----------------------------------|
---(bass)----------------|----------------------------------|
-------------------------|-------------------------------\--|
--------3---1-3-1-3------|-------1-3------------------------|
Riff 4
------
G|----------------------------------|----------------------------------|
D|----------------------------------|---------------1-----2-----3------|
A|---------1-----3-----4------5-----|-1-1---1-4---1-----1-----1------1-|
E|-3-3---3-----3-----3------3-----3-|----------------------------------|
G|----------------------------------|----------------------------------|
D|---------------3-----4------5-----|-------------6---7---8-8-8-8-8\---|
A|-3-3---3-6---3-----3------3-----3-|-6-6-6-9-9-6---6---6--------------|
E|----------------------------------|----------------------------------|
.(variations played here)........
Break
-----
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|-3------------------------------3-|h6--------------------------------|
G|--------------------------------8-|----------------------------------|
D|-10h8-----------------------------|-8--------------------------------|
A|----------------------------------|---6------------------------------|
E|----------------------------------|--------------------------------1-|
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|h3\-----------------------------3-|h6\5/6----------------------------|
G|--------------------------------8-|-----------7----------------------|
D|-10h8-----------------------------|-8-----------7--------------------|
A|----------------------------------|---6-----------5------------------|
E|----------------------------------|----------------------------------|
Flute solo/outro
----------------
(sorry, I'm too lazy to figure
this part out exactly [there are so
many variations].)
|(jamming in G pentatonic) |(jamming in Bb pentatonic) |
|(jamming in C pentatonic) |*(jamming in Eb pentatonic) |
(* a chromatic run from Eb to Bb below is played on
this bar later. The song ends in a chromatic run which
ascends from Eb to D. It begins here [*] too.)Just Another Story
******************
Transcribed by Sampo Vesa <svesa@cc.hut.fi>
Intro (keyb. [Novation BassStation?] arr. for bass)
-----
G|--------------|--------------|--------------|--------------|
D|-5------3-----|--------------|--------------|--------------|
A|----------6-4-|(4)-----------|--------9-7-6-|(6)-----------|
E|--------------|--------7-5-4-|(4)-----------|--------------|
Riff 1 (bass)
------
G-----|------12-x---15-14-12-14-17-----|--------------------------------|
D-----|--------------------------------|--------------------------------|
A-x-x-|-10-x------------------------15-|(15)-13-------------------------|
E-----|--------------------------------|--------15\---------------------|
Riff 2A
-------
G|----(24)--(24)-10-9-8-----------|--------------------------------|
D|-------(24)---------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|-3------------------------8-7-6-|-----3--5--6--4-----------------|
Riff 2B
-------
G|----(24)--(24)-10-9-8-----------|--------------------------------|
D|-------(24)---------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|-3------------------------8-7-6-|-----------3--5--6--4-----------|
(riff 2 is played w/variations throughtout)
(notes in brackets are omitted later)
-12-----12----- fill
----12\----12\-
---------------
---------------
Riff 3
------
(note: there are different fingereing possibilities
for this riff - two of them are combined in the tab below
(bar 1 and bar 2))
G|----------------------------------|---------------3-----4-----5------|
D|---------3-----5-----6------7-----|-3-3---3-6---3-----3-----3--------|
A|-5-5---5-----5-----5------5-----5-|--------------------------------3-|
E|----------------------------------|----------------------------------|
G|----------------------------------|----------------------------------|
D|---------(play some fills here every second time....................-|
A|-5-5---3--below are few of them)--|----------------------------------|
E|----------------------------------|----------------------------------|
-------------------------|---7---5--------------------------|
---(this fill is---------|-----------5---3---5---3----------|
----actually keyb. arr.--|-------------------------5--------|
----for bass)------------|----------------------------------|
-------------------------|----------------------------------|
---(bass)----------------|----------------------------------|
-------------------------|-------------------------------\--|
--------3---1-3-1-3------|-------1-3------------------------|
Riff 4
------
G|----------------------------------|----------------------------------|
D|----------------------------------|---------------1-----2-----3------|
A|---------1-----3-----4------5-----|-1-1---1-4---1-----1-----1------1-|
E|-3-3---3-----3-----3------3-----3-|----------------------------------|
G|----------------------------------|----------------------------------|
D|---------------3-----4------5-----|-------------6---7---8-8-8-8-8\---|
A|-3-3---3-6---3-----3------3-----3-|-6-6-6-9-9-6---6---6--------------|
E|----------------------------------|----------------------------------|
.(variations played here)........
Break
-----
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|-3------------------------------3-|h6--------------------------------|
G|--------------------------------8-|----------------------------------|
D|-10h8-----------------------------|-8--------------------------------|
A|----------------------------------|---6------------------------------|
E|----------------------------------|--------------------------------1-|
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------------------------|----------------------------------|
E|h3\-----------------------------3-|h6\5/6----------------------------|
G|--------------------------------8-|-----------7----------------------|
D|-10h8-----------------------------|-8-----------7--------------------|
A|----------------------------------|---6-----------5------------------|
E|----------------------------------|----------------------------------|
Flute solo/outro
----------------
(sorry, I'm too lazy to figure
this part out exactly [there are so
many variations].)
|(jamming in G pentatonic) |(jamming in Bb pentatonic) |
|(jamming in C pentatonic) |*(jamming in Eb pentatonic) |
(* a chromatic run from Eb to Bb below is played on
this bar later. The song ends in a chromatic run which
ascends from Eb to D. It begins here [*] too.)
Jamiroquai /Other Tabulations
Alright
|
( 5.00 of 5 )
|
Black Capricorn Day
|
( 4.85 of 5 )
|
Blow Your Mind
|
( 1.50 of 5 )
|
Canned Heat
|
( 1.51 of 5 )
|
Cosmic Girl
|
( 4.91 of 5 )
|
Deeper Underground
|
( 4.79 of 5 )
|
Deeper Underground
|
( 4.93 of 5 )
|
Deeper underground2
|
( 4.98 of 5 )
|
Destitute Illusions
|
( 1.51 of 5 )
|
Didgin Out
|
( 5.00 of 5 )
|
Didjital Vibrations
|
( 2.86 of 5 )
|
Emergency On Planet Earth
|
( 4.85 of 5 )
|
Feel So Good
|
( 4.56 of 5 )
|
High Times
|
( 4.13 of 5 )
|
If I Like It I Do It
|
( 4.98 of 5 )
|
Just Another Story
|
( 4.91 of 5 )
|
Light Years
|
( 4.93 of 5 )
|
Little L
|
( 3.17 of 5 )
|
Little L
|
( 3.19 of 5 )
|
Little L
|
( 4.85 of 5 )
|
| See more » | |
Jamiroquai -
JUST ANOTHER STORY
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Jamiroquai - JUST ANOTHER STORY
No comments yet ...