# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Jam - BATMAN THEME Tab

You can watch Jam - BATMAN THEME video now, just click the last option in the menu below.

Please use search field to find more Jam guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Jam
Tabulation

Artist : Jam
Song : BATMAN THEME
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 4.30 of 5 )
Your vote : make vote for  
BATMAN THEME 
make vote for  
BATMAN THEME 
make vote for  
BATMAN THEME 
make vote for  
BATMAN THEME 
make vote for  
BATMAN THEME

#


From c9609436@alinga.newcastle.edu.au Fri May 16 08:11:45 1997

    Batman Theme Song

Neil Hefti
"Original TV soundtrack"


    Chords:     Refered to as:
G5      35xxxx  G1
G(b5)   34xxxx  G2
Gsus4   33xxxx  G3
C5      x35xxx  C1
C(b5)   x34xxx  C2
Csus4   x33xxx  C3
D5      x57xxx  D1
D(b5)   x56xxx  D2
Dsus4   x55xxx  D3
Gm11    333333  Gm11

    Performance Notes:
Guitar I plays chords; Guitar II plays lead.

|Rhythm Figure 1 -------------------end rhy. fig 1-|Rhythm Fig 1A ----------
|  G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /   C1 /  C2 /  C3 /  C2 /
|
|Riff A --------------------------------end riff A-|Riff A1 ----------------
|e------------------------|------------------------|-3--3--2--2--1--1--2--2-|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|------------------------|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|------------------------------------------------------------end rhy fig 1A-|
|  C1 /  C2 /  C3 /  C2 /   G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /
|
|----------------------------------------------------------------end riff A1|
|e-3--3--2--2--1--1--2--2-|------------------------|------------------------|
|b------------------------|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|Rhythm Figure 1B ----------------------------------------------------------
|  D1 /  D2 /  D3 /  D2 D1  C1 /  C2 /  C3 /  C2 C1  G1 /  G2 /  G3 /  G2 /
|
|Riff A2 -------------------------------------------------------------------
|e-5--5--4--4--3--3--4--5-|-3--3--2--2--1--1--2--3-|------------------------|
|b------------------------|------------------------|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|----------end rhy fig 1B-|
|  G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /
|
|-------------end riff A2-|
|e------------------------|------------------------|------------------------|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

|  G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /   G1 /  G2 /  G3 /  G2 /
|
|e------------------------|------------------------|------------------------|
|b-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|-3--3--2--2--1--1--2--2-|
|g------------------------|------------------------|------------------------|
|d------------------------|------------------------|------------------------|
|a------------------------|------------------------|------------------------|
|e------------------------|------------------------|------------------------|

Play Rhy Fig 1  & Riff A,  TWICE
Play Rhy Fig 1A & Riff A1
Play Rhy Fig 1B & Riff A2, TWICE
Then play this as the coda.

  G1 /  G2 /  G3 /  G2 /   G1           Gm11     /
e------------------------|--------------3--------3---|--(3)----------|
b-3--3--2--2--1--1--2--2-|-3------------3--------3---|--(3)----------|
g------------------------|--------------3--------3---|--(3)----------|
d------------------------|--------------3--------3---|--(3)----------|
a------------------------|--------------3--------3---|--(3)----------|
e------------------------|--------------3--------3---|--(3)----------|


Written out by The Loan Arranger       c9609436@alinga.newcastle.edu.au
11/11/96


Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework