Jack Johnson - F-STOP BLUES Tab
You can watch Jack Johnson - F-STOP BLUES video now, just click the last option in the menu below.
Please use search field to find more Jack Johnson guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Jack Johnson
Tabulation
Artist : Jack Johnson
Song : F-STOP BLUES
Song : F-STOP BLUES
Rate :
( 2.45 of 5 )
Your vote :
( 2.45 of 5 )
Your vote :
(Intro):
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | --------0~~~---|---------------|---------------|--------------- |
B | --------0h2p0~-|---------------|---------------|--------------- |
G | ------1--------|--------4~~~---|---------------|--------------- |
D | ---------------|--------4h6p4~-|--------7~~~~~-|--------------- |
A | ---------------|----6~~~~~~~~~-|----7/9~~~~~9p7|--------7~~---- |
E | 0~~~~~~~~~~~~~-|4~~~~~~~~~~~~~-|5~~~~~~~~~~~~~~|7~~~7h9~~~9\\\\ |
(Verse):
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | ---------------|---------------|---------------|--------------- |
B | ---------------|---------------|---------------|--------------- |
G | --------4------|--------4------|---------------|--------------- |
D | --------4h6p4--|-----4-----4---|----------7----|-------7------- |
A | ---------------|-2-------------|-0--7h9-----9--|---7h9-----9--- |
E | 0~~~~~~~~~~~~~-|---------------|---------------|--------------- |
(Chorus/Intro):
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | --------0~~~---|---------------|---------------|--------------- |
B | --------0h2p0~-|---------------|---------------|--------------- |
G | ------1--------|--------4~~~---|---------------|--------------- |
D | ---------------|--------4h6p4~-|--------7~~~~~-|--------------- |
A | ---------------|----6~~~~~~~~~-|----7/9~~~~~9p7|--------7~~---- |
E | 0~~~~~~~~~~~~~-|4~~~~~~~~~~~~~-|5~~~~~~~~~~~~~~|7~~~7h9~~~9\\\\ |
(Solo):
The timing of the solo is very simple, but does not come out well in this
format. Just listen to the CD for the feel.
E | ------------------------------------------------------- |
B | --2/5-----------7h9p7--------------7h9p7--------------- |
G | ------6---------------9----6/9-----------9------------- |
D | --------6----------------------6----------------------- |
A | ---------------------------------------------9h11p9-7-- |
E | ------------------------------------------------------- |
bridge:
E | ------------------------------------------ |
B | ------------------------------------------ |
G | --------4---4------4----4----------------- |
D | --------4h6-4------4h6--4h6-4----------7-- |
A | ----6------------------------------7/9---9 |
E | -4--------------4---------------5--------- |
Jack Johnson /Other Tabulations
F-Stop Blues
|
( 2.45 of 5 )
|
Flake
|
( 4.97 of 5 )
|
Flake
|
( 2.24 of 5 )
|
Flake
|
( 4.72 of 5 )
|
Flake
|
( 2.91 of 5 )
|
Mudd Football<Correct>
|
( 1.50 of 5 )
|
The News
|
( 2.35 of 5 )
|
Angel (Ver 7) Chords
|
( 0.00 of 5 )
|
Angels (Ver 2) Chords
|
( 0.00 of 5 )
|
Are You Experienced Bass Tab
|
( 0.00 of 5 )
|
Bad Fish (Ver 2) Tab
|
( 0.00 of 5 )
|
Badfishboss Dj Chords
|
( 0.00 of 5 )
|
Better Together (Ver 3) Chords
|
( 0.00 of 5 )
|
Broken (Ver 3) Tab
|
( 0.00 of 5 )
|
Country Road Chords
|
( 0.00 of 5 )
|
Freedom Bass Tab
|
( 0.00 of 5 )
|
Good People (Ver 5) Tab
|
( 0.00 of 5 )
|
Mud Football (Ver 3) Chords
|
( 0.00 of 5 )
|
Mud Football Bass Tab
|
( 0.00 of 5 )
|
Sleep Through The Static Tab
|
( 0.00 of 5 )
|
| See more » | |
Jack Johnson -
F-STOP BLUES
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Jack Johnson - F-STOP BLUES
No comments yet ...