Incubus - When It Comes (ver 4) Tab Tab
You can watch Incubus - When It Comes (ver 4) Tab video now, just click the last option in the menu below.
Please use search field to find more Incubus guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Incubus
Tabulation
Artist : Incubus
Song : When It Comes (ver 4) Tab
Song : When It Comes (ver 4) Tab
Rate :
( 0.00 of 5 )
Your vote :
( 0.00 of 5 )
Your vote :
-------------------------------------------------------------------------------
WHEN IT COMES - Incubus
-------------------------------------------------------------------------------
Tabbed By : Curlinahaystack
e-mail: Curinahaystack@gmail.com
Tuning: Standard (EADG)
This song's bassline is often submerged in the sometimes strange chords, making it hard
pick out. But I think this is a decent attempt, for my first tab. Keep in mind that
are basic rhythm templates, and are not 100% correct for every note he plays in the
That would be silly, and discourage messing around with the groove, which is so much
This song is great, and not too difficult technically. Listen to the rhythms and they'll
in your fingers in no time. Anyway, on to the tab.
Guitar Intro...
00:14 - Verse Part I (x4)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|5-3-2-3-2h3p2p0-2-2---2-2-0-2-223-3-5-3-2-3-2h3p2p0-2-2---2-2-0-2222-3-3---|
E|---------------------------------------------------------------------------|
00:43 - Verse Part II (x4)
G|-----------------------------------|
D|4----------------4-----------------|
A|--2-2--2--2--3-----2-2--2--2-------|
E|------------------------------3--0-|
00:57 - Bass fill (instead of the 0 on the last 2 beats, end of 2nd repeat of Verse II)
G|---------------------------------------------------------------------------|
D|4----------------4---------------------------------------------------------|
A|--2-2--2--2--3-----2-2--2--2----10h12p10-10h12p10--------------------------|
E|------------------------------3--------------------------------------------|
2nd repeat
01:12 - Pre Chorus (Just when you...)(tough to get into, focus on the pickup pair of
The last 0 is held)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---552200--552200--552200--552200--552200--5522000-------------------------|
E|(33)-----33------22------33------22------33--------------------------------|
01:25 - Chorus Part I
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|4--4-4--4---------------0--0-0--0------------------------------------------|
E|------------3--3-3--3---------------2--2-2--2------------------------------|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|4--4-4--4---------------0--0-0--0--------------------------------------------|
E|------------3--3-3--3---------------2--2-2--2-2-2-3--3-3--3-3-3-3--3-3--3-3-3|
01:43 - Chorus Part II (Cause what I want, what I need...)
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|------------4--4-4--4----2--2-2--2-----------------------------------------|
E|5--5-5--5----------------------------2-------------------------------------|
Verse I/II
Pre-Chorus
Chorus I/II
03:13 - Bridge (verse variation)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|2--------2--------5-3-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-etc---------------|
E|--------------------------------------------------------------------------|
build up ---->
03:17 - Effects Solo (x8)
G|---------------------------------------------------------------------------|
D|4--------------------------------------------------------------------------|
A|--2----2---2----2--2-2-3-3-------------------------------------------------|
E|----22----2----2-----------------------------------------------------------|
03:56 - Last bar/Out
G|---------------------------------------------------------------------------|
D|4--------------------------------------------------------------------------|
A|--22--22-------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
Feel free to throw comments, corrections at curlinahaystack@gmail.com. Thanks.
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
Incubus /Other Tabulations
11 A. M.
|
( 1.68 of 5 )
|
11 Am
|
( 4.75 of 5 )
|
11 am2
|
( 4.88 of 5 )
|
11am
|
( 5.00 of 5 )
|
11am 3
|
( 4.75 of 5 )
|
11am2
|
( 4.76 of 5 )
|
A Certain Shade Of Green
|
( 4.72 of 5 )
|
Acquisce
|
( 5.00 of 5 )
|
Agoraphobia
|
( 3.61 of 5 )
|
Anna Molly
|
( 1.51 of 5 )
|
Anti Gravity
|
( 4.57 of 5 )
|
Anti Gravity Love Song Intro
|
( 2.40 of 5 )
|
Anti Gravity Song
|
( 4.97 of 5 )
|
Aqueous Transmission
|
( 5.00 of 5 )
|
Aqueous Transmission 2
|
( 1.89 of 5 )
|
Aqueous transmission2
|
( 4.87 of 5 )
|
Aqueous transmission3
|
( 4.99 of 5 )
|
Aqueous transmission4
|
( 4.95 of 5 )
|
Aqueous transmission5
|
( 4.91 of 5 )
|
Aqueous transmission6
|
( 4.95 of 5 )
|
| See more » | |
Incubus - When It Comes (ver 4) Tab /Watch the movie
Loading...
Autoscroll
Speed :
1
1

Incubus - When It Comes (ver 4) Tab
No comments yet ...