Hedges Michael - BENSUSAN Tab
You can watch Hedges Michael - BENSUSAN video now, just click the last option in the menu below.
Please use search field to find more Hedges Michael guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Hedges Michael
Tabulation
Artist : Hedges Michael
Song : BENSUSAN
Song : BENSUSAN
Rate :
( 2.30 of 5 )
Your vote :
( 2.30 of 5 )
Your vote :
"Bensusan" by Michael Hedges.
Windham Hill recording- Aerial Boundaries
Transcribed by Michael Gunter.
Most of the credit for this transcription should go to David Morse
, whose transcription set me on the right track.
I saw a bunch of little problems so I decided to redo it a bit. I know
it's not yet perfect, but hey -- Michael Hedges is too much a god for
us mortals to ever aspire to copy.
One thing I'd really like to know if someone out there does: How does he
get such explosive harmonics (measures 4, 12, 16, etc...)?
Any glaring problems? I'm at .
P.S. I've seen Jeff Lo's partial transcription of "Ragamuffin". I've tried
to finish it, but I can't. Help!!
Tuning: CGDGAC, capo III
4/4 time, except in measures 18 and 21 (3/4).
| = The quarter note beats.
. = Eighths between beats.
Let notes ring throughout, especially where indicated by ====.
| . | . | . | . | . | . | . | . | .
C-0=====||====-----------------------------|------------------------------0=|
A-------||-------2p0-------------0---------|--------------------------------|
G-------||.-----------0--------------0-----|----------0---------------------|
D-------||.--------------0-h-2-----------3-|------0---------------0---------|
G-------||---0-----------------------------|----------------0---------5-----|
C-------||---------------------------------|--5-----------5---4-------------|
3 | . | . | . | . | . | . | . | .
C|===-----------2-----------------|-------------------------12^----|
A|------2p0-------------0---------|-------------------------12^----|
G|----------0---------------0-----|----------0--------------12^----|
D|------------------0-----------3-|------0-------------------------|
G|--0-----------------------------|----------------0---------------|
C|--------------------------------|--5-----------5---4-------------|
5 | . | . | . | . | . | . | . | .
C|--0-----------------------------|--------------------------------|
A|------2p0-------------0---------|--------------------------------|
G|-----------0--------------0-----|----------0---------------------|
D|--------------0-h-2-----------3-|------0---------------0-------2=|
G|--0-----------------------------|----------------0---------5-----|
C|--------------------------------|--5-----------5---4-------------|
7 | . | . | . | . | . | . | . | .
C|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|===---3p2-----0-----------------|--2---3p2-----0-----------------|
G|----------0-----------0---------|----------0-----------0---------|
C|--2---------------5-------4---2-|--2---------------5-------4---2-|
9 | . | . | . | . | . | . | . | .
C|--4---5p4-----0================-|--------------------------------|
A|--------------------------------|--------------------------------|
G|----------0---------------------|--------------------------------|
D|--------------------------------|--------------------------0-----|
G|----------------------0---------|----5==================---------|
C|--2---------------5-------4---2-|--0====================-----2-/-|
11 | . | . | . | . | . | . | . | .
C|--------------0-----------------|-------------------------12^----|
A|--------0h1-------1-p-0---------|-------------------------12^----|
G|-------0------------------0-----|----------0--------------12^----|
D|------3-----------------------3-|------0---------------0---------|
G|--0-----------------------------|----------------0---------------|
C|--------------------------------|--3-----------3---5-------------|
13 | . | . | . | . | . | . | . | .
C|--------------0--------------10=|===-----------9-----------------|
A|--------0h1-------1-p-0---------|------------------7-p-0---------|
G|-------0------------------0-----|------------------------------0-|
D|------3-------------------------|----------8---------------0-----|
G|--0-----------------------------|-----10-------------------------|
C|--------------------------------|--------------------------------|
15 | . | . | . | . | . | . | . | .
C|--------------0-----------------|-------------------------12^----|
A|--------0h1-------1-p-0---------|-------------------------12^----|
G|-------0------------------0-----|----------0--------------12^----|
D|------3-----------------------3-|------0---------------0---------|
G|--0-----------------------------|----------------0---------------|
C|--------------------------------|--3-----------3---5-------------|
17 | . | . | . | . | . | . | .
C|--------------------------------|------------------------|
A|--------------------------------|------------------------| <--This measure
G|----------0---------------0-----|----------0-------------| is 3/4
D|--0---------------0-------------|--0---------------------|
G|--------------------------------|------------------------|
C|--7-7-7-7-0-0-0-0-7-7-7-7-0-0-5-|--7-7-7-7-0-0-0-0-7--\--|
| . | . | . | . | . | . | . | .
C|--------------------------------|--------------0---2-h-3-p-2-p-0-|
A|--------------------------------|--------0h1---------------------|
G|----------0---------------0-----|-------0------------------------|
D|--0---------------0-------------|------3-------------------------|
G|--------------------------------|--------------------------------|
C|--2-2-2-2-0-0-0-0-2-2-2-2-0---0-|--3---------------2-------------|
19 | . | . | . | . | . | . | . | .
C|--------------------------------|----------------------0---0-h-2-|
A|--------0h1-p-0-----------------|------0---0-h-1---1-------------|
G|-------0----------------------0-|--0-----------------------------|
D|------3---------------0h1h3-----|--------------------------------|
G|--------------------------------|------------------0-------------|
C|--3---------------2-------------|--3-----------------------------|
21 | . | . | . | . | . | . | .
C|--4-p-0-0-5-p-0-7-/---/-|11----------12^===----------11==|
A|------------------------|----12^------------------7^-----|
G|------------------------|--------12^----------7^---------|
D|------------------------|--------------------------------|
G|--2-------3-------------|--------------------------------|
C|------------------------|-0---------------0--------------|
|.......3/4 time.......|
23 | . | . | . | . | . | . | . | .
C|===----------12^===----------11=|===-----------9---------------7=|
A|-----12^------------------7^----|-----12^-------------10---------|
G|---------12^----------7^--------|---------12^-------------11-----|
D|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
C|--0---------------0-------------|--0---------------0-------------|
25 | . | . | . | . | . | . | . | .
C|===-----------6====-----------7=|===-----------6---6-----------4-|
A|------9---------------7---------|------9---------------0---------|
G|----------9---------------7-----|----------9---------------7-----|
D|--------------------------------|--------------------------------|
G|--------------------------------|------------------0-------------|
C|--0---------------0-------------|--0-----------------------------|
27 | . | . | . | .
C|--4-----------2---2-----------0==||
A|------5---------------3----------|| Repeat back to first full measure
G|----------5---------------4-----.|| then go on.
D|--------------------------------.||
G|--0---------------0--------------||
C|---------------------------------||
28 | . | . | . | . | . | . | . | .
C|===-----------------------------|------------------------------0=|
A|------2p0-------------0---------|--------------------------------|
G|----------0---------------0-----|----------0---------------------|
D|--------------0-h-2-----------3-|------0---------------0---------|
G|--0-----------------------------|----------------0---------5-----|
C|--------------------------------|--5-----------5---4-------------|
30 | . | . | . | . | . | . | . | .
C|===-----------2-----------------|-------------------------12^----|
A|------2p0-------------0---------|-------------------------12^----|
G|----------0---------------0-----|----------0--------------12^----|
D|------------------0-----------3-|------0-------------------------|
G|--0-----------------------------|----------------0---------------|
C|--------------------------------|--5-----------5---4-------------|
32 | . | . | . | . | . | . | . | .
C|--0-----------------------------|--------------------------------|
A|------2p0-------------0---------|--------------------------------|
G|----------0---------------0-----|----------0---------------------|
D|--------------0-h-2-----------3-|------0---------------0-------2=|
G|--0-----------------------------|----------------0---------5-----|
C|--------------------------------|--5-----------5---4-------------|
34 | . | . | . | . | . | . | . | .
C|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|===---3p2-----0-----------------|--2---3p2-----0-----------------|
G|----------0-----------0---------|----------0-----------0---------|
C|--2---------------5-------4---2-|--2---------------5-------4---2-|
36 | . | . | . | . | . | . | . | .
C|--4---5p4-----0================-|--------------------------------|
A|--------------------------------|--------------------------------|
G|----------0---------------------|--------------------------------|
D|--------------------------------|--2---3p2-----0-----------------|
G|----------------------0---------|----------0-----------0---------|
C|--2---------------5-------4---2-|--2---------------5-------4---2-|
38 | . | . | . | . | . | . | . | .
C|--4---5p4-----0================-|--------------------------------|
A|--------------------------------|--------------------------------|
G|----------0---------------------|--------------------------------|
D|--------------------------------|--2---3p2-----0-----------------|
G|----------------------0---------|----------0-----------0---------|
C|--2---------------5-------4---2-|--2---------------5-------4---2-|
40 | . | . | . | . | . | . | . | .
C|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--2---3p2-----0-----------------|--------------------------------|
G|----------0-----------0---------|----5==========================-|
C|--2---------------5-------4---2-|--0============================-|
slow.................|
Hedges Michael /Other Tabulations
Bensusan
|
( 2.30 of 5 )
|
Breakfast Field
|
( 4.98 of 5 )
|
Eleven Small Roaches
|
( 4.99 of 5 )
|
Funky Avocado
|
( 1.63 of 5 )
|
Naked Stalk
|
( 5.00 of 5 )
|
Ready Or Not
|
( 2.30 of 5 )
|
Rickovers Dream
|
( 1.00 of 5 )
|
Ritual Dance
|
( 4.99 of 5 )
|
Silent Anticipations
|
( 5.00 of 5 )
|
Streamlined Man
|
( 4.95 of 5 )
|
The Jealous Tunnel
|
( 5.00 of 5 )
|
The Magic Farmer
|
( 3.08 of 5 )
|
Two Days Old
|
( 2.51 of 5 )
|
Watchtower
|
( 4.98 of 5 )
|
watchtower2
|
( 2.39 of 5 )
|
| See more » | |
Hedges Michael -
BENSUSAN
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Hedges Michael - BENSUSAN
No comments yet ...