# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Gym Class Heroes - BLINDED BY THE SUN Tab

You can watch Gym Class Heroes - BLINDED BY THE SUN video now, just click the last option in the menu below.

Please use search field to find more Gym Class Heroes guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Gym Class Heroes
Tabulation

Artist : Gym Class Heroes
Song : BLINDED BY THE SUN
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 2.57 of 5 )
Your vote : make vote for  
BLINDED BY THE SUN 
make vote for  
BLINDED BY THE SUN 
make vote for  
BLINDED BY THE SUN 
make vote for  
BLINDED BY THE SUN 
make vote for  
BLINDED BY THE SUN

e: Fri, 08 May 1998 21:38:41 +0100

Blinded By The Sun
    by The "Seahorses"
    Written by Chris Helme
    off the album "do-it-yourself" on Geffen records
    Catologoue No. GED-25134
    Transcribed by Darren Williams 8/5/98
(Technocad_uk@postmaster.co.uk)

Tablature Legend:
16   :Play string on fret indicated
16~~~   :Vibrato
16vvv   :Wide vibrato
16 (16) :Let note ring out
(16)    :Ghost note
2h3     :Hammer-on 2nd note
3p2     :pull-off 1st note to sound the 2nd
5b(7)   :play 1st note and bend to pitch indidcated in brackets
5sb(7)  :As above only bend slower
(7)r5   :Release bent note
3/6     :Play 1st note and slide up to 2nd note
6\3     :Play 1st note and slide down to 2nd note
6 \ 3   :Slow slide
(x)     :Muted string (percussive sound)
*15     :Pinched Harmonic
@7      :Natural Harmonic
____________________________________________________________________
  (Guitar 1) John Squire's Lead & fills played with mild distortion
             and flanger f/x
      Intro
E|-----------------------------------------------------------|
B|-----------------14----------------------------------------|
G|--------------14----14---------13b(14)r13---13---\11-------|
D|------16---16----------16----------------------------11----|
A|--(16)--------------------------------------------------12-|
E|-----------------------------------------------------------|


E|--------------------|----------------------------------17-------------|
B|--------------------|---------------14----17(---hold---)--------------|
G|--------------------|------------14----14-16sb(18)~~~~~~~(18)sr16~~~~-|
D|------------14-h-16-|-14h16---16--------------------------------------|
A|---12-14/16---------|-------------------------------------------------|
E|--------------------|-------------------------------------------------|

                                                 <--- Repeat to here
E|---------------------------------------------||-----------------------|
B|-10h12p10\9-10p9----9------------------------||-----------------------|
G|-----------------11---11p9----9--------------||-6--/9--9/11--11/14\11-|
D|---------------------------11---11p9---------||-x--/x--x------x-------|
A|-------------------------------------12p11-9-||-4--/7--7/9----9/12\9--|
E|---------------------------------------------||-----------------------|

       1st Time                      2nd Time
E|----------------------|  |-----------------------------|
B|----------------------|  |-----------------------------|
G|--11/14--14-/-16---11-|  |-11/16--16-\-14---3--3-6--/9-|
D|---x------x---------x-|  |--x------x--------x--x-x---x-|
A|---9/12--12-/-14----9-|  |--9/14--14-\-12---1--1-4--/7-|
E|----------------------|  |-----------------------------|

            Intro Ends                     Verse (Fig 1)
E|-9--------------------------||     |-------------------------||
B|---12-11-9-11-9-------------||     |-------------------------||
G|----------------11-10-11~~~-||     |--(11)~~~~~\3---3-3/6--4-||
D|----------------------------||     |-------------------------||
A|----------------------------||     |-------------------------||
E|----------------------------||     |-------------------------||

            Verse Fill(1)
E|--------------------------------------------||
B|---------7-7-9-9b(10)-9-7---10sb(11)~~~~~~~-||
G|--9b(10)------------------9--9sb(11)~~~~~~~-||
D|--------------------------------------------||
A|--------------------------------------------||
E|--------------------------------------------||

            Verse Fill(2)
E|-----7\x---------------------7----7------|
B|-----7\x--10b(12)-10--------7--10--10p9--|
G|-7h8------------------9b(11)-------------|
D|-9(9)------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

  Verse Fill(2) cont.                               Chorus Lead-in
E|-----------------------------------|| |-------------------------0--||
B|-9h10p9\7-9p7---7---10sb(11)~~~~~~-|| |-2---2-------2-----------0--||
G|--------------9---9--9sb(11)~~~~~~-|| |-2---2-------2-----------1--||
D| ----------------------------------|| |-2---2-------2-------2--(2)-||
A|-----------------------------------|| |-0---0---/4-----4\---2--(2)-||
E|-----------------------------------|| |---------------------0--(0)-||

      Chorus  (Fig 2)
E|------------------------|---------------------------|
B|--------3---3-2h3-------|---------7-----------------|
G|--------4----------4----|---------7--------7--------|
D|-----4----------------4-|------7-----------7--------|
A|--2---------------------|-2/5----------7/9-----9\---|
E|-(2)--------------------|---------------------------|


E|-------5----------------|------0----------------|| (repeat last
B|-------5----------------|------0----------------||  4 bars)
G|-------6----------------|------1----------------||
D|-------7---------7------|--2---(2)--------------||
A|----7------------7------|--2---(2)---2h4-2-0----||
E|-5-----------7/9-----9\-|--0---(0)-----------4--||

                                                           (Chorus
ends)
E|----------------------|------3----------|------2--2h3-2-------||
B|-------3--3-2h3-------|------3----3-----|------3--3-----2h3-2-||
G|-------4---------4----|------4------4---|---2----------2------||
D|----4--------------4--|------5--------5-|-0-------------------||
A|--2-------------------|---5-------------|---------------------||
E|-(2)------------------|-3---------------|---------------------||

    Verse 2 (fig 3)

 <-------Palm Mute---------->
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-3---3---3---3---3---3---3----4b(6)r4p2---2sb(3)-------------|
D|---4---4---4---4---2---2---2------------4--------4--2-2--2-4-|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|


E|--------7----7-----------------------------------------||
B|-------7--10--10p9-9h10p9\7-9p7---7---10sb(11)~~~~~~~~-||
G|-9b(11)-------------------------9---9--9sb(11)~~~~~~~~-||
D|-------------------------------------------------------||
A|-------------------------------------------------------||
E|-------------------------------------------------------||


      Bridge (fig 4)
E|10------10-------10----------10-9-7------------------------------------||
B|10b(12)r10b(12)-(12)r10-------------10-8-9~~~--7h8p7----7--7h8p7-/12-10||
G|------------------------6~~~~-----------------9------7h9--9------------||
D|-----------------------------------------------------------------------||
A|-----------------------------------------------------------------------||
E|-----------------------------------------------------------------------||


_________________________________________________________________________
  (Guitar 2) Chris Helme's Rythm played on Steel-string Acoustic.
   Intro
E|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|--11-11-11-11-11-11-11-11--|--11-11-11-11-11-11-11-11--|
D|--11-11-11-11-11-11-11-11--|--14-14-14-14-14-14-14-14--|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|


E|---------------------------|---------------------------|| (repeat
B|---------------------------|---------------------------||  Last 4
G|--11-11-11-11-11-11-11-11--|--11-11-11-11-11-11-11-11--||  Bars)
D|--13-13-13-13-13-13-13-13--|--12-12-12-12-12-12-12-12--||
A|---------------------------|---------------------------||
E|---------------------------|---------------------------||


    F#                 C#7            (Intro ends)
E|--2--2-2-2--2---0-|--7-7-7--7-7-7-0--||
B|--2--2-2-2--2---0-|--6-6-6--6-6-6-0--||
G|--3--3-3-3--3---0-|--6-6-6--6-6-6-0--||
D|--4--4-4-4--4---0-|--6-6-6--6-6-6-0--||
A|--4--4-4-4--4-----|------------------||
E|--2--2-2-2--2-----|------------------||


    Chords Used Throughout Song

     F#    F#7    B    Bm    C#7    A     E     D     G

E|   -2-   -2-   -2-   -2-   -7-   -0-   -0-   -2-   -3-
B|   -2-   -2-   -4-   -3-   -6-   -2-   -0-   -3-   -3-
G|   -3-   -3-   -4-   -4-   -6-   -2-   -1-   -2-   -0-
D|   -4-   -2-   -4-   -4-   -6-   -2-   -2-   -0-   -0-
A|   -4-   -4-   -2-   -2-   -x-   -0-   -2-   -x-   -2-
E|   -2-   -2-   -x-   -x-   -x-   -X-   -0-   -X-   -3-



   (Verse 1) [Gtr 1: Fig 1 +fill 1]
  F#                  F#7                  B            Bm
  How would u feel if i was to Kneel right down at your feet? right now
  F#               F#7            B                             Bm
  is the way it's going to be for now until forever lets have less of
                         F#7    C#7
  getting clever with me.

   (Verse 2) [Gtr 1: Fig 1 +fills 1&2]
  F#                     F#7                     B
Bm
  Who would u blame for blowing the flame right out is it me? there is
no
  F#                  F#7
B
  doubt i can do what i want to to do from now until forever lets have
  Bm                             A     E
  less of getting clever with me

   (Chorus) [Gtr 1: Fig 2]
  Bm                 D                A
  Your wasting Your time and my time aswell la la la living a
  E                            Bm
  lie i guess that time will tell
                D                               A                E
  your making excuses for the things you never done walking in circles
                 Bm      G                  D      F#      F#7
  blinded by the sun,        blinded by the sun

   (Verse 3- Same as verse2) [Gtr 1 Fig 3]

   (Chorus) [Gtr 1: Fig 2]

   (Bridge) [Gtr 1: Fig 4+ riffs based on same scale]
  D                       F#   G      D            F#              G
  I don't mean to sound unkind to you you'll just have to go and find
                    D            F#                G
  something else to do And don't ask me what went wrong, the list goes

  on and on........(etc)


	Well, that just about wraps it up atfer much blood, sweat etc.
 I hope u enjoy learning this, as it took me FAR longer to tab it out
than
 to transcribe it
	Any corrections, comments, suggestions, requests (do u want any
 more seahorses, as they are rare on OLGA?) E-mail "The Leprachaun"
 at: TechnoCad_uk@postmaster.co.uk

	See yas laters,
			*Daz*


Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework