# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Gundam Wing - WINGS OF A BOY THAT KILLED ADOLESCENCE Tab

You can watch Gundam Wing - WINGS OF A BOY THAT KILLED ADOLESCENCE video now, just click the last option in the menu below.

Please use search field to find more Gundam Wing guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Gundam Wing
Tabulation

Artist : Gundam Wing
Song : WINGS OF A BOY THAT KILLED ADOLESCENCE
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 1.87 of 5 )
Your vote : make vote for  
WINGS OF A BOY THAT KILLED ADOLESCENCE 
make vote for  
WINGS OF A BOY THAT KILLED ADOLESCENCE 
make vote for  
WINGS OF A BOY THAT KILLED ADOLESCENCE 
make vote for  
WINGS OF A BOY THAT KILLED ADOLESCENCE 
make vote for  
WINGS OF A BOY THAT KILLED ADOLESCENCE



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

The Wings Of A Boy That Killed Adolescence / Code Name Heero Yuy
   _       _ _         _    _______  _ _   __       _      _
 _| |_____|_|_| ____  | |  / ____  ||_|_| / /      | |    | |
|_   ___  |    |____| | | /_/ _  | |     / /       | |    | |
  | |   | |          / /     \ \/ /     / /  __    | | __ | |
  | |   | |         / /       \  /     / /   \ \   | |/  \| |
  | |  / /       __/ /      __/  \    / /_____\ \  \   /\   /
  |_| /_/       |___/      |___/\_\  /___________\  \_/  \_/

Transcribed by Paul Cosgrove (spinynorman25@hotmail.com)
and Stephen Cosgrove (sjlc2k@hotmail.com)

Normal Tuning : E-A-D-G-B-E

* This is the lethalest song on any soundtrack ever.  It does sound
a bit daunting at first, and seeing the tab probably doesn't help
much.  But keep at it, I'm certain that all this IS right.  Just
keep going until you get it - it's worth it, especially that really
cool riff at the end. You know the one. Yeah, that.
====================================================================
* I haven't worked out the timing yet, but hey - nobody's perfect.
* NOTE: Each section is NOT one bar, I've just divided it up like
that for my own convenience when practicing.  And hopefully yours
too.  I'll eventually get round to breaking it up properly.  Maybe.
====================================================================
INTRO:
E|---------------------------------0-4-5-|
B|---1-----1-----1-----1-----0-1-3-------|
G|-2---2-1---1-2---2-1---1-2-------------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|

SECTION 1:
E|-------------------|---------|-------------------|
B|-----------1-0-1---|-3-1-0-1-|-3-1-0-1-0---0-1---|
G|-2---------------2-|---------|-----------2-----2-|
D|-----0-1-2---------|---------|-------------------|
A|---3---------------|---------|-------------------|
E|-------------------|---------|-------------------|

SECTION 2:
E|-----------------|---------|-----------------------|
B|---------1-0-1---|-3-1-0-1-|-3-1-3-1-0---0-1-0-----|
G|---------------2-|---------|-----------2-------2-1-|
D|---0-1-2---------|---------|-----------------------|
A|-3---------------|---------|-----------------------|
E|-----------------|---------|-----------------------|

SECTION 3:
E|-----------|----------0---|-------------------------------|
B|-----------|-1-0-1-3------|-1-0---0-------------------1---|
G|-2---0-1-2-|------------2-|-----2---2-0-2-0-------0-1---2-|
D|---2-------|--------------|-----------------2-0-2---------|
A|-----------|--------------|-------------------------------|
E|-----------|--------------|-------------------------------|

SECTION 4:
E|-------------|---------------|---------------|
B|-------------|---------------|---------------|
G|-------------|-0-1-2-3-2-1-0-|---0-1-2-3-0---|
D|-1---0-1-3-1-|---------------|-4-----------4-|
A|---3---------|---------------|---------------|
E|-------------|---------------|---------------|

E|-------------|---------------|---------------|
B|-------------|---------------|---0-1-2-1-0---|
G|-------------|-0-1-2-3-2-1-0-|-3-----------3-|
D|-1---0-1-3-4-|---------------|---------------|
A|---3---------|---------------|---------------|
E|-------------|---------------|---------------|

SECTION 5:
E|-------|-------------------|-------|
B|-0-----|-------------------|-------|
G|---0---|-----0-2-0-2-3-0-2-|-3-0-2-|
D|-----2-|-2-4---------------|-------|
A|-------|-------------------|-------|
E|-------|-------------------|-------|

E|-------|---------------------------|
B|-0-----|-------------------------2-|
G|---0---|-----0-2-0-2-3-2-0-3-2-0---|
D|-----2-|-2-4-----------------------|
A|-------|---------------------------|
E|-------|---------------------------|

SECTION 6:
E|-3---1-3---|-3---1-3---|-3---1-3---|-4-1-3-4-1-|
B|---4-----4-|---3-----3-|---4-----4-|-----------|
G|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|
E|-----------|-----------|-----------|-----------|

E|-3---1-3---|-3---1-3---|-3---1-3---|-4-1-3-4-8-|
B|---4-----4-|---3-----3-|---4-----4-|-----------|
G|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|-----------|
E|-----------|-----------|-----------|-----------|

SECTION 7:
E|---------------|---------|--------|--------------|
B|---------------|---------|--1-0-1-|-0----0-1-3-4-|
G|---------------|---2-0-2-|--------|---0-2--------|
D|-----------0-1-|-2-------|-3------|--------------|
A|-2---0-2-3-----|---------|--------|--------------|
E|---3-----------|---------|--------|--------------|

E|-------------|-------------|
B|-2-2-2-2-1-2-|-2-2-2-2-4-2-|
G|-------------|-------------|
D|-------------|-------------|
A|-------------|-------------|
E|-------------|-------------|

SECTION 8:
E|-------------0-|---------------|-------------0-|-3-2-1-0-|
B|-------2-3-4---|-------1-2-3-4-|-------2-3-4---|---------|
G|-3-0-3---------|-3-0-3---------|-3-0-3---------|---------|
D|---------------|---------------|---------------|---------|
A|---------------|---------------|---------------|---------|
E|---------------|---------------|---------------|---------|

SECTION 9:
E|-------------------------|-------|
B|-------------------------|-------|
G|-1-1-1-3-3-3-------0-0-0-|-0-0-0-|
D|-------------3-3-3-------|-------|
A|-------------------------|-------|
E|-------------------------|-------|

E|-------------------------|-----------------------|
B|-------------------------|-----------------------|
G|-1-1-1-3-3-3-------0-0-0-|-0-0-0---0-1-3-1-0-1---|
D|-------------3-3-3-------|-------3-------------3-|
A|-------------------------|-----------------------|
E|-------------------------|-----------------------|

E|-------------|-----------------|-------------------------|
B|-----------1-|---------------2-|-------------0-0-0-2-2-2-|
G|-3-1-0-1-3---|-3-1-0-1---1-3---|-1-1-1-3-3-3-------------|
D|-------------|---------3-------|-------------------------|
A|-------------|-----------------|-------------------------|
E|-------------|-----------------|-------------------------|

END RIFF:
E|-------------0---3-0-----|-------------0---0-3-|
B|---------0-3---3-----3-0-|---------0-3---3-----|
G|-2-0-2-3-----------------|-2-0-2-3-------------|
D|-------------------------|---------------------|
A|-------------------------|---------------------|
E|-------------------------|---------------------|

OUTRO
E|---------------------0-|
B|-------------------3---|
G|-2-2--2-2-2-2--2-2-----|
D|-----------------------|
A|-----------------------|
E|-----------------------|




Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework