Grover Washington Jr - Mr Magic Tab Tab
You can watch Grover Washington Jr - Mr Magic Tab video now, just click the last option in the menu below.
Please use search field to find more Grover Washington Jr guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Grover Washington Jr
Tabulation
Artist : Grover Washington Jr
Song : Mr Magic Tab
Song : Mr Magic Tab
Rate :
( 0.00 of 5 )
Your vote :
( 0.00 of 5 )
Your vote :
Mr. Magic - Grover Washington Jr.
http://www.groverwashingtonjr.com/
Transcribed by Keith Fleetwood
http://profile.ultimate-guitar.com/kfleetwood
http://www.myspace.com/kfleetwood
Album: Mr. Magic
Music style: Soul, jazz, funk
Original Release Date: November 1974
Label: Motown
Tracks: Earth Tones, Passion Flower, Mr. Magic, Black Frost.
Grover Washington Jr: Tenor Saxophone
Bob James: Keyboards
Eric Gale: Guitar
Gary King: Bass
Harvey Mason: Drums
______________________________________________________
[ MAIN VAMP ]
[ Rhythm Guitar - Funky Rhythm ]
Cm7(sus4) F7
e||--------------------------|----------------------------||
B||---8-------------8--------|--6--------6-----------6==--||
G||o--8-------8-----10----8--|--8--------8--------8=====-o||
D||o--8-------8-----8-----8--|--7--------7----(7)=======-o||
A||---10------10----10----10-|--8--------8-----8========--||
E||---8-------8-----8-----8--|----------------------------||
/ . / . / . / . / . / . / . / .
[ Comp on similar jazzy rhythm - add individual expression ]
[ Lead guitar over main rhythm ]
[ Any instrument that takes a solo will also play this melody ]
Cm7(sus4) F7 ⌐muted¬
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-----10p8----------------|----------[7-8]--7-8~~~--|
D|-------------12p10------8|\7-----------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
/ . / . / . / . / . / . / . / .
[Add individual expression to melody]
Cm7(sus4) F7
e|-------------------------|-------------------|
B|-------------------------|-------------------|
G|----10p8-----------------|-------------------|
D|----------/12\10---8h10p8|\7~~----------8h10-|
A|-------------------------|-------------------|
E|-------------------------|-------------------|
Cm7(sus4) F7
e|-------------------------|---------------------------|
B|-------------------------|---------------------------|
G|--8----------------------|-8------------------8--10--|
D|----10-10-------------10-|----10--10-------10--------|
A|-------------------------|---------------------------|
E|-------------------------|---------------------------|
/ . / . / . / . / . / . / . / .
Bbm7 Ab/Bb Cm7
e|----------------------------|---------------------------|
B|---6-------4-----------4----|---------------------------|
G|---6-------5-----------5----|-8-------------------------|
D|---6-------6-----------6----|-8-----/-----/------/------|
A|---8------------------------|-10------------------------|
E|---6-------6-----------6----|-8-------------------------|
| |
|[ Here are two variations on this part of the melody ] |
| Variation 1 (sax) |
e|----------------------------|---------------------------|
B|--9-----8-------------------|---------------------------|
G|-----------8----------------|--------------------8--10--|
D|---------------------8--10--|----------------10---------|
A|-----------------10---------|---------------------------|
E|----------------------------|---------------------------|
| / . / . / . / . / . / . / . / . |
| |
| Variation 2 (gtr) |
e|----------------------------|---------------------------|
B|--9---/11--8----------------|---------------------------|
G|-----------------8--10------|-8------------------8--10--|
D|-----------------------10---|----------------10---------|
A|----------------------------|---------------------------|
E|----------------------------|---------------------------|
Bbm7 Eb7 Abm7 G7
e|--------------------------|-------------------------------|
B|--6--------8--------------|--4---------3------------------|
G|--6--------6--------------|--4---------4------------------|
D|--6--------8--------------|--4---------3------------------|
A|--8--------6--------------|--6---------5------------------|
E|--6-----------------------|--4---------3------------------|
| / . / . / . / . / . / . / . / . |
| |
e|--------------------------|-------------------------------|
B|--9---/11--8--------------|--8----------------------------|
G|----------------------(8)-|-------8-10-----8-----10p8--8--|
D|--------------------------|--------------10----------10---|
A|--------------------------|-------------------------------|
E|--------------------------|-------------------------------|
Cm7 F7
e|------------------------------|--------------------------|
B|------------------------------|--------------------------|
G|------------------------------|-------------------8--10--|
D|-------10--8--10--8--10--8-\7=|===-------------10--------|
A|------------------------------|--------------------------|
E|------------------------------|--------------------------|
/ . / . / . / . / . / . / . / .
Ebmaj7 Abmaj7
e|--6---------------------------|----------------------------|
B|--8---------------------------|--4-------------------------|
G|--7-----/--------/------/-----|--5-----/------/-----/------|
D|--8---------------------------|--5-------------------------|
A|--6---------------------------|--x-------------------------|
E|------------------------------|--4-------------------------|
| / . / . / . / . / . / . / . / . |
| |
e|------------------------------|----------------------------|
B|--8--------------8---8--------|-----8-----8----------------|
G|------------10-8--------------|-------10----8------10-8--8-|
D|------------------------------|------------------------10--|
A|------------------------------|----------------------------|
E|------------------------------|----------------------------|
Ebmaj7 Abmaj7
e|--6---------------------------|----------------------------|
B|--8---------------------------|--4-------------------------|
G|--7-----/--------/------/-----|--5-----/------/-----/------|
D|--8---------------------------|--5-------------------------|
A|--6---------------------------|--x-------------------------|
E|------------------------------|--4-------------------------|
| / . / . / . / . / . / . / . / . |
| |
e|------------------------------|----------------------------|
B|-----8-----------8---8--------|-----8-----8----------------|
G|------------10-8--------------|-------10----8----------8---|
D|------------------------------|--------------------10------|
A|------------------------------|----------------------------|
E|------------------------------|----------------------------|
Ebmaj7 G7Sus4 (*accents)
e|--6----------------------------|----------------------------||
B|--8----------------------------|--3--3----------------------||
G|--7-----/---------/------/-----|--5--5----------------------||
D|--8----------------------------|--3--3--------------(/)-----||
A|--6----------------------------|--5--5----------------------||
E|-------------------------------|--3--3----------------------||
| / . / . / . / . / . / . / . / . ||
| ||
e|-------------------------------|----------------------------||
B|-----8------------8---8--------|--8--8--------------(/)-----||
G|------------10-8---------------|--7--7--------------(/)-----||
D|-------------------------------|----------------------------||
A|-------------------------------|----------------------------||
E|-------------------------------|----------------------------||
[ BACK TO TOP FOR NEXT SOLOIST ]
[ Solo over Cm7 F7 vamp ]
[ Back to melody ]
[ End solo with G7sus4 accents ]
*ACCENTS: There are basically just the two G7sus4 accents, but some
arrangements have used varying numbers of hits after the two main
hits, changing every time the section comes around.
-0-
Grover Washington Jr /Other Tabulations
Mr Magic Tab
|
( 0.00 of 5 )
|
| See more » | |
Grover Washington Jr - Mr Magic Tab /Watch the movie
Loading...
Autoscroll
Speed :
1
1

Grover Washington Jr - Mr Magic Tab
No comments yet ...