# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Grossman Stefan - BERMUDA TRIANGLE EXIT Tab

You can watch Grossman Stefan - BERMUDA TRIANGLE EXIT video now, just click the last option in the menu below.

Please use search field to find more Grossman Stefan guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Grossman Stefan
Tabulation

Artist : Grossman Stefan
Song : BERMUDA TRIANGLE EXIT
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 4.05 of 5 )
Your vote : make vote for  
BERMUDA TRIANGLE EXIT 
make vote for  
BERMUDA TRIANGLE EXIT 
make vote for  
BERMUDA TRIANGLE EXIT 
make vote for  
BERMUDA TRIANGLE EXIT 
make vote for  
BERMUDA TRIANGLE EXIT

-##
Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
	with SMTP id ; Wed, 19 May 1993 14:22:09 -0700
Received: from madrone.eecs.ucdavis.edu by animal-farm.nevada.edu id ; Wed, 19 May 1993 14:22:07 -0700
Received: by madrone.eecs.ucdavis.edu (5.57/Ultrix3.0-C/eecs 1.1)
	id AA15655; Wed, 19 May 93 10:00:09 -0700
Message-Id: <9305191700.AA15655@madrone.eecs.ucdavis.edu>


From the acoustic guitar mailing list...

==========================================================

                Bermuda Triangle Exit

                        by

                  Stefan Grossman

Normal Tuning: EADGBE

H=harmonic, s=slide, h=hammer on, p=pull off

Intro:
------------0-----------12H|
-----0----5--------12H-----|
---2----7------12H---------|
-5-------------------------|
---------------------------|
---------------------------|

Section A

----|-----7---0--5-7-5-0-|3h5p3p0------------|-0--------------|0--------------|
----|-------8------------|--------3-0-0------|-----------3-0-3|---0-----2---0-|
----|--------------------|--------------4---0|---2p0---2------|---0-----2---0-|
----|--------------------|----------------2--|-------0--------|---2-----2---0-|
-2-s|-7----------6-------|5-----------4------|-3-------2------|-------0-------|
----|---0----------------|-------------------|----------------|0----------3---|

Section B

||----------------5------|-0-----------2-----|-0---------------|
||--3--2--3----2-------0-|---3-0-------3---0-|-----------------|
||.-4--------4-----------|-------------------|---2p0---2-0-----|
||.-4-----4----------2---|-----2---------0---|-------2-----2-0-|
||--2----------0---------|-------1-s-2-------|-3-------4---3---|
||-----------------------|-0-----------------|-----------------|

   _______________      _______________________
  | 1st time           | 2nd time
|----0---------------|----0------0----|---0------------||
|----0----2---0------|----0------2----|---0---2----0---||
|----0----2---0------|----0------2----|---0---2----0--.||
|-2-------2---0------|-2-------2----0-|-------2----0--.||
|-------0------------|-------0--------|-----0----------||
|-0----------3-------|-0--------------|-0--------3-----||


Section C

|-----5-------|--------------|
|-----5-------|--------------|
|-5h6-------9-|-2-0-2-0------|
|-5---------9-|---------2----|
|-------5s7---|-5---4---3----|
|-5--------0--|------------0-|


Section D1

|------------------|---0-----3-|
|------------------|---0-----0-|
|-2--2-0--2-0------|---0-----0-|
|-2--2-0--2-0--2-0-|---2-----0-|
|--------------2-0-|-----------|
|------------------|-0---0-3---|

Section D2

|------------7----0---|---0------0---|---0---------|
|-10--10-------8----3-|---0------2---|---0---2--0--|
|--9---9--------------|---0------2---|---0---2--0--|
|---------------------|-2------2---0-|-------2--0--|
|------7-6s7------3---|------0-------|-----0-------|
|--9------------------|-0------------|-0--------3--|

Section A2

------|---7---0-10h12p10-0-|-7p5------3h5p3---|-0---------------|
------|-----8--------------|----8p5-0-------0-|-----------3-0-3-|
------|--------------------|------------------|---2p0---2-------|
------|--------------------|-0----------------|-------0---------|
--2s7-|--------------------|----------4-------|-3-------2-------|
------|-0-------11---------|------------------|-----------------|


|-0-0---------|
|---0---2---0-|
|---0---2---0-|
|---2---2---0-|
|-----0-------|
|-0-------3---|



Outro

-----5---7s9-7-5-|-----7--9s11-9-7-|-------------------------12H--|
-----5-----------|-----7-----------|-----0------0--------12H------|
-5h6-----7s9-7-6-|-7h8----9s11-9-8-|---2------5------12H----------|
-5---------------|-7---------------|-5------7---------------------|
-----------------|-----------------|------------------------------|
-5---------------|-7---------------|------------------------------|


|------------3-|
|--------------|
|---0----------|
|-2---0---2----|
|--------------|
|-------0------|


I'd strongly recommend that you listen to the recording to get the
rhythm.  It's on the album "Snap a little owl" by John Renbourn and
Stefan Grossman.

The main thing to get is the descending bass riff on the 5th string.
This is on the first and third beat of each bar.

The sections are played in the following order:

Intro,
A A B B A A
C D1 C D2
A2 A2 B B
C D1 C D2
A
Outro


Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework