Fenix Tx - ALL MY FAULT2 Tab
You can watch Fenix Tx - ALL MY FAULT2 video now, just click the last option in the menu below.
Please use search field to find more Fenix Tx guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Fenix Tx
Tabulation
Artist : Fenix Tx
Song : ALL MY FAULT2
Song : ALL MY FAULT2
Rate :
( 5.00 of 5 )
Your vote :
( 5.00 of 5 )
Your vote :
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
the song. You may only use this file for private study, scholarship, or
research. #
#-----------------------------------------------------------------------------
-#
Title: All My Fault
Artist: Fenix TX
Album: Fenix TX
-Bill
Tuning: Standard(EADGBe)
KEY:
T = play with thumb
/ = slide up
\ = slide down
^ = bend ^q = quarter tone ^h = half tone ^F = full tone
h = hammer
p = pull-off
g = grace note
~ = vibrato
PM.= palm Mute
+-----+
|Intro|
+-----+
**NOTE** Does not show exact rythm, but it's pretty close. Listen to the cd,
to find out
how many times to pick each chord :-)
Guitars 1 & 2
PM........................ PM...................
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-7----------------------------7-7------------------------|
D|-7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7-7-7-7-|
A|-5--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--5-5-5-5-5-5-5-5-5-5-5-|
E|---------------------------------------------------------|
PM................. PM..................
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-5----------------------7----------------------7-7-7-|
A|-5--5-5-5-5-5-5-5-5-5-5-7--7-7-7-7-7-7-7-7-7-7-7-7-7-|
E|-3--3-3-3-3-3-3-3-3-3-3-5--5-5-5-5-5-5-5-5-5-5-5-5-5-|
+-------+
|Verse 1|
+-------+
**NOTE** I just put the chords, they are in this order, figure out the rythem
yourself.
Guitars 1 & 2
E|---------------------------------|
B|---------------------------------|
G|-7-------------------------------|
D|-7---------5----------7----------|
A|-5---------5----------7----------|
E|-----------3----------5----------|
+------+
|CHORUS|
+------+
Guitar 1(rhythm)
E|-----------------------------------|
B|*----------------------------------|
G|-----------------------------------|
D|---9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
A|*--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
E|---7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
**NOTE** guitar 2(lead) rests or could play the same thing.
Guitar1(rhythm)
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
A|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
E|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
**NOTE** guitar 2(lead) rests or could play the same thing.
guitar 1(rhythm)
E|----------------------------------|
B|----------------------------------|
G|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
D|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
A|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
E|----------------------------------|
|
|guitar 2(lead)
E|---------------------------------------------|
B|---------------------------------------------|
G|-7-7-7-7/-9-9-9-9/-11-11-11-11/-12-12-12-12--|
D|-x-x-x-x/-x-x-x-x/-x--x--x--x-/--x--x--x--x--|
A|-5-5-5-5/-7-7-7-7/-9--9--9--9-/-10-10-10-10--|
E|---------------------------------------------|
guitar 1(rhythm)
E|-----------------------------------|
B|----------------------------------*|
G|-----------------------------------|
D|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
A|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-*|
E|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|
| guitar 2(lead)
E|---------------------------------------------|
B|--------------------------------------------*|
G|-/-11-11-11-11-11-11-11-11/-9-9-9-9-9-9-9-9--| Repeat 2X
D|-/-x--x--x--x--x--x--x--x-/-x-x-x-x-x-x-x-x--|
A|-/-9--9--9--9--9--9--9--9-/-7-7-7-7-7-7-7-7-*|
E|---------------------------------------------|
+------+
|Bridge|
+------+
**NOTE** Double check my timing, I may be a little off :-)
Guitars 1 & 2
E|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-7-7-7-7--7-7-\-6-------------7-\-6-------------7-\-6--|
D|-7-7-7-7--7-7-\-6--5-5-5-5--5-7-\-6--7-7-7-7--7-5-\-6--|
A|-5-5-5-5--5-5-\-4--5-5-5-5--5-5-\-4--7-7-7-7--7-5-\-4--|
E|-------------------3-3-3-3--3--------5-5-5-5--5--------|
E|----------------------------------------|
B|----------------------------------------|
G|--------------------------------------7-|
D|-9-9-9-9-9-9-9-9-\-5-5-5-5-/-7-7-7-7--7-|
A|-9-9-9-9-9-9-9-9-\-5-5-5-5-/-7-7-7-7--5-|
E|-7-7-7-7-7-7-7-7-\-3-3-3-3-/-5-5-5-5----|
+-------+
|VERSE 2|
+-------+
**NOTE** Does not show exact rythm, but it's pretty close. Listen to cd, to
find out
how times to pick each chord :-)
Guitars 1 & 2
PM........................
E|-----------------------------------|
B|*----------------------------------|
G|--7----------------------------7-7-|
D|--7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
A|*-5--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
E|-----------------------------------|
1._______________________
PM................. PM..................
E|------------------------------------------------|
B|-----------------------------------------------*|
G|------------------------------------------------|
D|-5----------------------7-----------------------|
A|-5--5-5-5-5-5-5-5-5-5-5-7--7-7-7-7-7-7-7-7-7-7-*|
E|-3--3-3-3-3-3-3-3-3-3-3-5--5-5-5-5-5-5-5-5-5-5--|
Guitar 1(Rhythm)
2.________________________________
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
A|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
E|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|
|Guitar 2(lead)
E|----------------------------------|
B|----------------------------------|
G|--x-\-----------------------------|
D|--x-\(pick scape)-----------------|
A|--x-\-----------------------------|
E|----------------------------------|
+----+
|SOLO|
+----+
e----------------------------------------------------------
B----------------------------------------------------------
G-------11-12---11-12-14---12-11-12---12 11h12p11----------
D-12-14-------------------------------------------14-12-11-
A----------------------------------------------------------
E----------------------------------------------------------
e------------------------------------------------------------
B------------------------------------------------------------
G----------------------------------------------12-11-12/14\12
D-12---14--12-14-12-11-12-11-------11-12-11------------------
A-------------------------------12---------------------------
E------------------------------------------------------------
e-----------------------------------------------------------
B-----------------------------------------------------------
G-14-12-14-12-11-12-11----------------14----12--14--14-14-14
D----------------------14-12-11-12-11----11-----------------
A-----------------------------------------------------------
E-----------------------------------------------------------
e------------------------12----12--------------------------
B-14----14-14-15---15-15----------14^15^14p12--------------
G---------------------------------------------14--14-12-14-
D----------------------------------------------------------
A----------------------------------------------------------
E----------------------------------------------------------
e----------------------------------------------------------
B----------------------------------------------------------
G-12--11h12p11-------------------14-12-11-12-----12/14-14--
D-----------------12p11-12-12------------------------------
A----------------------------------------------------------
E----------------------------------------------------------
e----------------------------------------------------------
B----------------------------------------------------------
G--16-14--12--14--12--11-----------------------------------
D-------------------------14--12--12~----------------------
A----------------------------------------------------------
E----------------------------------------------------------
+-----------------------+
|Little Riffs After Solo|
+-----------------------+
**Note** Bass plays alone after solo, and the lead does these 2 riffs 1 x
each. You
should be able to hear when they happen.
Riff A
Guitar 2(lead)
E|-------------|
B|-------------|
G|---x-x-x-7\--|
D|---x-x-x-7\--|
A|---x-x-x-5\--|
E|-------------|
Riff B
Guitar 2(lead)
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--12/11/10/9/8//" keep picking all the way down"//--|
E|----------------------------------------------------|
+-----+
|OUTRO|
+-----+
**NOTE** Guitar 1(rhythm) plays the Bridge 2x, on second time Guitar 2
plays this little outro solo.
guitar 2(lead)
E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-5-7-9-7-5-5--5-7-9-7-5-5--5-7-9-7-5-5--9-10-11-12-10-9-9h10p9h10p9-7-|
E|----------------------------------------------------------------------|
both guitars end on
E|------|
B|------|
G|--7-7-|
D|--7-7-|
A|--5-5-|
E|------|
+----------+
|Song Order|
+----------+
Read All **Notes** To find out how many times to repeat each riff.
Intro
Verse 1
Chorus
Bridge
Verse 2
Chorus
Bridge 2 times + SOLO(Not tabbed yet) over top of it.
RIFF A
RIFF B
Chorus
Outro
<!-- text below generated by server. PLEASE REMOVE --></table></script></style></noscript>
Fenix Tx /Other Tabulations
All My Fault
|
( 4.44 of 5 )
|
All My Fault
|
( 4.99 of 5 )
|
All My fault2
|
( 5.00 of 5 )
|
All My fault3
|
( 3.44 of 5 )
|
Apple Pie Cowboy Toothpaste
|
( 4.77 of 5 )
|
Ben
|
( 2.54 of 5 )
|
Ben
|
( 4.27 of 5 )
|
Big Cock
|
( 1.53 of 5 )
|
Flight 601
|
( 4.96 of 5 )
|
Flight 601
|
( 4.51 of 5 )
|
Flight 601 All Ive Got Is Time
|
( 3.71 of 5 )
|
Flight 601solo Perfect
|
( 4.72 of 5 )
|
G B O H
|
( 4.73 of 5 )
|
Jaw
|
( 4.88 of 5 )
|
Jolly Green Dumbass
|
( 4.84 of 5 )
|
Jolly Green Dumbass
|
( 1.50 of 5 )
|
Katie W
|
( 2.22 of 5 )
|
Minimum Wage
|
( 1.51 of 5 )
|
No Lie
|
( 4.85 of 5 )
|
Ordinary World
|
( 4.81 of 5 )
|
| See more » | |
Fenix Tx -
ALL MY FAULT2
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Fenix Tx - ALL MY FAULT2
No comments yet ...