Feeder - COME BACK AROUND3 Tab
You can watch Feeder - COME BACK AROUND3 video now, just click the last option in the menu below.
Please use search field to find more Feeder guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Feeder
Tabulation
Artist : Feeder
Song : COME BACK AROUND3
Song : COME BACK AROUND3
Rate :
( 1.69 of 5 )
Your vote :
( 1.69 of 5 )
Your vote :
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
================================================================================================
Feeder- Comfort In Sound- Tab book. Version 0.1 By Alex Ball
(Al_Fish18@hotmail.com)
================================================================================================
Track: Come Back Around
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Drop D tuning
Intro/Verse: All down strokes
Dsus2 Dsus2/G
E|--------------------|--------------------|--------------------|--------------------|
B|------5------5---5--|------5------5---5--|------5------5---5--|------5-------------|
G|--7---7------7---7--|--7---7------7---7--|------7-7----7---7--|------7------7---7--|
D|--7-7-7-7--7-7-7-7--|--7-7-7-7--7-7-7-7--|--7-7-7-7--7-7-7-7--|--7-7-7-7--7-7-7-7--|
A|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|
D|--0-0-0-0--0-0-0-0--|--0-0-0-0--0-0-0-0--|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|
A#sus2 Fsus2
E|---------------------------|----------------------------|
B|---------------------------|----------------------------| Then repeat from the top
G|-10-10-10-10--10-10-10-----|---5--5--5--5---5--5--5--5--|
D|-10-10-10-10--10-10-10-----|---5--5--5--5---5--5--5--5--|
A|--8--8--8--8---8--8--8--0--|---3--3--3--3---3--3--3--3--|
D|--8--8--8--8---8--8--8--0--|---3--3--3--3---3--3--3--3--|
These chords continue through out the verse with a second distorted guitar
beefing out
the Bbsus2 and Fsus2 chords under the lyric "Gotta pull myself back in". If
your playing
on your own just stamp on the distortion pedal, it's pretty obvious.
Pre chorus: This clever little guitar riff is in groups of 3 quavers (8th
notes) and goes
across the bar line so watch the way you read this. I've put how to count it
above the tab.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|-------------------|-------------------|
B|-------------------|-------------------| Repeat
G|----5-5---5-5---5--|--5---5-5-------5--|
D|-------------------|-------------------|
A|----3-3---3-3---3--|--3---3-3-------3--|
D|--0-----0-----0----|----0-----0-3-4----|
Chorus: "Suffer the breaks"
Gtr 1: Rhythm
D5 Gsus2 C5 D5 Gsus2 C5 Fdim5
A#5
E|--------------------|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|--------------------|
G|--7-----7------7----|----7------5-5-5-5--|--7-----7------5-5--|--5-4-4-4--3-3-3----|
D|--7-----7------7----|----7------5-5-5-5--|--7-----7------5-5--|--5-3-3-3--3-3-3----|
A|--5-----5------5----|----5------3-3-3-3--|--5-----5------3----|----3-3-3--1-0-1----|
D|--0-0-0-5--5-5-5-5--|--5-5-5-5-----------|--0-0-0-5--5-5------|----3-3-3-----------|
1 + 2 + 3 + 4 +
D5 Gsus2 C5 A#sus2
E|--------------------|---------------------------|---------------------------|
B|--------------------|---------------------------|---------------------------|
G|--7-----7------7----|-----7---------------------|----10-10-10--10-10-10-10--|
D|--7-----7------7----|-----7--------10-10-10-10--|----10-10-10--10-10-10-10--|
A|--5-----5------5----|-----5--------10-10-10-10--|-----8--8--8---8--8--8--8--|
D|--0-0-0-5--5-5-5-5--|--5--5--5--5--10-10-10-10--|-----8--8--8---8--8--8--8--|
Gsus2
E|--------------------|
B|--------------------|
G|--7-7-7-7--7-7-7-7--|
D|--7-7-7-7--7-7-7-7--|
A|--5-5-5-5--5-5-5-5--|
D|--5-5-5-5--5-5-5-5--|
Gtr 2:
Guitar 2 plays a three note harmony part over the C5, Fdim5 and A#5 starting
on beat 4 of
bar 3 of the chorus:
C5 Fdim5 A#5
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E|-------------------|-------------------|
B|-------------------|-------------------|
G|--------------5----|----4--------------|
D|-------------------|----------5--------|
A|-------------------|-------------------|
D|-------------------|-------------------|
Also at the very start of verse two the second guitar plays this one note
and bends up and
down slowely from an F# to a G, a kind of very slow vibrato. The bracketed
note is the pitch
the note will sound from the bend.
1 + 2 + 3 + 4 +
E|----------------------------|
B|--7~(8)~7~(8)~7~(8)~7~(8)~--| etc
G|----------------------------|
D|----------------------------|
A|----------------------------|
D|----------------------------|
Bridge:
1st time:
E|--------------------|----------------------------|
B|--------------------|----------------------------|
G|--------------------|----------------------------|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
A|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
2nd time:
E|--------------------|----------------------------|
B|--------------------|----------------------------|
G|--------------------|----------------------------|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10--8--|
A|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10--8--|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10--8--|
3rd time:
E|--------------------|----------------------------|
B|--------------------|----------------------------|
G|--------------------|----------------------------|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
A|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
Last 4 bars:
E|----------------------------|--------------------|
B|----------------------------|--------------------|
G|----------------------------|-----------5-5-5-5--|
D|-----10-10-10--10-10-10-10--|----5-5-5--5-5-5-5--|
A|-----10-10-10--10-10-10-10--|----5-5-5--3-3-3-3--|
D|------8--8--8---8--8--8--8--|----5-5-5-----------|
E|----------------------------|--------------------|
B|----------------------------|--------------------|
G|----------------------------|-----------5-5-5-5--|
D|-----10-10-10--10-10-10-10--|----5-5-5--5-5-5-5--|
A|-----10-10-10--10-10-10-10--|----5-5-5--3-3-3-3--|
D|------8--8--8---8--8--8--8--|----5-5-5-----------|
Back to verse. The above 4 bars are very similar to the outro on the tag of
the last chorus
on the record, use it as a guide. The song ends on D5.
================================================================================================
Alex Ball (Al_Fish18@hotmail.com) October 2002
================================================================================================
Feeder /Other Tabulations
Anaesthetic
|
( 4.97 of 5 )
|
Buck Rogers
|
( 5.00 of 5 )
|
Buck Rogers
|
( 4.99 of 5 )
|
Buck Rogers
|
( 3.73 of 5 )
|
Buck Rogers Intro
|
( 4.86 of 5 )
|
Buck rogers2
|
( 4.90 of 5 )
|
Buck rogers3
|
( 4.75 of 5 )
|
Buck rogers4
|
( 1.75 of 5 )
|
Buck rogers5
|
( 4.86 of 5 )
|
Buck rogers6
|
( 4.87 of 5 )
|
Bug
|
( 4.99 of 5 )
|
Cant Stand Losing You
|
( 4.85 of 5 )
|
Child In You
|
( 4.99 of 5 )
|
Choke
|
( 3.04 of 5 )
|
Come Back Around
|
( 4.99 of 5 )
|
Come Back around2
|
( 2.03 of 5 )
|
Come Back around3
|
( 1.69 of 5 )
|
Come Back around4
|
( 2.25 of 5 )
|
Dry
|
( 3.12 of 5 )
|
Find The Colour
|
( 2.50 of 5 )
|
| See more » | |
Feeder -
COME BACK AROUND3
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Feeder - COME BACK AROUND3
No comments yet ...