Feeder - COME BACK AROUND2 Tab
You can watch Feeder - COME BACK AROUND2 video now, just click the last option in the menu below.
Please use search field to find more Feeder guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Feeder
Tabulation
Artist : Feeder
Song : COME BACK AROUND2
Song : COME BACK AROUND2
Rate :
( 2.03 of 5 )
Your vote :
( 2.03 of 5 )
Your vote :
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Feeder - Come Back Around
Tabbed by Jonothan Campbell
The tuning for this song is drop D (DADGBE)
INTRO/VERSE (MILD DISTORTION)
Strum Lightly (LISTEN 2 THE SONG AND WORK OUT THE RHYTHM!!)
E|--------------------------
B|--------------------------
G|--------------------------
D|-14---7---10--5-----------
A|-12---5---8---3-----------
D|-12---5---8---3----------- Repeat a few times
SECOND BAR (PLAY WITH DISTORTION ON LAST 2 CHORDS)
E|--------------------------
B|--------------------------
G|--------------------------
D|-14---7---8-8-8-8\3-3-3-3-
A|-12---5---8-8-8-8\3-3-3-3-
D|-12---5---8-8-8-8\3-3-3-3-
INTERLUDE A (HEAVY DISTORTION)
E|------------------------------------------
B|------------------------------------------
G|------------------------------------------
D|-10-10b-10-10b-10-10b-10-10b--------10----
A|(10)-------------------------9-9-10-------
D|(10)-------------------------------------- (X2)
CHORUS (DISTORTION)
(THE SPACES BETWEEN FIRST CHORDS ARE JUST FOR EASY READING)
E|---------------------------------------------------
B|---------------------------------------------------
G|-7-7-7---------------------------------------------
D|-7-7-7-555555555-10101010-121212-555-10-10-3-3-8-8-
A|-5-5-5-555555555-10101010-121212-555-10-10-3-3-8-8-
D|-------555555555-10101010-121212-555-10-10-3-3-8-8-
END OF SECOND BAR
("I know that it may take a while...")
E|--------------------------
B|--------------------------
G|--------------------------
D|-8888888855555555---------
A|-8888888855555555---------
D|-8888888855555555---------
THEN:
E|-----
B|-7br-
G|-----
VERSE
INTERLUDE A
CHORUS
GRUNGY RIFF AT THE END OF THE CHORUS
(DISTORTION)
E|-------------------------------
B|-------------------------------
G|-------------------------------
D|-000333444/555/10101012-12-----
A|-000333444/555/10101012-12-----
D|-000333444/555/10101012-12-----(X3)
(THOSE AT THE END ARE 10'S + 12'S).
RIFF 1
E|-----------------------
B|-----------------------
G|-----------------------
D|-88888888\55/11-11-11--
A|-88888888\55/11-11-11--
D|-88888888\55/11-11-11--(X2)
(CHORDS AT THE END ARE ELEVENS)
VERSE play about 3 times.
This bar of the verse is slightly changed
and is somewhere in there:
E|------------------------------------
B|------------------------------------
G|-77777777---------------------------
D|-77777777-55555555/8-8-8-8\3-3-3-3--
A|-55555555-55555555/8-8-8-8\3-3-3-3--
D|----------55555555/8-8-8-8\3-3-3-3--
INERLUDE A (x1)
CHORUS (X2, WITH END OF SECOND BAR)
OUTRO
E|--------------------------------------
B|--------------------------------------
G|--------------------------------------
D|-8-8-8-8\5-5-5-5/8-8-8-8\5-5-5-5/11---
A|-8-8-8-8\5-5-5-5/8-8-8-8\5-5-5-5/11---
D|-8-8-8-8\5-5-5-5/8-8-8-8\5-5-5-5/11---
END
E|----
B|----
G|-7-- OR D|-12--
D|-7-- A|-12--
A|-5-- D|-12--
D|----
Feeder /Other Tabulations
Anaesthetic
|
( 4.97 of 5 )
|
Buck Rogers
|
( 5.00 of 5 )
|
Buck Rogers
|
( 4.99 of 5 )
|
Buck Rogers
|
( 3.73 of 5 )
|
Buck Rogers Intro
|
( 4.86 of 5 )
|
Buck rogers2
|
( 4.90 of 5 )
|
Buck rogers3
|
( 4.75 of 5 )
|
Buck rogers4
|
( 1.75 of 5 )
|
Buck rogers5
|
( 4.86 of 5 )
|
Buck rogers6
|
( 4.87 of 5 )
|
Bug
|
( 4.99 of 5 )
|
Cant Stand Losing You
|
( 4.85 of 5 )
|
Child In You
|
( 4.99 of 5 )
|
Choke
|
( 3.04 of 5 )
|
Come Back Around
|
( 4.99 of 5 )
|
Come Back around2
|
( 2.03 of 5 )
|
Come Back around3
|
( 1.69 of 5 )
|
Come Back around4
|
( 2.25 of 5 )
|
Dry
|
( 3.12 of 5 )
|
Find The Colour
|
( 2.50 of 5 )
|
| See more » | |
Feeder -
COME BACK AROUND2
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Feeder - COME BACK AROUND2
No comments yet ...