Faith No More - COLLISION Tab
You can watch Faith No More - COLLISION video now, just click the last option in the menu below.
Please use search field to find more Faith No More guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Faith No More
Tabulation
Artist : Faith No More
Song : COLLISION
Song : COLLISION
Rate :
( 4.94 of 5 )
Your vote :
( 4.94 of 5 )
Your vote :
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
Collision
by Faith No More
From the album Album Of The Year
(C) 1997 FNM Music (ASCAP)
transcribed for guitar by Alan Demafiles (Demafleez@mail.utexas.edu)
arranged for bass by Joe White
The song is tabbed as on a 5-string bass, tuned BEADG. However, a detuned
4-string may have been used (Jon Hudson's guitar is tuned down at least two
whole steps).
e e e e e e e e e 8x Q e q e e e e e e e e e e e e e e 6x
---r-||-------------------||----||------r-------r-|-------r--------------||
4:-e-||-------------------||-5:-||------e-------e-|-------e--------------||
4:-s-||*-----------------*||-4:-||*-----s-------s-|-------s-------------*||
---t-||*-----------------*||----||*-----t-------t-|-------t-------1-----*||
-----||--4-1-1-4-1-1-4-1--||----||--3-3---3-1-3---|-3-1-3---3-1-3---3-1--||
Intro 1st Verse
e e e e q e e e e e e e e e e e e e e 4x Q e q e e e e
||----------r-------r-|-------r--------------||------r-------r-|
||----------e-------e-|-------e--------------||------e-------e-|
||*---------s-------s-|-------s-------------*||*-----s-------s-|
||*-4-4-4---t-------t-|-------t-------1-----*||*-----t-------t-|
||--------3---3-1-3---|-3-1-3---3-1-3---3-1--||--3-3---3-1-3---|
Pre-Chorus 2nd Verse
e e e e e e e e e e 6x e e e e q e e e e e e e e e e e e e e 4x
|-------r--------------||----------r-------r-|-------r--------------||------
|-------e--------------||----------e-------e-|-------e--------------||-4:---
|-------s-------------*||*---------s-------s-|-------s-------------*||-4:---
|-------t-------1-----*||*-4-4-4---t-------t-|-------t-------1-----*||------
|-3-1-3---3-1-3---3-1--||--------3---3-1-3---|-3-1-3---3-1-3---3-1--||------
Pre-Chorus
e e e e e e e e 8x e q q e q 4x Q e q e e e e
||-------------------||----------r--||----||------r-------r-|
||-------------------||----------e--||-5:-||------e-------e-|
||*-----------------*||*---------s-*||-4:-||*-----s-------s-|
||*-----------------*||*-4-6-7-7-t-*||----||*-----t-------t-|
||--4-1-1-4-1-1-4-1--||-------------||----||--3-3---3-1-3---|
Chorus
e e e e e e e e e e 4x h H w 10x w e e e e e e e e 16x
|-------r--------------||---r-||--r--||--r------||-------------------||
|-------e--------------||---e-||--e--||--e---4:-||-------------------||
|-------s-------------*||---s-||*-s-*||--s---4:-||*-----------------*||
|-------t-------1-----*||---t-||*-t-*||--t------||*-----------------*||
|-3-1-3---3-1-3---3-1--||-3\--||-----||---------||--4-1-1-4-1-1-4-1--||
3rd Verse hold Chorus
e q q e q 4x
||----------r--||
||----------e--||
||*---------s-*||
||*-4-6-7-7-t-*||
||*------------||
Faith No More /Other Tabulations
A Small Victory
|
( 4.53 of 5 )
|
Angel Dust
|
( 4.95 of 5 )
|
Annes Song
|
( 2.11 of 5 )
|
Ashes To Ashes
|
( 1.57 of 5 )
|
Ashes To Ashes
|
( 1.51 of 5 )
|
Be Aggressive
|
( 5.00 of 5 )
|
Be Agressive
|
( 4.94 of 5 )
|
Caffeine
|
( 4.71 of 5 )
|
Carhalo Valador
|
( 4.99 of 5 )
|
Collision
|
( 4.94 of 5 )
|
Digging The Grave
|
( 4.98 of 5 )
|
Easy
|
( 5.00 of 5 )
|
Easy
|
( 4.99 of 5 )
|
easy2
|
( 4.99 of 5 )
|
Edge Of The World
|
( 4.70 of 5 )
|
Epic
|
( 1.51 of 5 )
|
Everythings Ruined
|
( 4.55 of 5 )
|
Evidence
|
( 4.92 of 5 )
|
Falling To Pieces
|
( 4.89 of 5 )
|
From Out Of Nowhere
|
( 4.90 of 5 )
|
| See more » | |
Faith No More -
COLLISION
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Faith No More - COLLISION
No comments yet ...