Fahey John - JOE KIRBY BLUES Tab
You can watch Fahey John - JOE KIRBY BLUES video now, just click the last option in the menu below.
Please use search field to find more Fahey John guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Fahey John
Tabulation
Artist : Fahey John
Song : JOE KIRBY BLUES
Song : JOE KIRBY BLUES
Rate :
( 4.99 of 5 )
Your vote :
( 4.99 of 5 )
Your vote :
-##
Joe Kirby Blues
by John Fahey
John Fahey has a genius for simple beauty and this tune, from his old
Takoma LP DAYS HAVE GONE BY, is a prime example. This was tabbed by
Dave Cohen (user643309@aol.com) and transcribed by me.
Dave suggests these fingerings (T = thumb, I = index, M = middle,
R= ring, L = little, O = open string):
Am in Part A: D7 in Part A: Am in Part B
3 M O 5 I
3 M 3 I 8 L
2 I 5 L O
O O 7 M
O 5 R O
O O O
John Boston
JOE KIRBY BLUES
D E Am PART A =
----5---5--5---3--3--3---0--0--0------|--------------------|----------
----7---7--7---5--5--5---0--0--0------|---5--5--3h5--5--5--|----------
----7---7--7---5--5--5---1--1--1------|------2-------------|----------
----7---7--7---5--5--5---2--2--2------|--------------------|----------
-------------------------2--2--2---0--|--------------0-----|----------
-------------------------0--0--0------|--------------------|----------
=
=
----------------------5--3-----|--------------------------------------
---3h5--5--5--5--3h5--------5--|--------------------------------------
2-------------2-------------2--|--------------------------------------
-------------------------------|--------------------------------------
--------0-------------0--------|--------------------------------------
-------------------------------|--------------------------------------
=
D7 roll =
--------------------------------------|-------------------------------
-3--------3---3-----3--3--3--------3--|-------------------------------
-------5------5--5--------------5-----|-------------------------------
--------------0--------------0--------|-------------------------------
----5------------------5--------------|-------------------------------
--------------------------------------|-------------------------------
=
=
------------------0-----------|---------------------------------------
------3--3-----3-----3--------|---------------------------------------
---5--------5--------------0--|---------------------------------------
---------0--------------0-----|---------------------------------------
5-----------------5-----------|---------------------------------------
------------------------------|---------------------------------------
=
F6 bend Am =
-----------------------------------|--0-------------------|-----------
---------3--3-----3--3--3-----1h3--|--0------------8------|-----------
------2--------2-------------------|---------------9------|-----------
------------3--------------3-------|-----2--2--2----------|-----------
-----------------------------------|------------------7---|-----------
0-h1-----------------1-------------|--0------------0------|-----------
=
roll PART A' quick roll then arpeggio =
-5-----------------------------5-----------------5--------------------
-5-----------------------------5--5-----------5-----5-----------------
-------------------------------------5-----5-----------5--------------
----------------------------------------7-----------------------------
-0---0-----5-----5------5---0--7--------0--------0--------------------
--------7-----7------7------------------------------------------------
=
repeat A and A' go to Part B =
-------------|---------------|----------------------------------------
-------------|---------------|----------------------------------------
-------------|---------------|----------------------------------------
-2-----------|---------------|----------------------------------------
-------------|---0-----------|----------------------------------------
-0-----------|---------------|----------------------------------------
=
PART B roll roll =
-5--5-----5---5--5--------5--|------5---5----5--7--5-- -----5--|------
-------8------8--------8-----|----8--------8----8---------8----|------
----0---------------0--------|----------0--------------0-------|------
--------------7--------------|-7----------------7--------------|------
-----------------------------|---------------------------------|------
-----------------------------|---------------------------------|------
C
=
roll =
------5--5-----5--5--5--------5--|--5--5--5---------5--|--------------
---8--------8--------------8-----|--8--8--8--7--7---7--|--------------
---------7--------------7--------|-----------7--7------|--------------
0-----------------0--------------|--0--0--0--0--0---0--|--------------
---------------------------------|---------------------|--------------
---------------------------------|---------------------|--------------
=
roll E Am =
------5--5-----5---5--5--------5--|--5--5--5---4--4--4---5--|---------
---6--------6------6--------6-----|--5--5--5---5--5--5---5--|---------
---------7---------------7--------|----------------------5--|---------
0------------------0--------------|--0--0--0-------------7--|---------
----------------------------------|----------------------0--|---------
----------------------------------|------------0--0--0------|---------
=
repeat parts A', A, B, A', A up to E chd bend =
-|--------------------------------|--0------------------|-------------
-|--------------------------------|--0------------8-----|-------------
-|--------------------------------|---------------9-----|-------------
-|--------------------------------|-----2--2--2---------|-------------
-|--------------------------------|------------------7--|-------------
-|--------------------------------|--0------------0-----|-------------
=
=
5--8--5--------------------------------5--||--------------------------
5--------8--5--------------------------5--||--------------------------
5--------------7--5--------------------7--||--------------------------
7--------------------7--5-----7-----5--7--||--------------------------
---------------------------7-----7-----0--||--------------------------
Fahey John /Other Tabulations
Desperate Man Blues
|
( 1.60 of 5 )
|
In Christ There Is
|
( 4.99 of 5 )
|
Joe Kirby Blues
|
( 4.99 of 5 )
|
Sligo River Blues
|
( 1.51 of 5 )
|
The Yellow Princess
|
( 2.75 of 5 )
|
| See more » | |
Fahey John -
JOE KIRBY BLUES
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Fahey John - JOE KIRBY BLUES
No comments yet ...