Dire Straits - Brothers In Arms (ver 6) Tab Tab
You can watch Dire Straits - Brothers In Arms (ver 6) Tab video now, just click the last option in the menu below.
Please use search field to find more Dire Straits guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Dire Straits
Tabulation
Artist : Dire Straits
Song : Brothers In Arms (ver 6) Tab
Song : Brothers In Arms (ver 6) Tab
Rate :
( 0.00 of 5 )
Your vote :
( 0.00 of 5 )
Your vote :
Brothers In Arms
Dire Straits
Tabbed By Mad Mart
This is the best tab i can contribute with. It is tabbed from the Sultens Of Swing CD.
last solo is the only thing that i couldn’t figure out. Enjoy!
PART 1
Intro at 00.04
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-----------------------6---------------86--------|
D|--6-86—---6h8/9----8-9---9-8--44-66---9----------|
A|-6-----------------------------------------------|
E|-------------------------------------------------|
00.26
e|---------------| Play vary fast. Pull of and slide from
B|---------------| 4th fret to 6th
G|-6hp8-4/6------|
D|---------------|
A|---------------|
E|---------------|
00.38
e|-----------------|
B|-----------------|
G|--8p6-----8------| Play a little slower
D|-----------------|
A|-----------------|
E|-----------------|
00.51
E|------------|
B|------------|
G|-----8------|
D|------8-----|
A|------------|
E|------------|
01.03
E F#
e|-----------|
B|--4---6----|
G|--4---6----| Play as powechords
D|--2---4----|
A|-----------|
E|-----------|
PART 2
01.08
e|---------------------------|
B|---------------------------|
G|-------6-------------------|
D|-9p89----9-8-6—44/6-6------|
A|---------------------------|
E|---------------------------|
01.13
e|-------------------------------------|
B|----------------------------4--------|
G|--6vb----4-6-4-------------4-6-------|
D|---------------8-464-----------------|
A|-------------------------------------|
E|-------------------------------------|
PART 3
01.29 01.33
e|--------------| e|--------------|
B|--------------| B|----------7vb-|
G|--8p6-6-------| G|--8vb—9vb-----|
D|---------8----| D|--------------|
A|--------------| A|--------------|
E|--------------| E|--------------|
01.41 01.53
e|-------------| e|------------------|
B|--7P6---6----| B|--9P7-----7-------|
G|------8------| G|-------10---8-----|
D|----------8--| D|------------------|
A|-------------| A|------------------|
E|-------------| E|------------------|
01.57 02.05
e|---------------------| e|------------|
B|---------------------| B|------------|
D|-------6vb-----------| G|------------|
D|--9vb-------9vb—8vb--| D|--9---8-6---|
A|---------------------| A|------------|
E|---------------------| E|------------|
02.09 02.15
e|---------------------| e|------------------------------|
B|--9--7---------------| B|------------------------------|
G|-8-----8-------------| G|-----6-----------------8-6----|
D|---------9-8-66------| D|-8-9---9-8-8h9-88----9--------|
A|---------------------| A|------------------------------|
E|---------------------| E|------------------------------|
02.28 02.34
e|--------------| e|------------------------|
B|--------------| B|------------------------|
G|---------8-6--| G|-----------6------------|
D|---6-8-9------| D|-7-8-7-6-8--------------|
A|-6------------| A|------------------------|
E|--------------| E|------------------------|
02.40
e|---------------|
B|---------------|
G|-9-8-6---8-6---|
D|-------9-------|
A|---------------|
E|---------------|
PART 4 SOLO
02.52
e|--------------------------------6-------------|
B|---7-9vb-9p------7-9----7-79^--9-9--7---------|
G|--8--------77--------8-8-------------99-------|
D|-9--------------------9-----------------------|
A|----------------------------------------------|
E|----------------------------------------------|
03.03
e|----------------------------------------------|
B|--7-7-7h9^-7----------------------------------|
G|-8-8-8-------8-----------------8---------86---|
D|---------------9-8/6------9-11---11-----9-----|
A|----------------------------------------------|
E|----------------------------------------------|
PART 5
03.16 03.25
e|-------------------------| e|----------------|
B|-------------------------| B|----------------|
G|--8vb-6vb----------------| G|----------------|
D|-----------9vb-8vb-6vb---| D|--44/6----------|
A|-------------------------| A|--44/6----------|
E|-------------------------| E|----------------|
03.30 03.36
e|----------| e|----------------|
B|--5vb-7vb-| B|--9^--7h97------|
G|----------| G|----------------|
D|----------| D|----------------|
A|----------| A|----------------|
E|----------| E|----------------|
03.41 03.48
e|-------------------| e|----------—-------------------|
B|-------------------| B|-11-9----9-11vb---------11----|
G|-8-----689--8------| G|------11--------------11---9--|
D|------9-------9-8--| D|------------------------------|
A|-------------------| A|------------------------------|
E|-------------------| E|------------------------------|
Dire Straits /Other Tabulations
Angel Of Mercy
|
( 2.67 of 5 )
|
Brothers In Arms
|
( 4.99 of 5 )
|
Brothers In Arms
|
( 3.65 of 5 )
|
Brothers In Arms Live: Nelson Mandela Tribute
|
( 3.20 of 5 )
|
Calling Elvis
|
( 4.99 of 5 )
|
Communique
|
( 4.84 of 5 )
|
Communique
|
( 4.96 of 5 )
|
Dire Straits Solo
|
( 5.00 of 5 )
|
Down To The Waterline
|
( 3.10 of 5 )
|
Down To The Waterline
|
( 4.85 of 5 )
|
Fade To Black
|
( 1.50 of 5 )
|
Going Home
|
( 4.99 of 5 )
|
Going Home / Local Hero
|
( 1.50 of 5 )
|
Heavy Fuel
|
( 5.00 of 5 )
|
How Long
|
( 4.99 of 5 )
|
In The Gallery
|
( 4.99 of 5 )
|
Industrial Disease
|
( 4.99 of 5 )
|
Industrial Disease
|
( 3.20 of 5 )
|
Iron Hand
|
( 4.41 of 5 )
|
Lady Writer
|
( 4.99 of 5 )
|
| See more » | |
Dire Straits - Brothers In Arms (ver 6) Tab /Watch the movie
Loading...
Autoscroll
Speed :
1
1

Dire Straits - Brothers In Arms (ver 6) Tab
No comments yet ...