Bach J S - PRELUDE NO 1 Tab
You can watch Bach J S - PRELUDE NO 1 video now, just click the last option in the menu below.
Please use search field to find more Bach J S guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Bach J S
Tabulation
Artist : Bach J S
Song : PRELUDE NO 1
Song : PRELUDE NO 1
Rate :
( 1.51 of 5 )
Your vote :
( 1.51 of 5 )
Your vote :
Prelude no.1 by Johann Sebastian Bach
~~~~~~~~~~~~~
Retabulated by correction of 'Jurgen's' post.
Looking at the original piano score I noticed some disparities between it
and Jurgen's tabulation. I have therefore attempted to correct it.
Also, the low E must be tuned down to D.
There may well be alternative positions that can be used so please don't
take what I've written as law!!! Experiment...
Have fun.
David Atkinson (email: kaum0@central.susx.ac.uk).
It is Jurgen's from here on:
"
Prelude #1 was originally written as an exercise for Bach's students and
is probably one of the most famous preludes from "The Well-Tempered
Clavier". Every classically-trained pianist knows it, but it is
also a beautiful piece for guitar. It consists of a series of arpeggio's
and it should be played as smoothly as possible. Every measure must be
played twice, except for the last two (measures 34 and 35).
I jotted down this transcription a few years ago. I think it was in a
guitar-magazine in 1986 or 1987 or so and I didn't write down the names
of the transcriber and the magazine, so I hope I don't violate copyright-
laws with this posting. Well, here it comes:
"
+--------------+
| PRELUDE #1 |
| (J.S. Bach) |
+--------------+
Allegro
C Dm/C G7/B C
E |---------0-----0-|---------1-----1-|---------1-----1-|---------0-----0-|
B |-------1-----1---|-------3-----3---|-------3-----3---|-------1-----1---|
G |-----0-----0-----|-----2-----2-----|-----0-----0-----|-----0-----0-----|
D |---2-------------|---0-------------|---0-------------|---2-------------|
A |-3---------------|-3---------------|-2---------------|-3---------------|
D |-----------------|-----------------|-----------------|-----------------|
II&V........
Am/C D/C G/B C
E |---------5-----5-|-----------------|---------3-----3-|-----------------|
B |-------5-----5---|---------3-----3-|-------3-----3---|---------1-----1-|
G |-----2-----2-----|-------2-----2---|-----0-----0-----|-------0-----0---|
D |---2-------------|---0h4-----4-----|---0-------------|-----2-----2-----|
A |-3---------------|-3---------------|-2---------------|-2h3-------------|
D |-----------------|-----------------|-----------------|-----------------|
V................
Am D7 G C#dim7
E |-----------------|-----------------|-----------------|-----------------|
B |---------1-----1-|-----------------|---------0-----0-|-----------------|
G |-------0-----0---|---------5-----5-|-------0-----0---|---------6-----6-|
D |-----2-----2-----|-----0-4-----4---|-----0-----0-----|-------5-----5---|
A |-0h3-------------|---0-------5-----|---2-------------|-----7-----7-----|
D |-----------------|-0---------------|-5---------------|-5h8-------------|
III.............. II.&..V......... I...............
Dm/F Bdim7 C/E F
E |-----------------|-----------------|-----------------|---------1-----1-|
B |---------3-----3-|-----------------|-----------------|-------1-----1---|
G |-------2-----2---|---------4-----4-|---------5-----5-|-----2-----2-----|
D |-----0-----0-----|-------3-----3---|-------5-----5---|-2h3-------------|
A |---0-------------|-----5-----5-----|-----3-----3-----|-----------------|
D |-3---------------|-3h6-------------|-2h5-------------|-----------------|
I................
Dm7 G7 C C7
E |---------1-----1-|---------1-----1-|---------0-----0-|---------0-----0-|
B |-------1-----1---|-------0-----0---|-------1-----1---|-------1-----1---|
G |-----2-----2-----|-----0-----0-----|-----0-----0-----|---0h3-----3-----|
D |-0-3-------------|---0-------------|---2-------------|-----------------|
A |-----------------|-----------------|-3---------------|-3---------------|
D |-----------------|-5---------------|-----------------|-----------------|
Fmaj7 F#dim7 Bdim7 What chord...?
E |---------0-----0-|-----------------|-----------------|-----------------|
B |-------1-----1---|-------1-4---1-4-|-----0-----0-----|-----0-----0-----|
G |-----2-----2-----|-----2-----2-----|-------5-8---5-8-|-------5-7---5-7-|
D |---3-------------|-----------------|-----------------|---3-------------|
A |-----------------|---3-------------|---6-------------|-----------------|
D |-3---------------|-4---------------|-5---------------|-6---------------|
III.............
G7 _
E |-----------------| / \
B |---------3-----3-| |
G |-------4-----4---| Jurgen missed this bar I think. ____/
D |---3h5-----5-----|
A |-----------------|
D |-5---------------|
V.............. V...............
C/G G7sus G7 F#dim7/G
E |---------0-----0-|-----------------|---------1-----1-|-----------------|
B |-----------------|---------6-----6-|-------0-----0---|---------7-----7-|
G |-------5-----5---|-------5-----5---|-----0-----0-----|-------5-----5---|
D |-----5-----5-----|-----5-----5-----|---0-------------|-----7-----7-----|
A |---3-------------|---5-------------|-----------------|---6-------------|
D |-5---------------|-5---------------|-5---------------|-5---------------|
V................................. III..............
C/G G7sus G7 C7
E |-----------------|-----------------|---------1-----1-|-----------------|
B |---------8-----8-|---------6-----6-|-------0-----0---|---------5-----5-|
G |-------5-----5---|-------5-----5---|-----0-----0-----|-------3-----3---|
D |-----5-----5-----|-----5-----5-----|---0-------------|-----5-----5-----|
A |---7-------------|---5-------------|-----------------|-3-3-------------|
D |-5---------------|-5---------------|-5---------------|-----------------|
I........... III.......................
F/C G7/B G/B C
E |-----------1-----------------------|-----------------------------------|
B |---------1---1----1----------------|---------3-6-3---3---------------1-|
G |-------2-------2----2---2----------|-------4-------4---4---4---------0-|
D |-----3----------------3---3p0-3p0--|---5-5---------------5-----3-2p0-2-|
A |-3-3-------------------------------|-3-----------------------5-------3-|
D |-----------------------------------|-----------------------------------|
Bach J S /Other Tabulations
Air On A G String
|
( 5.00 of 5 )
|
Aria
|
( 4.99 of 5 )
|
Bouree
|
( 1.94 of 5 )
|
Brandenburg Concerto 5
|
( 5.00 of 5 )
|
Bvw 997 Prelude
|
( 5.00 of 5 )
|
Bwv 1006a Minuet
|
( 1.50 of 5 )
|
Cello Suite
|
( 3.43 of 5 )
|
Crab Canon
|
( 1.51 of 5 )
|
Fugue In Cminor
|
( 5.00 of 5 )
|
Fugue In Dm
|
( 3.71 of 5 )
|
Gavotte
|
( 2.49 of 5 )
|
Gigue Partita 2
|
( 4.99 of 5 )
|
Heart Ever Faithful
|
( 2.65 of 5 )
|
Jesu Joy Of Mans Desiring
|
( 4.93 of 5 )
|
Lute Suite Gigue
|
( 2.85 of 5 )
|
Minuet
|
( 5.00 of 5 )
|
Musette
|
( 4.13 of 5 )
|
Orchestral Suite 3
|
( 1.52 of 5 )
|
Prelude
|
( 1.61 of 5 )
|
Prelude No 1
|
( 1.51 of 5 )
|
| See more » | |
Bach J S -
PRELUDE NO 1
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Bach J S - PRELUDE NO 1
No comments yet ...