Bach J S - MUSETTE Tab
You can watch Bach J S - MUSETTE video now, just click the last option in the menu below.
Please use search field to find more Bach J S guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Bach J S
Tabulation
Artist : Bach J S
Song : MUSETTE
Song : MUSETTE
Rate :
( 4.13 of 5 )
Your vote :
( 4.13 of 5 )
Your vote :
Musette (from the Anna Magdelena Notebook) - J.S.Bach
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Arranged for guitar by John Kean (keanj@agresearch.cri.nz).
This is an easy classical piece that is fun to play.
It was originally written by Bach to help teach the keyboard to one of his
many wives (Anna Magdelena).
A "musette" is a piece with a droning bass-line, like a bagpipe.
Drop-D tuning.
2/4 time.
, . , . , . , . , . , . , . , .
||-------------------|------------------|-----------------|---------------|
||--10-------8p7-----|-10-------8p7-----|-----------------|---------------|
||*--------------9p7-|--------------9p7-|-----------------|---------------|
||*------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
||-------------------|------------------|-----------------|---------------|
||---0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|
, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|----------------||
|--------------9p7-|--------------9p7-|-----------------|---------------*||
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---0-----*||
|------------------|------------------|-----------------|----------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---0------||
, . , . , . , . , . , . , . , .
||------------------|-5---------------|-5-------5-------|-----------------|
||--2h3-5---2h3-5---|-----5---5-------|-----5-------5---|-3p2-------------|
||*-----2-------2---|-----2-------2---|-----2-------2---|-----4p2-4-------|
||*-----------------|-----------------|-----------------|-----2-------2---|
||--0-------0-------|-0-------0-------|-0-------0-------|-0---------------|
||------------------|-----------------|-----------------|---------2-------|
, . , . , . , . , . , . , . , .
|-----------------|---------5---4---|-----------------|---------5---4---|
|-5---4-------3---|-----2-----------|-5---4-------3---|-----2-----------|
|-----------------|-----------------|-----------------|-----------------|
|-----2---2---2---|-----2-------2---|-----2---2---2---|-----2-------2---|
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-------|-2-------2-------|-2-------2-------|-2-------2-------|
, . , . , . , . , . , . , . , .
|-----------------|-0---------------|-----0-----------|-----------------|
|-5p4-2h4-5p4-2h4-|-------------3---|-2h3-------------|-----------------|
|-----------------|-----1---2-------|---------2-------|-----------------|
|-----2-------2---|-----2-------0---|-2-----------0---|-----------------|
|-----------------|---------4-------|---------0-------|-4h5/7---0-------|
|-2-------2-------|-2---------------|-----------------|---------7-------|
, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|---------------|
|-10-------8p7-----|-10-------8p7-----|-----------------|---------------|
|--------------9p7-|--------------9p7-|-----------------|---------------|
|------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
|------------------|------------------|-----------------|---------------|
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|
, . , . , . , . , . , . , . , .
|------------------|------------------|-----------------|-----------------||
|-10-------8p7-----|-10-------8p7-----|-----------------|-----------------||
|--------------9p7-|--------------9p7-|-----------------|----------------*||
|------0-------0---|------0-------0---|-0---------------|-----h7--h12----*||
|------------------|------------------|-----------------|-h7--------------||
|--0-------0-------|--0-------0-------|-4/5/7---5---4---|-h7------h12-----||
Bach J S /Other Tabulations
Air On A G String
|
( 5.00 of 5 )
|
Aria
|
( 4.99 of 5 )
|
Bouree
|
( 1.94 of 5 )
|
Brandenburg Concerto 5
|
( 5.00 of 5 )
|
Bvw 997 Prelude
|
( 5.00 of 5 )
|
Bwv 1006a Minuet
|
( 1.50 of 5 )
|
Cello Suite
|
( 3.43 of 5 )
|
Crab Canon
|
( 1.51 of 5 )
|
Fugue In Cminor
|
( 5.00 of 5 )
|
Fugue In Dm
|
( 3.71 of 5 )
|
Gavotte
|
( 2.49 of 5 )
|
Gigue Partita 2
|
( 4.99 of 5 )
|
Heart Ever Faithful
|
( 2.65 of 5 )
|
Jesu Joy Of Mans Desiring
|
( 4.93 of 5 )
|
Lute Suite Gigue
|
( 2.85 of 5 )
|
Minuet
|
( 5.00 of 5 )
|
Musette
|
( 4.13 of 5 )
|
Orchestral Suite 3
|
( 1.52 of 5 )
|
Prelude
|
( 1.61 of 5 )
|
Prelude No 1
|
( 1.51 of 5 )
|
| See more » | |
Bach J S -
MUSETTE
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Bach J S - MUSETTE
No comments yet ...