# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Bach J S - HEART EVER FAITHFUL Tab

You can watch Bach J S - HEART EVER FAITHFUL video now, just click the last option in the menu below.

Please use search field to find more Bach J S guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Bach J S
Tabulation

Artist : Bach J S
Song : HEART EVER FAITHFUL
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 2.65 of 5 )
Your vote : make vote for  
HEART EVER FAITHFUL 
make vote for  
HEART EVER FAITHFUL 
make vote for  
HEART EVER FAITHFUL 
make vote for  
HEART EVER FAITHFUL 
make vote for  
HEART EVER FAITHFUL

Standard Tuning.
Key of F  (1 flat)
Timing 4/4
 ___                      .                  !
|   |  = 2 eighth notes   |  = eighth rest   !  = quarter rest
                                             !
The song is played mostly in eighth and sixteenth notes.


                                  Aria
                        "My Heart Ever Faithful"
                      (from the Pentecost-Cantata)

                                   by

                               J.S. Bach

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------1-------------------|-------------1-------------------|
B|-----------------5---3---1-------|-1-------1-------5---3---1-------|
G|-5-----3-5---2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-7---7-5-7---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|-----8---------------------------|---3-------3---------------------|
E|---8-------8---------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------5---|
G|-----2-3-----2---3---2---0-------|-----2-3-----2---3---2---0---3---|
D|-3-------3---3---------------2---|-3-------3---3---2---3-------2---|
A|---3-------3-------3---3---3---3-|---3-------3-------3---3---3-----|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-1---------------3---------------|-0-------------------------------|
B|-----3---3---6-------3---0---6---|-----3-1-3-------1-------!-------|
G|-2-----5-----3---4---4-2-0---4---|-0-------2---0-----------!-------|
D|-3---3---3---3---3---3---3---3---|-2---3-2-0---3---2-------!-------|
A|-----5---5-----------------------|-------------2---3---------------|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|---------------------------------|---------------------------------|
B|-------------1-------------------|-------------1-------------------|
G|-0-------0-------4---2---0-------|-----------------4---2---0-------|
D|-2---2-3-2---2---3---3---3-------|-5---2-3-5---2---3---3---3-------|
A|-----3-5-----3---2---0---2-------|-3-------3---3---2---0---2-------|
E|---3-------3---------------------|---3-------3---------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-----0---------------------------|-----------------------------3---|
B|-1-----3-1-----------------------|---------------------------------|
G|-----0-------0---2---2-1-2-------|-------------0-----------.---3-2-|
D|-2---2-3-2-------------------0---|-0---2---3-------2-------|-------|
A|-3---------------3---3---3---0-3-|-2---3---2-0-2---3---------------|
E|-----------------5---------------|-------------3---3---------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------3-------------------|---------------------------------|
B|---------------------------------|-4---1-------4---4---3-1-3---3---|
G|-3---2---3---3---3---2-0-2---5---|-2-------2---2---2---------------|
D|-2---3---2---5---2-----------3---|---3---3---3---------3---3---3---|
A|---3---3---3---------3---3---3---|-----------------------------5---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|---------0-----------3---1---0---|-5-----------1---0---------------|
B|-----6---0---3-------2---2---2---|-3---2---3-----------------------|
G|-0---4---0---0---0---0---2---2---|-2---0---2---1---2-3-2-0-----2---|
D|-3---3-------3---7-----------5---|-----2---3---3---2-------3-2-----|
A|-5---------------7---------------|-----------------------------4---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-----------------3---0-----------|-----------------3---0-----------|
B|-------------------------2-------|-------------------------2-------|
G|-3---2-0-1---2---3---0-------2---|-3---2-0-1---2---2-3-2-0---3-2-0-|
D|-0---2---0-------5---2-----------|-0---2---0-----------------------|
A|-------------4---------------4---|-------------4---------------4---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3-------!-------|
G|-----2-0-----2---0-2-0---0-----0-|---2-0---0-------2-------!-------|
D|-3---3---3---3---0-----3-2---3---|-3-----3-2-------3-------!-------|
A|-5-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|---------------------------------|---------------------------------|
B|-------------3-------------------|-------------3-------------------|
G|-2-----0-2-------0-----------2---|-2-----0-2-------0-----------2---|
D|-0---3---0---3-------3---2-------|-0---3---0---3-------3---2-------|
A|---0-------0-5-----0---0---0-4-0-|---0-------0-5---4-0-5-0---0-4-0-|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3---------------|
G|-----2-0-----------------0-----0-|---2-----0---0---------------2-0-|
D|-3---3-2-3---3---2-3-2-0-2---3---|-3---2-0-2-------3-------0---3-2-|
A|-5-------5---5---5---------------|-------------4---5-7-5-4-0-------|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-1-----------1---------------3---|---------------------1-3-1-------|
B|-----5---3-------------------0---|-4---3---1---3---4-----------4---|
G|-2---3---2-------1---0-------0---|-0---1---0---0---2---2-0-2---2---|
D|-3---5---3-------0---------------|-1---3---1---0---1---3---3---1---|
A|-----------------2---2-----------|---------------------------------|
E|---------------------3-----------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------3-------------------|---------------------------------|
B|-3-------3-------1---------------|-----3-4-3-----------------------|
G|-----5-------3---0---0---0---0---|-5-----------3---0-----------5---|
D|-3---3---3---5-------8-7-8---2---|-3---3-3-3---0-----3-2-0---0-2---|
A|-5---3---5-------3---7---7-------|---3-5-6-5---1---3-5-3-2-3-2-3-2-|
E|---------------------------------|-----------------3-------5---5-3-|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------5---3---1-------|-1-------1-------5---3---1-------|
G|-----2-3-----2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-3-------3---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|---3-------3---------------------|---3-------3---------------------|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------1---|
G|-----2-3-----2---3---2---0---0---|-----2-3-----2---3---2---0---0---|
D|-3-------3---3---2---------------|-3-------3---3---0---2-----------|
A|---3-------3-----------------3---|---3-------3-----1---3-------3---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-1---5-3-1-------------------0-1-|---------------------------------||
B|---------1---1-2-3---3-2-3-------|---------------------------------||
G|-2---5-3-------------------------|-2---0---0-----------------------||
D|-3---7-5-3---3---3---3---3---2-3-|-3-----3-0---2---3---------------||
A|-------------3-4-5-------5-------|---3-1-0-----1---3---------------||
E|---------------------------------|---------3---3---5---------------||

Hope you enjoy it and have fun!

Barry


From nlnet.nf.ca!bmurphy Wed May 10 03:28:46 1995
Return-Path: 
Received: from alf2.tcd.ie by sadhbh.scrg.cs.tcd.ie with smtp
	(Smail3.1.28.1 #3) id m0s91Vz-00058BC; Wed, 10 May 95 03:28 WET DST
Received: from post-office.nevada.edu by alf2.tcd.ie; (5.65/1.1.8.2/28Sep94-0239PM)
	id AA02070; Wed, 10 May 1995 03:29:32 +0100
Received: from piva.ucs.mun.ca (piva.ucs.mun.ca [134.153.2.63]) by post-office.nevada.edu (8.6.11/8.6.4) with ESMTP id TAA24202 for ; Tue, 9 May 1995 19:29:25 -0700
Received: from terra.nlnet.nf.ca (terra.nlnet.nf.ca [192.75.13.101]) by piva.ucs.mun.ca (8.6.9/8.6.9) with SMTP id XAA12411 for ; Tue, 9 May 1995 23:59:23 -0230
Received: by terra.nlnet.nf.ca; (5.65/1.1.8.2/26Jan95-0807PM)
	id AA32298; Wed, 10 May 1995 00:06:15 -0230
Message-Id: 
Mime-Version: 1.0
Content-Type: TEXT/PLAIN; charset=US-ASCII
Status: O

Arranged for Tab by Barry Murphy

This is my first attempt at arranging a classical piece for guitar tab.
If there are any problems drop me a note at:
    bmurphy@terra.nlnet.nf.ca

If you like this piece or find it useful, E-MAIL ME!
I'll try to correct any problems.

Standard Tuning.
Key of F  (1 flat)
Timing 4/4
 ___                      .                  !
|   |  = 2 eighth notes   |  = eighth rest   !  = quarter rest
                                             !
The song is played mostly in eighth and sixteenth notes.


                                  Aria
                        "My Heart Ever Faithful"
                      (from the Pentecost-Cantata)

                                   by

                               J.S. Bach
Andante Con Moto
    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------1-------------------|-------------1-------------------|
B|-----------------5---3---1-------|-1-------1-------5---3---1-------|
G|-5-----3-5---2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-7---7-5-7---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|-----8---------------------------|---3-------3---------------------|
E|---8-------8---------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------5---|
G|-----2-3-----2---3---2---0-------|-----2-3-----2---3---2---0---3---|
D|-3-------3---3---------------2---|-3-------3---3---2---3-------2---|
A|---3-------3-------3---3---3---3-|---3-------3-------3---3---3-----|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-1---------------3---------------|-0-------------------------------|
B|-----3---3---6-------3---0---6---|-----3-1-3-------1-------!-------|
G|-2-----5-----3---4---4-2-0---4---|-0-------2---0-----------!-------|
D|-3---3---3---3---3---3---3---3---|-2---3-2-0---3---2-------!-------|
A|-----5---5-----------------------|-------------2---3---------------|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|---------------------------------|---------------------------------|
B|-------------1-------------------|-------------1-------------------|
G|-0-------0-------4---2---0-------|-----------------4---2---0-------|
D|-2---2-3-2---2---3---3---3-------|-5---2-3-5---2---3---3---3-------|
A|-----3-5-----3---2---0---2-------|-3-------3---3---2---0---2-------|
E|---3-------3---------------------|---3-------3---------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-----0---------------------------|-----------------------------3---|
B|-1-----3-1-----------------------|---------------------------------|
G|-----0-------0---2---2-1-2-------|-------------0-----------.---3-2-|
D|-2---2-3-2-------------------0---|-0---2---3-------2-------|-------|
A|-3---------------3---3---3---0-3-|-2---3---2-0-2---3---------------|
E|-----------------5---------------|-------------3---3---------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------3-------------------|---------------------------------|
B|---------------------------------|-4---1-------4---4---3-1-3---3---|
G|-3---2---3---3---3---2-0-2---5---|-2-------2---2---2---------------|
D|-2---3---2---5---2-----------3---|---3---3---3---------3---3---3---|
A|---3---3---3---------3---3---3---|-----------------------------5---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|---------0-----------3---1---0---|-5-----------1---0---------------|
B|-----6---0---3-------2---2---2---|-3---2---3-----------------------|
G|-0---4---0---0---0---0---2---2---|-2---0---2---1---2-3-2-0-----2---|
D|-3---3-------3---7-----------5---|-----2---3---3---2-------3-2-----|
A|-5---------------7---------------|-----------------------------4---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-----------------3---0-----------|-----------------3---0-----------|
B|-------------------------2-------|-------------------------2-------|
G|-3---2-0-1---2---3---0-------2---|-3---2-0-1---2---2-3-2-0---3-2-0-|
D|-0---2---0-------5---2-----------|-0---2---0-----------------------|
A|-------------4---------------4---|-------------4---------------4---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3-------!-------|
G|-----2-0-----2---0-2-0---0-----0-|---2-0---0-------2-------!-------|
D|-3---3---3---3---0-----3-2---3---|-3-----3-2-------3-------!-------|
A|-5-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|---------------------------------|---------------------------------|
B|-------------3-------------------|-------------3-------------------|
G|-2-----0-2-------0-----------2---|-2-----0-2-------0-----------2---|
D|-0---3---0---3-------3---2-------|-0---3---0---3-------3---2-------|
A|---0-------0-5-----0---0---0-4-0-|---0-------0-5---4-0-5-0---0-4-0-|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-----1-0-----------------0---1-3-|-1---0---0-----------------------|
B|-3-------3---3-------------------|-------3-----2---3---------------|
G|-----2-0-----------------0-----0-|---2-----0---0---------------2-0-|
D|-3---3-2-3---3---2-3-2-0-2---3---|-3---2-0-2-------3-------0---3-2-|
A|-5-------5---5---5---------------|-------------4---5-7-5-4-0-------|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-1-----------1---------------3---|---------------------1-3-1-------|
B|-----5---3-------------------0---|-4---3---1---3---4-----------4---|
G|-2---3---2-------1---0-------0---|-0---1---0---0---2---2-0-2---2---|
D|-3---5---3-------0---------------|-1---3---1---0---1---3---3---1---|
A|-----------------2---2-----------|---------------------------------|
E|---------------------3-----------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------3-------------------|---------------------------------|
B|-3-------3-------1---------------|-----3-4-3-----------------------|
G|-----5-------3---0---0---0---0---|-5-----------3---0-----------5---|
D|-3---3---3---5-------8-7-8---2---|-3---3-3-3---0-----3-2-0---0-2---|
A|-5---3---5-------3---7---7-------|---3-5-6-5---1---3-5-3-2-3-2-3-2-|
E|---------------------------------|-----------------3-------5---5-3-|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------5---3---1-------|-1-------1-------5---3---1-------|
G|-----2-3-----2---3---3---3-------|-----2-3-----2---3---3---3-------|
D|-3-------3---3---2---0---2-------|-3-------3---3---2---0---2-------|
A|---3-------3---------------------|---3-------3---------------------|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-1---5-3-1-----------------------|---------------------------------|
B|-------------1---3---3-2-3-------|-------------1---------------1---|
G|-2---5-3-2-------------------0---|-0---2---3-------2-------.-------|
D|-3---7-----------3---3---3---0-3-|-2---3---2-0-2---3-------|---2---|
A|-----------------5---------------|-------------3---3-------------3-|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-------------1-------------------|-------------1-------------------|
B|-1-------1-------------------1---|-1-------1-------------------1---|
G|-----2-3-----2---3---2---0---0---|-----2-3-----2---3---2---0---0---|
D|-3-------3---3---2---------------|-3-------3---3---0---2-----------|
A|---3-------3-----------------3---|---3-------3-----1---3-------3---|
E|---------------------------------|---------------------------------|

    ___     ___     ___     ___       ___     ___     ___     ___
   |   |   |   |   |   |   |   |     |   |   |   |   |   |   |   |
E|-1---5-3-1-------------------0-1-|---------------------------------||
B|---------1---1-2-3---3-2-3-------|---------------------------------||
G|-2---5-3-------------------------|-2---0---0-----------------------||
D|-3---7-5-3---3---3---3---3---2-3-|-3-----3-0---2---3---------------||
A|-------------3-4-5-------5-------|---3-1-0-----1---3---------------||
E|---------------------------------|---------3---3---5---------------||

Hope you enjoy it and have fun!

Barry


Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework