Bach J S - BWV 1006A MINUET Tab
You can watch Bach J S - BWV 1006A MINUET video now, just click the last option in the menu below.
Please use search field to find more Bach J S guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Bach J S
Tabulation
Artist : Bach J S
Song : BWV 1006A MINUET
Song : BWV 1006A MINUET
Rate :
( 1.50 of 5 )
Your vote :
( 1.50 of 5 )
Your vote :
BWV 1006a, Suite #4, Minuet
MINUET: J.S. BACH
TRANSCRIBED BY: KEVIN MANGES (KevinM2556@aol.com)
I tried to include some fingering (under the TAB) to assist in keeping this
smooth. There are quite a few pull-offs that I did not indicate, but a
listen to a recording and you'll find them easy to spot. I have two versions
of this piece; the piece below and one much longer. I chose to TAB the
shorter version because I'm lazy. I've heard it recorded both ways. It's a
pretty piece. This looks best in Courrier font.
Enjoy.
Minuet by J.S. Bach, from Suite #4 in E Major, BWV 1006a
(part #1)
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E -------------|---------------|---------------|---------------|
B -5---5-3-5---|---1---3-0-1---|-----------0---|---1-0-1-3-1-3-|
G -5---4---0---|---2-----------|---0---2-------|---------------|
D -------------|---------------|---2---3---0---|---------------|
A -------------|---------------|---------------|---3===--------|
E -------------|---------------|---------------|---------------|
4 4 1 4 1 4 1
3 2 2 3
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E -0-----------|-------0-1-3-0-|-------1---0---|---------------|
B -1---3---3-45|---5-3-----1---|---1---0---1---|---3========---|
G -----4---0---|---5-----------|---2-----------|---0========---|
D -------------|---------------|---------------|---------------|
A -------------|---------------|---------------|---------------|
E -------------|---------------|---------------|---------------|
1 1 44 4 1 2 4 1 1 4
2 3 1 2 1
PLAY PART #1 TWICE.
(part #2)
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E -3---3-2-3---|---------------|---3---3-2-3---|---------------|
B -0-----------|---0---1---0---|---1---0-------|---------------|
G -----2---0---|---------2-----|-----------2---|---2-0=====----|
D -------------|---3-----------|---2---0-------|---------------|
A -------------|---------------|-----------3---|---2-----------|
E -------------|---------------|---------------|------------3--|
4 2 4 2 4 2
1 3 1 2 1
2 3 3
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E -1---0-------|---------------|-------1---0---|---------------|
B -0-------3---|---1---1-3-5---|---5-3---------|---3-1-3-0-1-3-|
G ---------4---|---2---2-4-5---|---4---2---1---|---2-------2---|
D -------------|---------------|---------------|-----------3---|
A -------------|---0-----------|---------------|---0-----------|
E -4-------4---|---------------|---0-------0---|---------------|
1 1 1 1 1 4 4 1 1 4 4
2 2 2 2 3 3 2 2
4 3
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E -0-----------|---------------|---0---0---0---|---------------|
B -------------|---------------|---------3-----|---1---3-0-1---|
G -2---2---1---|---2=========--|---0-----------|---------------|
D -----0---2---|---------------|---------------|---------------|
A -3-----------|---0=========--|---3-----------|---0-----------|
E -------------|---------------|-----------3---|---------------|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E -------------|---------------|-----------1---|---------1-0---|
B -------------|---------------|-----1-0-3-----|-----0-3-------|
G ---0-----0-3-|-------3-0-2---|-------------2-|---0-------0---|
D -2-----2-----|-------------3-|---0-----------|---------------|
A -----3=======|-----3---------|-----------3---|---2=====--3---|
E -------------|---1========---|---------------|---------------|
2 3 2 4 1 3 4 2 4 4 3 2 2 4 3
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E -------------|---------------|---------------|---------------|
B -3-------0---|---1========---|---------------|---------------|
G -----0-------|---------------|---------------|---------------|
D -3---2---3---|---2========---|---------------|---------------|
A -------------|---3========---|---------------|---------------|
E -1---3---3---|---------------|---------------|---------------|
4
3 2 4
1 3 3
PLAY TWICE
We be jammin'.
Bach J S /Other Tabulations
Air On A G String
|
( 5.00 of 5 )
|
Aria
|
( 4.99 of 5 )
|
Bouree
|
( 1.94 of 5 )
|
Brandenburg Concerto 5
|
( 5.00 of 5 )
|
Bvw 997 Prelude
|
( 5.00 of 5 )
|
Bwv 1006a Minuet
|
( 1.50 of 5 )
|
Cello Suite
|
( 3.43 of 5 )
|
Crab Canon
|
( 1.51 of 5 )
|
Fugue In Cminor
|
( 5.00 of 5 )
|
Fugue In Dm
|
( 3.71 of 5 )
|
Gavotte
|
( 2.49 of 5 )
|
Gigue Partita 2
|
( 4.99 of 5 )
|
Heart Ever Faithful
|
( 2.65 of 5 )
|
Jesu Joy Of Mans Desiring
|
( 4.93 of 5 )
|
Lute Suite Gigue
|
( 2.85 of 5 )
|
Minuet
|
( 5.00 of 5 )
|
Musette
|
( 4.13 of 5 )
|
Orchestral Suite 3
|
( 1.52 of 5 )
|
Prelude
|
( 1.61 of 5 )
|
Prelude No 1
|
( 1.51 of 5 )
|
| See more » | |
Bach J S -
BWV 1006A MINUET
/Watch the movie
Loading...
Autoscroll
Speed :
1
1

Bach J S - BWV 1006A MINUET
No comments yet ...