# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Aerosmith - BIG TEN INCH RECORD Tab

You can watch Aerosmith - BIG TEN INCH RECORD video now, just click the last option in the menu below.

Please use search field to find more Aerosmith guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Aerosmith
Tabulation

Artist : Aerosmith
Song : BIG TEN INCH RECORD
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 4.82 of 5 )
Your vote : make vote for  
BIG TEN INCH RECORD 
make vote for  
BIG TEN INCH RECORD 
make vote for  
BIG TEN INCH RECORD 
make vote for  
BIG TEN INCH RECORD 
make vote for  
BIG TEN INCH RECORD



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

From: phlegm@cs1.bradley.edu (Kevin Bourrillion)

This has got to be one of the most fun songs to play, and it is a
great example of "walking bass."  Because I am brain dead, I tabbed
out the whole damn thing instead of just identifying parts that
repeat.  Even if you've never heard this song, try it out anyway!
The rhythm is simple: excluding the intro, the one little hammer-on,
the triplet-picking, and the final note of the song, every single note
is an eighth note!  Well, have fun.


=================================CUT HERE=================================

                          "Big Ten Inch Record"
                         as recorded by AEROSMITH
                         from _Toys in the Attic_

                     Transcribed by Kevin Bourrillion


G|-----------------|-----------------|-------4-5-4-----|-----------------|
D|-----------------|-----------------|---4-7-------7-4-|-------4-5-4-----|
A|-----------------|-----------------|-5---------------|---4-7-------7-4-|
E|-0-0---0-0-0---0-|-0---0-0---------|-----------------|-5---------------|

                       tacet
 |-------4-5-4-----|-----------------|-------4-5-4-----|-----------------|
 |---4-7-------7-4-|-----------------|---4-7-------7-4-|-------4-5-4-----|
 |-5---------------|-7---------------|-5---------------|---4-7-------7-4-|
 |-----------------|-----------------|-----------------|-5---------------|

                                      [guitar solo]
 |-----------------|-----------------|-----------------|-----------------|
 |-----------4-5-6-|---4-5-6-7-4-----|-----------------|-----------------|
 |---4-5-6-7-------|-7-----------7-4-|-----------------|-----------------|
 |-7---------------|-----------------|-5-3-2-0-5-3-2-0-|-5-3-2-0-5-3-2-0-|


 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-------4-7-4-----|
 |-5-3-2-0-5-3-2-0-|-----------------|-7-5-4---7-5-4---|---4-7-------7-6-|
 |-----------------|-5-3-2-0-5-3-2-0-|-------7-------7-|-5---------------|

                                                           tacet
 |-------4-5-4-----|-----------------|-------4-5-4-----|-----------------|
 |---4-7-------7-4-|-------4-5-4-----|---4-7-------7-4-|-----------------|
 |-5---------------|---4-7-------7-4-|-5---------------|-7---------------|
 |-----------------|-5---------------|-----------------|-----------------|

 
 |-------4-5-4-----|-----------------|-----------------|-----------------|
 |---4-7-------7-4-|-------4-5-4-----|-----------4-5-6-|---4-5-6-7-4-----|
 |-5---------------|---4-7-------7-4-|---4-5-6-7-------|-7-----------7-6-|
 |-----------------|-5---------------|-7---------------|-----------------|

                                                           tacet
 |-------4-5-4-----|-----------------|-------4-5-4-----|-----------------|
 |---4-7-------7-4-|-------4-5-4-----|---4-7-------7-4-|-----------------|
 |-5---------------|---4-7-------7-4-|-5---------------|-7---------------|
 |-----------------|-5---------------|-----------------|-----------------|

                                                               (h = hammer-on)
 |-------4-5-4-----|-----------------|-----------------|----------------5|
 |---4-7-------7-4-|-------4-5-4-----|-----------4-5-6-|---4-5-6-----4h7-|
 |-5---------------|---4-7-------7-4-|---4-5-6-7-------|-7-------0--7----|
 |-----------------|-5---------------|-7---------------|-----------------|
 
  +-- play each note as a triplet --+ [sax solo]
 |-----------------|-----------4-5-6-|-----------------|-----------------|
 |-----------------|-3-4-5-6-7-------|-----------------|-----------------|
 |-------3-4-5-6-7-|-----------------|-5-3-2-0-5-3-2-0-|-----------------|
 |-5-6-7-----------|-----------------|-----------------|-5-3-2-0-5-3-2-0-|

 
 |-----------------|-----------------|-------4-5-4-----|-----------------|
 |-----------------|-------4-7-4-----|---4-7-------7-4-|-------4-5-4-----|
 |-7-5-4---7-5-4---|---4-7-------7-6-|-5---------------|---4-7-------7-4-|
 |-------7-------7-|-5---------------|-----------------|-5---------------|

                       tacet
 |-------4-5-4-----|-----------------|-------4-5-4-----|-----------------|
 |---4-7-------7-4-|-----------------|---4-7-------7-4-|-------4-5-4-----|
 |-5---------------|-7---------------|-5---------------|---4-7-------7-4-|
 |-----------------|-----------------|-----------------|-5---------------|

                       tacet                     (hold)
 |-----------------|---------14-12-9-|-7-5-------------|
 |-----------4-5-6-|-----------------|-----7-5---------|
 |---4-5-6-7-------|-7---------------|---------7-0-----|
 |-7---------------|-----------------|-----------------|


==========================================================================

Considering the fact that I don't play the bass, I would welcome any
corrections (even though I'm 95% sure this tab is accurate).

Good luck!

--
Kevin Bourrillion               Bradley University               IITYWYGMTB
phlegm@cs1.bradley.edu              Geisert 804              (309) 677-1193
---------------------------------------------------------------------------
"With your bitch slap rappin' and your cocaine tongue you get nothin' done."
                                                              -- GN'R






Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework