# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Ackerman Will - BALANCING Tab

You can watch Ackerman Will - BALANCING video now, just click the last option in the menu below.

Please use search field to find more Ackerman Will guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Ackerman Will
Tabulation

Artist : Ackerman Will
Song : BALANCING
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 4.82 of 5 )
Your vote : make vote for  
BALANCING 
make vote for  
BALANCING 
make vote for  
BALANCING 
make vote for  
BALANCING 
make vote for  
BALANCING



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#


Subject: a/ackerman_will/balancing.tab
Date: Wed, 16 Jul 1997 15:28:55 -0500 (CDT)
From: Clearwater County Memorial Hospital <ccmh@bagley.means.net>

"Balancing"
by Will Ackerman
Windham Hill
Tuning: Open G
Transcribed by: Bruce Muckala

h       hammer on
p       pull off

Listen to the recording for which sections to play.
Section I is played only once in the beginning (so
I suppose technically, it's an intro.  :) ) The title
of the tune fits the varying time signatures and
tempo changes.


Section I (4/4 time)

|------------------5--4-h5-p4--|---------------------------|
|---------------5--------------|---3--------3--3-h5--------|
|---------2-4-h5---------------|---------0-----------0-----|
|------2-----------------------|------0-----------0-----0--|
|---2-----------------2--------|---0-----------0-----------|
|------------------------------|---------------------------|
    1  .  2  .  3  .  4  .         1  .  2  .  3  .  4  .


|------------------5--4-h5-p4--|-----------12-12-p10-------|
|---------------5--------------|---3-----------------------|
|---------2-4-h5---------------|---------0------------0----|
|------2-----------------------|------0------------0-----0-|
|---2-----------------2--------|---0-----------0-----------|
|------------------------------|---------------------------|
    1  .  2  .  3  .  4  .         1  .  2  .  3   .   4  .


|------------------5--4-h5-p4--|---------------------------|
|---------------5--------------|---3--------3--3-h5--------|
|---------2-4-h5---------------|---------0------------0----|
|------2-----------------------|------0------------0-----0-|
|---2-----------------2--------|---0-----------0-----------|
|------------------------------|---------------------------|
    1  .  2  .  3  .  4  .         1  .  2  .  3  .  4  .

Slow retard...

|-----------------------------|----------------------------|
|------------2----------------|------------3---------------|
|---------2---------2---------|---------3---------3--------|
|------2---------------2------|------3---------------3-----|
|---2-----------2-------------|---3------------3-----------|
|-----------------------------|----------------------------|
    1  .  2  .  3  .  4  .         1  .  2  .  3  .  4  .

                               Sustain pull-off...
|-----------------------------|----------------------7----||
|------------2----------------|----2---p0------------2--5-||
|---------2-------------------|----2---p0------------2----||
|------2----------------------|----2---p0------------2----||
|---2-------------------------|----2---p0------------2----||
|-----------------------------|---------------------------||
    1  .  2  .  3  .  4  .         1  .  2  .  3  .  4  .


Section II

||--4--------4--0-h2-p0--6----|-4----------4-0-h2-p0--6----|
||-----------------------2--5-|-----------------------2--5-|
||*-------0--------------2----|-------0---------------2----|
||*----0-----------------2----|----0------------------2----|
||--0-----------0--------2----|-0------------0--------2----|
||----------------------------|----------------------------|
    1  .  2  .  3    .    4  .   1  .  2  .  3   .   4  .

Strum first chord throughout this section.

                               ____________________________
                               |1.                         |
|---4--0--9-----7--0--11------|--9------------------6-----||
|---------5--8---------7--10--|-----------0-----0---2--5--||
|---------5------------7------|--------0-------0-0--2----*||
|---------5------------7------|-----0---------------2----*||
|---0-----5------------7------|--0-----------0------2-----||
|-----------------------------|---------------------2-----||
    1  .  2  .  3  .   4  .      1  .  2  .  3 .4 . 5 .

________________________
|2.
|---9-----------------9----|-7--0--11------|
|------------0-----0--5--8-|--------7--10--| A bar of 2/4
|---------0-------0-0-5----|--------7------|
|------0--------------5----|--------7------|
|---0-----------0-----5----|--------7------|
|--------------------------|---------------|
    1  .  2  .  3  .   4  .  1   .  2


A tempo

||--12-----------------||----------------------|
||---------------------||----------------------| Now we're
||--------------0------||---------------0------| in 3/4 time.
||--------0------------||---------0------------|
||--0------------------||---0------------------|
||---------------------||----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .
                      End

Section III (3/4 time)
This section has varying tempos and retards.
Check the recording.

||---12----11-----------|--11----------11-h12--|
||---------------10-----|----------------------|
||*--------------0------|---------------0------|
||*--------0------------|---------0------------|
||---0------------------|---0------------------|
||----------------------|----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .


|----------------------|----------------------|
|---12-----------------|----------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .


|---12----11-----------|--11----------11-h12--|
|---------------10-----|----------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .
|----------------------|---12----11-----------|
|---12-----------------|---------------10-----|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .
________________________________________________
|1.

|----------------------|----------------------|
|---7------------------|----------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .


________________________________________________
                                               |
|----------------------|----------------------||
|----------------------|----------------------||
|---------------0------|---------------0-----*||
|---------0------------|---------0-----------*||
|---0------------------|---0------------------||
|----------------------|----------------------||
    1  .  2  .  3  .       1  .  2  .  3  .


________________________
|2.

|----------------------|----------------------|
|---5-h7---------------|---7------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .


|----------------------|----------------------|
|---7------------------|----------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .


|----7------------------|----------------------|
|----------7-----3------|---2----------2-h3-p2-|
|----------------0------|--------------0-------|
|----------0------------|---------0------------|
|----0------------------|---0------------------|
|-----------------------|----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .


|----------------------|----------------------|
|---0------------------|----------------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .


||---7------------------|----------------------|
||---------7-----3------|---2----------2-h3-p2-|
||*--------------0------|--------------0-------|
||*--------0------------|---------0------------|
||---0------------------|---0------------------|
||----------------------|----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .


|----------------------|
|---0------------------|
|---------------0------|
|---------0------------|
|---0------------------|
|----------------------|
    1  .  2  .  3  .


|---7------------------|----------------------|
|---------7-----3------|---5-h7---------------|
|---------------0------|---------------0------|
|---------0------------|---------0------------|
|---0------------------|---0------------------|
|----------------------|----------------------|
    1  .  2  .  3  .       1  .  2  .  3  .



|---------------------|----------------------||
|---7-----------------|---7------------------||
|---------------0-----|---------------0-----*||
|---------0-----------|---------0-----------*||
|---0-----------------|---0------------------||
|---------------------|----------------------||
    1  .  2  .  3  .      1  .  2  .  3  .


Repeat Section II to end mark.






Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework